| 10 Blocks Trophy (20) | Record 10 blocks or more with any team |
| 10 Ranked Matches Trophy (25) | Win 10 ranked matches total |
| 15 Steals Trophy (20) | Record 15 steals or more with any team |
| 15 Threes Trophy (15) | Make 15 three pointers or more with any team |
| 20 Ranked Matches Trophy (30) | Win 20 ranked matches total |
| 2K Beats Playlist Trophy (10) | Create a 2K Beats Playlist |
| 3 Ranked Streak Trophy (15) | Win 3 ranked matches in a row |
| 3-for-All Trophy (20) | Make at least 10 3pt FG's while shooting at least 45% from 3pt range with any team |
| 30 Assists Trophy (20) | Record 30 assists or more with any team |
| 3pt Shootout Trophy (15) | Win the 3pt Shootout |
| 5 Ranked Matches Trophy (15) | Win 5 ranked matches total |
| 5 Ranked Streak Trophy (20) | Win 5 ranked matches in a row |
| All-Heart Trophy (15) | Start the 4th period losing by 5 or more points and win the game with any team |
| All-Hustle Trophy (15) | Record at least 5 offensive rebounds, 5 blocks and 5 steals with any team |
| Brandon Roy Trophy (25) | Record at least 25 points and 6 assts with Brandon Roy |
| Carmelo Anthony Trophy (25) | Record at least 40 points with Carmelo Anthony |
| Celtics vs Lakers Trophy (15) | User controlled team from either side must win against opponent at All-Star difficulty or higher |
| Chris Paul Trophy (25) | Record at least 20 points , 10 assts and 3 stls with Chris Paul |
| Create-a-Player Trophy (10) | Create-a-Player |
| Crew Game Trophy (20) | Win one online crew game |
| Danny Granger Trophy (25) | Record at least 30 points , 3 threes and 2 blks with Danny Granger |
| Defensive FG% Trophy (15) | Hold the opposing team's FG% below 40% with any team |
| Deron Williams Trophy (25) | Record at least 20 points and 12 assts with Deron Williams |
| Dirk Nowitzki Trophy (25) | Record at least 30 points and 8 rebs with Dirk Nowitzki |
| Dunk-Off Trophy (25) | Defeat any challenger in a Dunk-Off |
| Dwight Howard Trophy (25) | Record at least 20 points , 15 rebs and 3 blks with Dwight Howard |
| East vs West Trophy (15) | User controlled team from either side must win against opponent at All-Star difficulty or higher |
| G Performance Trophy (25) | Record at least 25 points , 3 stls and 2 blks with Dwyane Wade |
| Good Hands Trophy (20) | Record at least 20 assists with no more than 5 turnovers with any team |
| Good Teammate Trophy (15) | Earn a positive "teammate rating" in the online Team Mode |
| Ice Water Trophy (15) | FT% over 85% with at least 10 FTA's with any team |
| Inside Domination Trophy (20) | Score at least 70 points in the paint with any team |
| It's Better to Give Trophy (15) | Share any file type through 2K Share |
| Kevin Durant Trophy (25) | Record at least 35 points and 6 rebs with Kevin Durant |
| Kobe Bryant Trophy (25) | Record at least 50 points with Kobe Bryant |
| LeBron James Trophy (25) | Record at least 25 points , 8 rebs and 8 assts with LeBron James |
| Lights Out Trophy (15) | FG% over 60% for the game (min 40 FGA's) with any team |
| Lockdown Trophy (20) | Record at least 5 blocks and 5 steals with any team |
| Pick-up Game Trophy (20) | Win one online pick-up game |
| Play in the NBA Trophy (15) | Play in an NBA game in My Player |
| Ranked Match Trophy (15) | Win one online ranked match |
| Rebound +10 Trophy (20) | Win the rebound battle by a margin of +10 with any team |
| Rookie Challenge Trophy (20) | User controlled Rookie team must beat the Sophomores at All-Star difficulty or higher |
| Second Unit Trophy (15) | Score at least 40 bench points with any team |
| Sprite Slam Dunk Trophy (25) | Win the Dunk Contest using LeBron James |
| Summer Circuit Trophy (15) | Complete Summer Circuit in My Player |
| Track Meet Trophy (15) | Score at least 20 fastbreak points with any team |
| Training Camp Trophy (15) | Complete Training Camp in My Player |
| Yao Ming Trophy (25) | Record at least 20 points , 10 rebs and 3 blks with Yao Ming |
| All-NBA Trophy (50) | Earn every achievement in NBA 2K10 |
: Enter the following codes under Codes in the Options menu for the desired effect.