World Karate Championship Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for World Karate Championship. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for World Karate Championship and the apple-ii. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
|||||||
| Content Available: | |
| General Information Cheat Codes | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
World Karate Championship Cheat Codes
Bonus expert levels:
Enter PROA, PROB, PROC, or PROD
as a password.
| Level | Password |
| 1-1 | PPHP |
| 1-2 | PHPK |
| 1-3 | PQPD |
| 1-4 | PVPT |
| 1-5 | PRPJ |
| 2-1 | PBPM |
| 2-2 | PLPY |
| 2-3 | PCPZ |
| 2-4 | PGPG |
| 2-5 | PZPC |
| 3-1 | PYPL |
| 3-2 | PMPB |
| 3-3 | PJPR |
| 3-4 | PTPV |
| 3-5 | PDPQ |
| 4-1 | PKPH |
| 4-2 | HPPP |
| 4-3 | HHKK |
| 4-4 | HQKD |
| 4-5 | HVKT |
| 5-1 | HRKJ |
| 5-2 | HBKM |
| 5-3 | HLKY |
| 5-4 | HCKZ |
| 5-5 | HGHG |
| 6-1 | HZKC |
| 6-2 | HYKL |
| 6-3 | HMKB |
| 6-4 | HJKR |
| 6-5 | HTKV |
| 7-1 | HDKQ |
| 7-2 | HKKH |
| 7-3 | QPKP |
| 7-4 | QHDK |
| 7-5 | QQDD |
| 8-1 | QVDT |
| 8-2 | QRDJ |
| 8-3 | QBDM |
| 8-4 | QLDY |
| 8-5 | QCDZ |
| 9-1 | QGDG |
| 9-2 | QZDC |
| 9-3 | QYDL |
| 9-4 | QMBD |
| 9-5 | QJDR |
| 10-1 | QTDV |
| 10-2 | QDDQ |
| 10-3 | QKDH |
| 10-4 | VPDP |
| 10-5 | VHTK |
World Karate Championship Cheat Codes
Easy start:
Enter 2222 2222 2222 2222 as a password. Complete
the first two levels and collect the egg and the key. Then, go
to level 3 and build the rainbow bridge. Note: Game play will
not continue past level 8.
| Level | Character | Password |
| 4-7 | Lolo | 6B5R TQ[Heart]6 C236 [Heart]VWH |
| 4-7 | Lala | MMDY WQH4 B2C9 [Heart]B[Triangle]H |
| 4-7 Bosses | JY8H JPLG 893Q C[Heart]2L | |
| 9-12 | Lolo | V4Y[Diamond] 23G[Triangle] 5J[Diamond]+ JNDN |
| 9-12 | Lala | JWB+ L[Triangle]FF PB[Triangle]V 326B |
| 9-12 Bosses | TTHR MR7H [Diamond]V3[Triangle] L493 | |
| 14 | Lolo | ZGNY PTR5 +QTZ 3Q5V |
| 14 | Lala | Y2+V WGDN J+GG NSZ6 |
| 15 | Lolo | NSMJ 62K5 6STK 67SR |
| 16 | Lolo | QKKH SQ53 6DP[Diamond] NJ+6 |
| 16 | Lala | W8S[Heart] 4M4[Heart] GVRZ WM42 |
| 17 | Lolo | 96HW 56R8 [Heart]B[Triangle]B 93G5 |
| 17 | Lala | D49[Triangle] DKQ[Heart] Q[Triangle]QP T56V |
| King Of Eggerland | 4R4N SPDD F[Heart]L4 5BTJ |
Please visit our Affiliate: |
Privacy Policy
484 users online
Retrieved in 0.1490 s
Server Load: ![]()
|
|