S.C.A.R.S. Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for S.C.A.R.S.. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for S.C.A.R.S. and the nintendo-64. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Box Cover Gameshark | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Marshmallow treats:
Hold Up on all D-pads just before the
screen dims at the end of the title sequence.
Hidden team select:
Press Down + Turbo to make the cursor
and team choices disappear while they are being selected.
Random team select:
Press Up + Turbo at the team selection
screen.
Random player select:
Press Up + Turbo after selecting a random
team.
Hidden stats:
Press Left + Extreme on the team select
screen to toggle the stats display for each player.
Joke screen:
Hold L1 + R1 and enter the initials YME
and the date May 17.
Hidden teams:
Hold L1 + R1 and enter the following
initials and dates:
S.C.A.R.S. Cheat Codes
| Team | Initials | Date | Stats |
| Sculptured | |||
| Dwain Skinner | DAS | 2/21 | Most maxed |
| Dave Ross | DJR | 6/8 | Dunk/Block/Rebound/Cl. |
| Jeff Peters | JBP | 5/17 | Power/3pt/Steal |
| Daren Smith | DRS | 4/10 | 3pt/Speed/Dunk |
| Mike Callahan | MWC | 5/1 | Block/Rebound |
| The TinMan | TIM | 1/24 | 3pt/Dunk/Block |
| Sculptured | |||
| Mark Ganus | MMG | 9/16 | 6' 2" 180# Dunk/3pt/Reb/Stl |
| Roy Wilkins | RNW | 9/15 | 6' 5" 240# 3pt/Reb/Layup |
| Rob Dautel | RAD | 3/19 | 6' 3" 180# 3pt/Dunk/Blk |
| James Hebdon | JPH | 4/26 | 6' 1" 170# 3pt/Stl/Reb/Layup |
| Dean Morrell | DSM | 5/9 | 7" 6" 350# 3pt/Dunk/Speed/Blk |
| Mike Peery | MJP | 5/26 | 5' 9" 175# Steal/Speed/Dunk |
| Squid Team | |||
| Melissa Pardike | MAP | 3/26 | |
| Jane Bradley | JLB | 5/23 | |
| Jonathan Dansie | JWD | 8/2 | |
| Lee Phung | LEE | 1/1 | |
| Jason Greenberg | JAY | 4/18 | 3pt/Speed |
| Chris Hawkes | CDH | 2/21 | 6' 2" 205# Power/Dunk |
| Acclaim | |||
| Weasel | DAN | 2/1 | |
| Magic Hair | SET | 12/8 | |
| Samoa | |||
| Sequioa | SDR | 4/10 | |
| Air Nick | |||
| Pistol | WAN | 6/10 | |
| Acclaim | |||
| Mark Shafer ("Chaos") | XTL | 5/2 | |
| Bob Davidson ("Striker") | RAD | 10/18 | |
| Fumongous | GUN | 1/11 | |
| Geoff Higgins ("Clouseau") | GCH | 4/13 | |
| Air Dog | SAM | 1/21 | |
| Ice Princess | MDK | 12/24 | |
| Celebrity Team | |||
| Junior Seau | JR | 6/1 | |
| John Elway | WAY | 9/30 | |
| Frank Thomas | BIG | 12/6 | |
| Marv Albert | MRV | 12/31 | |
| Newt Gingrich | NEW | 8/12 | |
| Samoa | TVH | 6/6 | |
| Special Sports Team | |||
| Cheryl Swoopes | SWO | 1/1 | |
| Rebecca Lobo | LOB | 7/4 | |
| Carol Blazejowski ("Blaze") | BLZ | 3/1 | |
| Bob Lanier | LAN | 9/10 | |
| Air Nick | ARN | 5/18 | |
| George Gervin | ICE | 4/27 | |
| Misfit | |||
| Stinger | MSS | 10/26 | |
| Shamrock | JHG | 8/26 | |
| Diamond Dave | DJP | 6/29 | |
| Chris Slate ("Hacker") | JCS | 12/8 | |
| Todd Mowatt ("Cowboy") | TVC | 10/3 | |
| Richard Szeto ("Richito") | RTS | 2/25 | |
| Rookie | SCT | 11/14 | |
| Jason Caffey | |||
| Randolph Childress | |||
| Kevin Garnett | |||
| Alan Henderson | |||
| Antonio McDyess | |||
| Shawn Respert | |||
| Rookie | REG | 1/17 | |
| Lawrence Moten | |||
| Cherokee Parks | |||
| Bryant Reeves | |||
| Joe Smith | |||
| Kurt Thomas | |||
| Ed O'Bannon | |||
| Rookie | BAP | 8/11 | |
| Jerry Stackhouse | |||
| Gary Trent | |||
| Corliss Williamson | |||
| Damon Stoudamire | |||
| Rasheed Wallace | |||
| Antonio McDyess | |||
| All Star East | LMH | 6/28 | |
| Vin Baker | |||
| Terrell Brandon | |||
| Patrick Ewing | |||
| Penny Hardaway | |||
| Grant Hill | |||
| Juwan Howard | |||
| All Star East | EST | 3/14 | |
| Reggie Miller | |||
| Alonzo Mourning | |||
| Scottie Pippen | |||
| Glen Rice | |||
| Juwan Howard | |||
| Patrick Ewing | |||
| All Star West | WST | 7/12 | |
| Clyde Drexler | |||
| Sean Elliott | |||
| Shawn Kemp | |||
| Jason Kidd | |||
| Karl Malone | |||
| John Stockton | |||
| All Star West | RMC | 4/21 | |
| Dikembe Mutombo | |||
| Hakeem Olajuwon | |||
| Gary Payton | |||
| Mitch Richmond | |||
| David Robinson | |||
| John Stockton | |||
| Happy Team | |||
| Pirate Bill | SAL | 2/2 | |
| Mr. Happy | MJT | 3/22 | |
| Dufus the Clown | GRR | 6/19 | |
| Three Feet Under | TOD | 4/17 | |
| Mr. Unhappy | GEM | 11/3 | |
| Ooohh | JLH | 1/26 | |
| Invisible Team | |||
| Who | WHO | 1/1 | |
| Brained | BCS | 1/7 | |
| Monkey boy | PJP | 11/2 | |
| Howie | BCE | 7/10 | |
| Jim Jung | JKJ | 12/13 | |
| Huh | CBR | 6/25 |
Extended roster:
Highlight a team in the Select Teams screen. Hold Select
and rotate the D-pad counter-clockwise twice to access
an extended roster for that team.
Unlimited credits:
Press Select during the count down after the
game ends.
Shot percentage:
Press Up(2), Down(2), Triangle
at the Today's Matchup screen.New! 1000s more S.C.A.R.S. cheats at CheatServer!
Please visit our Affiliate: |
Privacy Policy
182 users online
Retrieved in 0.2737 s
Server Load: ![]()
|
|