Mario Party 3 Cheats |
| Mario Party 3 cheat codes from Cheatbot. Here you will find the latest and most popular cheat codes, hints and tips for nintendo-64 games. Whatever you're looking for, it can all be found here. Check back often to find New cheats for Mario Party 3. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Box Cover Gameshark | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
| Enable Code(Must Be On) | f10824d02400 | |
| Enable Mini-Games | 810cc0deffff 810cc0e0ffff 810cc0e2ffff 810cc0e4ffff | |
| noname GameShark Codes | ||
| P1 Always Rolls 10 | 800cdbd5000a | |
| P1 Always Rolls 1 | 800cdbd50001 | |
| P2 Always Rolls 10 | 800cdc21000a | |
| P2 Always Rolls 1 | 800cdc210001 | |
| P3 Always Rolls 10 | 800cdc6d000a | |
| P3 Always Rolls 1 | 800cdc6d0001 | |
| P4 Always Rolls 10 | 800cdcb9000a | |
| P4 Always Rolls 1 | 800cdcb90001 | |
| P1 Hold A+D-UP Roll 10 All Player | Effects whoever is rolling. | d10d55468800 800cdbd5000a d10d55468800 800cdc21000a d10d55468800 800cdc6d000a d10d55468800 800cdcb9000a |
| P1 Hold A+D-DOWN Roll 1 All Players | Effects whoever is rolling. | d10d55468400 800cdbd50001 d10d55468400 800cdc210001 d10d55468400 800cdc6d0001 d10d55468400 800cdcb90001 |
| P2 Hold A+D-UP Roll 10 All Players | Effects whoever is rolling. | d10d55488800 800cdbd5000a d10d55488800 800cdc21000a d10d55488800 800cdc6d000a d10d55488800 800cdcb9000a |
| P2 Hold A+D-DOWN Roll 1 All Players | Effects whoever is rolling. | d10d55488400 800cdbd50001 d10d55488400 800cdc210001 d10d55488400 800cdc6d0001 d10d55488400 800cdcb90001 |
| P3 Hold A+D-UP Roll 10 All Players | Effects whoever is rolling. | d10d554a8800 800cdbd5000a d10d554a8800 800cdc21000a d10d554a8800 800cdc6d000a d10d554a8800 800cdcb9000a |
| P3 Hold A+D-DOWN Roll 1 All Players | Effects whoever is rolling. | d10d554a8400 800cdbd50001 d10d554a8400 800cdc210001 d10d554a8400 800cdc6d0001 d10d554a8400 800cdcb90001 |
| P4 Hold A+D-UP Roll 10 All Players | Effects whoever is rolling. | d10d554c8800 800cdbd5000a d10d554c8800 800cdc21000a d10d554c8800 800cdc6d000a d10d554c8800 800cdcb9000a |
| P4 Hold A+D-DOWN Roll 1 All Players | Effects whoever is rolling. | d10d554c8400 800cdbd50001 d10d554c8400 800cdc210001 d10d554c8400 800cdc6d0001 d10d554c8400 800cdcb90001 |
| noname GameShark Codes | ||
| P1 L+C Up - Max Coins Slot 1 | For the person operating the first controller. Slot 1 is upper left corner. Slot 2 is upper right corner. Slot 3 is lower left corner. Slot 4 is lower right corner. | d10d55460028 810d111203e7 |
| P1 L+C Right - Max Coins Slot 2 | d10d55460021 810d114a03e7 | |
| P1 L+C Left - Max Coins Slot 3 | d10d55460022 810d118203e7 | |
| P1 L+C Down - Max Coins Slot 4 | d10d55460024 810d11ba03e7 | |
| P1 R+C Up - No Coins Slot 1 | d10d55460018 810d11120000 | |
| P1 R+C Right - No Coins Slot 2 | d10d55460011 810d114a0000 | |
| P1 R+C Left - No Coins Slot 3 | d10d55460012 810d11820000 | |
| P1 R+C Down - No Coins Slot 4 | d10d55460014 810d11ba0000 | |
| P1 A+C Up - Max Stars Slot 1 | d10d55468008 800d11160064 | |
| P1 A+C Right - Max Stars Slot 2 | d10d55468001 800d114e0064 | |
| P1 A+C Left - Max Stars Slot 3 | d10d55468002 800d11860064 | |
| P1 A+C Down - Max Stars Slot 4 | d10d55468004 800d11be0064 | |
| P1 B+C Up - No Stars Slot 1 | d10d55464008 800d11160000 | |
| P1 B+C Right - No Stars Slot 2 | d10d55464001 800d114e0000 | |
| P1 B+C Left - No Stars Slot 3 | d10d55464002 800d11860000 | |
| P1 B+C Down - No Stars Slot 4 | d10d55464004 800d11be0000 | |
| P1 A+C Up-Max Hearts Slot 1 | Duel Mode | d10d55468008 800d11160005 |
| P1 A+C Right-Max Hearts Slot 2 | Duel Mode | d10d55468001 800d114e0005 |
| P1 B+C Up-No Hearts Slot 1 | Duel Mode | d10d55464008 800d11160000 |
| P1 B+C Right-No Hearts Slot 2 | Duel Mode | d10d55464001 800d114e0000 |
| P1 L+R For First Turn | d10d55460030 800cd05b0001 | |
| P1 R For Last Turn | d10d55460010 800cd05b0063 | |
| noname GameShark Codes | ||
| P2 L+C Up - Max Coins Slot 1 | For the person operating the second controller.. Slot 1 is upper left corner. Slot 2 is upper right corner. Slot 3 is lower left corner. Slot 4 is lower right corner. | d10d55480028 810d111203e7 |
| P2 L+C Right - Max Coins Slot 2 | d10d55480021 810d114a03e7 | |
| P2 L+C Left - Max Coins Slot 3 | d10d55480022 810d118203e7 | |
| P2 L+C Down - Max Coins Slot 4 | d10d55480024 810d11ba03e7 | |
| P2 R+C Up - No Coins Slot 1 | d10d55480018 810d11120000 | |
| P2 R+C Right - No Coins Slot 2 | d10d55480011 810d114a0000 | |
| P2 R+C Left - No Coins Slot 3 | d10d55480012 810d11820000 | |
| P2 R+C Down - No Coins Slot 4 | d10d55480014 810d11ba0000 | |
| P2 A+C Up - Max Stars Slot 1 | d10d55488008 800d11160064 | |
| P2 A+C Right - Max Stars Slot 2 | d10d55488001 800d114e0064 | |
| P2 A+C Left - Max Stars Slot 3 | d10d55488002 800d11860064 | |
| P2 A+C Down - Max Stars Slot 4 | d10d55488004 800d11be0064 | |
| P2 B+C Up - No Stars Slot 1 | d10d55484008 800d11160000 | |
| P2 B+C Right - No Stars Slot 2 | d10d55484001 800d114e0000 | |
| P2 B+C Left - No Stars Slot 3 | d10d55484002 800d11860000 | |
| P2 B+C Down - No Stars Slot 4 | d10d55484004 800d11be0000 | |
| P2 A+C Up-Max Hearts Slot 1 | Duel Mode | d10d55488008 800d11160005 |
| P2 A+C Right-Max Hearts Slot 2 | Duel Mode | d10d55488001 800d114e0005 |
| P2 B+C Up-No Hearts Slot 1 | Duel Mode | d10d55484008 800d11160000 |
| P2 B+C Right-No Hearts Slot 2 | Duel Mode | d10d55484001 800d114e0000 |
| P2 L+R For First Turn | d10d55480030 800cd05b0001 | |
| P2 R For Last Turn | d10d55480010 800cd05b0063 | |
| noname GameShark Codes | ||
| P3 L+C Up - Max Coins Slot 1 | For the person operating the third controller.. Slot 1 is upper left corner. Slot 2 is upper right corner. Slot 3 is lower left corner. Slot 4 is lower right corner. | d10d554a0028 810d111203e7 |
| P3 L+C Right - Max Coins Slot 2 | d10d554a0021 810d114a03e7 | |
| P3 L+C Left - Max Coins Slot 3 | d10d554a0022 810d118203e7 | |
| P3 L+C Down - Max Coins Slot 4 | d10d554a0024 810d11ba03e7 | |
| P3 R+C Up - No Coins Slot 1 | d10d554a0018 810d11120000 | |
| P3 R+C Right - No Coins Slot 2 | d10d554a0011 810d114a0000 | |
| P3 R+C Left - No Coins Slot 3 | d10d554a0012 810d11820000 | |
| P3 R+C Down - No Coins Slot 4 | d10d554a0014 810d11ba0000 | |
| P3 A+C Up - Max Stars Slot 1 | d10d554a8008 800d11160064 | |
| P3 A+C Right - Max Stars Slot 2 | d10d554a8001 800d114e0064 | |
| P3 A+C Left - Max Stars Slot 3 | d10d554a8002 800d11860064 | |
| P3 A+C Down - Max Stars Slot 4 | d10d554a8004 800d11be0064 | |
| P3 B+C Up - No Stars Slot 1 | d10d554a4008 800d11160000 | |
| P3 B+C Right - No Stars Slot 2 | d10d554a4001 800d114e0000 | |
| P3 B+C Left - No Stars Slot 3 | d10d554a4002 800d11860000 | |
| P3 B+C Down - No Stars Slot 4 | d10d554a4004 800d11be0000 | |
| P3 A+C Up-Max Hearts Slot 1 | Duel Mode | d10d554a8008 800d11160005 |
| P3 A+C Right-Max Hearts Slot 2 | Duel Mode | d10d554a8001 800d114e0005 |
| P3 B+C Up-No Hearts Slot 1 | Duel Mode | d10d554a4008 800d11160000 |
| P3 B+C Right-No Hearts Slot 2 | Duel Mode | d10d554a4001 800d114e0000 |
| P3 L+R For First Turn | d10d554a0030 800cd05b0001 | |
| P3 R For Last Turn | d10d554a0010 800cd05b0063 | |
| noname GameShark Codes | ||
| P4 L+C Up - Max Coins Slot 1 | For the person operating the fourth controller.. Slot 1 is upper left corner. Slot 2 is upper right corner. Slot 3 is lower left corner. Slot 4 is lower right corner. | d10d554c0028 810d111203e7 |
| P4 L+C Right - Max Coins Slot 2 | d10d554c0021 810d114a03e7 | |
| P4 L+C Left - Max Coins Slot 3 | d10d554c0022 810d118203e7 | |
| P4 L+C Down - Max Coins Slot 4 | d10d554c0024 810d11ba03e7 | |
| P4 R+C Up - No Coins Slot 1 | d10d554c0018 810d11120000 | |
| P4 R+C Right - No Coins Slot 2 | d10d554c0011 810d114a0000 | |
| P4 R+C Left - No Coins Slot 3 | d10d554c0012 810d11820000 | |
| P4 R+C Down - No Coins Slot 4 | d10d554c0014 810d11ba0000 | |
| P4 A+C Up - Max Stars Slot 1 | d10d554c8008 800d11160064 | |
| P4 A+C Right - Max Stars Slot 2 | d10d554c8001 800d114e0064 | |
| P4 A+C Left - Max Stars Slot 3 | d10d554c8002 800d11860064 | |
| P4 A+C Down - Max Stars Slot 4 | d10d554c8004 800d11be0064 | |
| P4 B+C Up - No Stars Slot 1 | d10d554c4008 800d11160000 | |
| P4 B+C Right - No Stars Slot 2 | d10d554c4001 800d114e0000 | |
| P4 B+C Left - No Stars Slot 3 | d10d554c4002 800d11860000 | |
| P4 B+C Down - No Stars Slot 4 | d10d554c4004 800d11be0000 | |
| P4 A+C Up-Max Hearts Slot 1 | Duel Mode | d10d554c8008 800d11160005 |
| P4 A+C Right-Max Hearts Slot 2 | Duel Mode | d10d554c8001 800d114e0005 |
| P4 B+C Up-No Hearts Slot 1 | Duel Mode | d10d554c4008 800d11160000 |
| P4 B+C Right-No Hearts Slot 2 | Duel Mode | d10d554c4001 800d114e0000 |
| P4 L+R For First Turn | d10d554c0030 800cd05b0001 | |
| P4 R For Last Turn | d10d554c0010 800cd05b0063 | |
| noname GameShark Codes |
Please visit our Affiliate: |
Privacy Policy
466 users online
Retrieved in 0.1513 s
Server Load: ![]()
|
|