Bloody Roar Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for Bloody Roar. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Bloody Roar and the playstation. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Gameshark | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Hint: Christmas commentary:
Set the system date to December 25.
Hint: New Year's commentary:
Set the system date to January 1.
Bloody Roar Cheat Codes
| Card | Code |
| Aaron Brooks Gold Card | J95K1J |
| Aaron Glenn Gold Card | Q48E9G |
| Adewale Ogunleye Gold Card | C12E9E |
| Ahman Green Gold Card | T86L4C |
| Al Wilson Gold Card | G72G2R |
| Alan Faneca Gold Card | U32S9C |
| Amani Toomer Gold Card | Z75G6M |
| Andre Carter Gold Card | V76E2Q |
| Andre Johnson Gold Card | E34S1M |
| Andy Reid Gold Card | N44K1L |
| Anquan Boldin Gold Card | S32F7K |
| Antoine Winfield Gold Card | A12V7Z |
| Bill Cowher Gold Card | S54T6U |
| Brad Hopkins Gold Card | P44A8B |
| Bret Favre Gold Card | L61D7B |
| Brian Billick Gold Card | L27C4K |
| Brian Dawkins Gold Card | Y47B8Y |
| Brian Simmons Gold Card | S22M6A |
| Brian Urlacher Gold Card | Z34J4U |
| Brian Westbrook Gold Card | V46I2I |
| Bubba Franks Gold Card | U77F2W |
| Butch Davis Gold Card | G77L6F |
| Byron Leftwich Gold Card | C55V5C |
| Carson Palmer Gold Card | O36V2H |
| Casey Hampton Gold Card | Z11P9T |
| Chad Johnson Gold Card | R85S2A |
| Chad Pennington Gold Card | B64L2F |
| Champ Bailey Gold Card | K89O9E |
| Charles Rogers Gold Card | E57K9Y |
| Charles Woodson Gold Card | F95N9J |
| Chris Hovan Gold Card | F14C6J |
| Clinton Portis Gold Card | R66V6J |
| Corey Simon Gold Card | R11D7K |
| Courtney Brown Gold Card | R42R75 |
| Curtis Martin Gold Card | K47X3G |
| Dallas Coach Gold Card | O24U1Q |
| Damien Woody Gold Card | F78I1I |
| Dante Hall Gold Card | B23P8D |
| Dat Nguyen Gold Card | Q86I2S |
| Daunte Culpepper Gold Card | O62O9K |
| Dave Wannstedt Gold Card | W73D7D |
| David Boston Gold Card | A25I9F |
| David Carr Gold Card | C16E2Q |
| Dennis Erickson Gold Card | J83E3T |
| Dennis Green Gold Card | C18J7T |
| Derrick Brooks Gold Card | P93I9Q |
| Derrick Mason Gold Card | S98P3T |
| Deuce Mcallister Gold Card | D11H4J |
| Dexter Coakley Gold Card | L35K1A |
| Dexter Jackson Gold Card | G16B2I |
| Dick Vermeil Gold Card | F68V1W |
| Dom Capers Gold Card | B97I6R |
| Domanick Davis Gold Card | L58S3J |
| Donnie Edwards Gold Card | E18Y5Z |
| Donovin Darius Gold Card | Q11T7T |
| Donovon Mcnabb Gold Card | T98J1I |
| Donte Stallworth Gold Card | R75W3M |
| Dre' Bly Gold Card | H19Q2O |
| Drew Bledsoe Gold Card | W73M3E |
| Dwight Freeney Gold Card | G76U2L |
| Ed Reed Gold Card | G18Q2B |
| Edgerrin James Gold Card | A75D7X |
| Eric Moulds Gold Card | H34Z8K |
| Flozell Adams Gold Card | R54T1O |
| Fred Taylor Gold Card | I87X9Y |
| Grant Wistrom Gold Card | E46M4Y |
| Herman Edwards Gold Card | O19T2T |
| Hines Ward Gold Card | M12B8F |
| Jack Del Rio Gold Card | J22P9I |
| Jake Delhomme Gold Card | M86N9F |
| Jake Plummer Gold Card | N74P8X |
| Jamie Sharper Gold Card | W27I7G |
| Jason Taylor Gold Card | O33S6I |
| Jason Webster Gold Card | M74B3E |
| Jeff Fisher Gold Card | N62B6J |
| Jeff Garcia Gold Card | H32H7B |
| Jeremy Newberry Gold Card | J77Y8C |
| Jeremy Shocky Gold Card | R34X5T |
| Jerry Porter Gold Card | F71Q9Z |
| Jerry Rice Gold Card | K34F8S |
| Jevon Kearse Gold Card | A78B1C |
| Jim Haslett Gold Card | G78R3W |
| Jim Mora Jr. Gold Card | N46C3M |
| Jimmy Smith Gold Card | I22J5W |
| Joe Horn Gold Card | P91A1Q |
| Joey Harrington Gold Card | Z68W8J |
| John Fox Gold Card | Q98R7Y |
| Jon Gruden Gold Card | H61I8A |
| Josh Mccown Gold Card | O33Y4X |
| Julian Peterson Gold Card | M89J8A |
| Julius Peppers Gold Card | X54O4Z |
| Junior Seau Gold Card | W26K6Q |
| Kabeer Gbaja-Biamala Gold Card | U16I9Y |
| Keith Brooking Gold Card | E12P4S |
| Keith Bulluck Gold Card | M63N6V |
| Kendrell Bell Gold Card | T96C7J |
| Kevan Barlow Gold Card | A23T5E |
| Kevin Mawee Gold Card | L76E6S |
| Kris Jenkins Gold Card | W63O3K |
| Kyle Boller Gold Card | A72F9X |
| Kyle Turley Gold Card | Y46A8V |
| Ladainian Tomlinson Gold Card | M64D4E |
| La'roi Glover Gold Card | K24L9K |
| Lavar Arrington Gold Card | F19Q8W |
| Laveranues Coles Gold Card | R98I5S |
| Lawyer Milloy Gold Card | M37Y5B |
| Lee Suggs Gold Card | Z94X6Q |
| Leonard Davis Gold Card | H14M2V |
| Lovie Smith Gold Card | L38V3A |
| Marc Bulger Gold Card | U66B4S |
| Marcel Shipp Gold Card | R42X2L |
| Marcus Stroud Gold Card | E56I5O |
| Marcus Trufant Gold Card | R46T5U |
| Mark Brunell Gold Card | B66D9J |
| Marshell Faulk Gold Card | U76G1U |
| Marty Booker Gold Card | P51U4B |
| Marty Shottenheimer Gold Card | D96A7S |
| Marvin Harrison Gold Card | T11E8O |
| Marvin Lewis Gold Card | P24S4H |
| Matt Hasselback Gold Card | R68D5F |
| Michael Bennett Gold Card | W81W2J |
| Michael Strahan Gold Card | O66T6K |
| Michael Vick Gold Card | H67B1F |
| Mike Alstott Gold Card | D89F6W |
| Mike Brown Gold Card | F12J8N |
| Mike Martz Gold Card | R64A8E |
| Mike Mularkey Gold Card | C56D6E |
| Mike Rucker Gold Card | K89O6S |
| Mike Shanahan Gold Card | H15L5Y |
| Mike Sherman Gold Card | F84X6K |
| Mike Tice Gold Card | Y31T6Y |
| Nick Bernett Gold Card | X95I7S |
| Norv Turner Gold Card | F24K1M |
| Olin Kreutz Gold Card | R17R2O |
| Orlando Pace Gold Card | U42U9U |
| Patrick Surtain Gold Card | H58T9X |
| Peerless Price Gold Card | X75V6K |
| Peter Warrick Gold Card | D86P8O |
| Peyton Manning Gold Card | L48H4U |
| Plaxico Burress Gold Card | K18P6J |
| Priest Holmes Gold Card | X91N1L |
| Quentin Jammer Gold Card | V55S3Q |
| Randy Moss Gold Card | W79U7X |
| Ray Lewis Gold Card | B94X6V |
| Reggie Wayne Gold Card | R29S8C |
| Rex Grossman Gold Card | C46P2A |
| Rich Gannon Gold Card | Q69I1Y |
| Richard Seymore Gold Card | L69T4T |
| Ricky Williams Gold Card | P19V1N |
| Rod Smith Gold Card | V22C4L |
| Rodney Harrison Gold Card | O84I3J |
| Ronde Barber Gold Card | J72X8W |
| Roy Williams Gold Card | J76C6F |
| Rudi Johnson Gold Card | W26J6H |
| Sam Madison Gold Card | Z87T5C |
| Samari Rolle Gold Card | C69H4Z |
| Santana Moss Gold Card | H79E5B |
| Shaun Alexander Gold Card | C95Z4P |
| Shaun Ellis Gold Card | Z54F2B |
| Shaun Rogers Gold Card | J97X8M |
| Shawn Springs Gold Card | Z28D2V |
| Simeon Rice Gold Card | S62F9T |
| Stephen Davis Gold Card | E39X9L |
| Steve Mariucci Gold Card | V74Q3N |
| Steve Mcnair Gold Card | S36T1I |
| Steve Smith Gold Card | W91O2O |
| Takeo Spikes Gold Card | B83A6C |
| Tedy Bruschi Gold Card | K28Q3P |
| Terence Newman Gold Card | W57Y5P |
| Terrel Suggs Gold Card | V71A9Q |
| Tiki Barber Gold Card | T43A2V |
| TJ Duckett Gold Card | P67E1I |
| Todd Heap Gold Card | H19M1G |
| Tom Brady Gold Card | X22V7E |
| Tom Coughlin Gold Card | S71D6H |
| Tony Dungy Gold Card | Y96R8V |
| Tony Gonzalez Gold Card | N46E9N |
| Torry Holt Gold Card | W96U7E |
| Travis Henry Gold Card | F36M2Q |
| Trent Green Gold Card | Y46M4S |
| Ty Law Gold Card | F13W1Z |
| Walter Jones Gold Card | G57P1P |
| Will Shields Gold Card | B52S8A |
| Zach Thomas Gold Card | U63I3H |
| New England Coach | N24L4Z |
| Washington Coach | W63V9L |
| Seattle Coach | V58U4Y |
| First and Fifteen (Opponent must get 15 yards for 1st down) | V65J8P |
| First and Five (1st down yards set to 5) | O72E9B |
| Unforced Errors (Opponent fumbles when jukes) | L48G1E |
| Extra Credit (Points for interceptions and sacks) | M89S8G |
| Tight Fit (Opponents uprights narrow) | V34L6D |
| 5th Down (Get 5 downs to get a 1st) | P66C4L |
| 3rd Down (Opponent has 3 downs to get a 1st) | Z28X8K |
| Human Plow (Break tackle +75%) | L96J7P |
| Super Dive (Diving distance +75%) | D59K3Y |
| Da Boot (unlimited field goal range) | I76X3T |
| Da Bomb (unlimited pass range) | B61A8M |
| Lame Duck (Opponent lobs passes) | D57R5S |
| Mistake Free (No fumbles or interceptions) | X78P9Z |
| Fumbilitis (Opponents fumbles +75%) | R14B8Z |
| Bingo! (+75% defensive interceptions) | J33I8F |
| Mr. Mobility (QB cannot be sacked) | Y59R8R |
| Touchy | Y68G7D |
| Bad spot | N44D6E |
| Toast | H11X2G |
| Jam | E53G8W |
| Pocket Protectors | G97L1J |
| Penetration | J83E9V |
| QB On Target | E65S6M |
| Coffin Corner | L96U8Z |
| Wind Gust | P13Q7V |
| Hands Of Glue | R18C5K |
| Hands Of Stone | W18R6P |
| Couch Potato | P39I7J |
| Time Out | Q83L6Q |
| Ouch! | Z15F9Z |
| Worker's Comp | H89Q4Y |
| Passerby | T67X6R |
| Super Bowl XXXIX Stadium | D58F1B |
| Super Bowl XL Stadium | O85P6I |
| Super Bowl XLI Stadium | P48Z4D |
| Super Bowl XLII Stadium | T67R1O |
| Aloha stadium | G67F5X |
| '58 Colts | P74X8J |
| '66 Packers | G49P7W |
| '68 Jets | C24W2A |
| '70 Browns | G12N1I |
| '72 Dolphins | R79W6W |
| '74 Steelers | R12D9B |
| '76 Raiders | P96Q8M |
| '77 Broncos | O18T2A |
| '78 Dolphins | G97U5X |
| '80 Raiders | K71K4E |
| '81 Chargers | Y27N9A |
| '82 Redskins | F56D6V |
| '83 Raiders | D23T8S |
| '84 Dolphins | X23Z8H |
| '85 Bears | F92M8M |
| '86 Giants | K44F2Y |
| '88 49ers | F77R8H |
| '90 Eagles | G95F2Q |
| '91 Lions | I89F4I |
| '92 Cowboys | I44A1O |
| '93 Bills | Y66K3O |
| '94 49ers | N28Z9N |
| '96 Packers | L21T4K |
| '98 Broncos | J13P1L |
| '99 Rams | R95W8A |
| Bears Pump Up Crowd | K17F2I |
| Bengals Cheerleader | Y22S6G |
| Bills Cheerleader | F26S6X |
| Broncos Cheerleader | B85U5C |
| Browns Pump Up Crowd | B65Q1L |
| Buccaneers Cheerleader | Z55Z7S |
| Cardinals Cheerleader | Q91W5L |
| Chargers Cheerleader | Q68S3F |
| Chiefs Cheerleader | T46M6T |
| Colts Cheerleader | M22Z6H |
| Cowboys Cheerleader | J84E3F |
| Dolphins Cheerleader | E88T2J |
| Eagles Cheerleader | Q88P3Q |
| Falcons Cheerleader | W86F3F |
| 49ers Cheerleader | X61T6L |
| Giants Pump Up Crowd | L13Z9J |
| Jaguars Cheerleader | K32C2A |
| Jets Pump Up Crowd | S45W1M |
| Lions Pump Up Crowd | C18F4G |
| Packers Pump Up Crowd | K26Y4V |
| Panthers Cheerleader | M66N4D |
| Patriots Cheerleader | O59P9C |
| Raiders Cheerleader | G92L2E |
| Rams Cheerleader | W73B8X |
| Ravens Cheerleader | P98T6C |
| Redskins Cheerleader | N19D6Q |
| Saints Cheerleader | R99G2F |
| Seahawks Cheerleader | A35T8R |
| Steelers Pump Up Crowd | C98I2V |
| Titans Cheerleader | Q81V4N |
| Texans Cheerleader | R74G3W |
| Vikings Cheerleader | E26H4L |
Bloody Roar Cheat Codes
| Card | Code |
| 3rd Down Bronze (Opponent has 3 downs to get a 1st) | 3F9G4J |
| 3rd Down Silver | 3F9G4O |
| 3rd Down Gold | 3H3U7T |
| 5th Down Bronze (Get 5 downs to get a 1st) | 3E9R4V |
| 5th Down Silver | 3E9R4I |
| 1st and 15 Bronze (Opponent must get 15 yards for first down) | 2W4P9T |
| 1st and 15 Silver | 2W4P9G |
| 1st and 5 Bronze (First down yards to go set to 5) | 2Y7L8B |
| Da Boot Bronze (Unlimited field goal range) | 3J3S9Y |
| Da Boot Silver | 3J3S9E |
| Extra Credit Bronze (2 points for interceptions, 1 point for sacks) | 3D3Q3P |
| Extra Credit Gold | 3D8X6Z |
| Human Plow Bronze (Broken Tackles increased by 25%) | 3H3U7F |
| Super Dive Bronze (Diving distance increased by 25%) | 3H8M5U |
| Tight Fit Bronze (Opponent's uprights very narrow) | 3D8X6T |
| Unforced Errors Bronze (Opponent fumbles when he tries to juke) | 2Z2F4H |
| Unforced Errors Silver | 2Z2F4G |
| Super Bowl 2006 Stadium | 6L2B9M |
| Aloha Stadium | 5A3P0V |
| Al Wilson Gold Card | 7K5C8V |
| Anquan Boldin Gold Card | 7T3V5K |
| Anthony McFarland Gold Card | 7S4C4D |
| Ashley Lelie Gold Card | 7J8F4J |
| Bertrand Berry Gold Card | 7U4M9B |
| Brian Simmons Gold Card | 7D5W8J |
| Brian Urlacher Gold Card | 6Y5Z6H |
| Carson Palmer Gold Card | 7C6U4H |
| Chad Johnson Gold Card | 7D1B2H |
| Champ Bailey Gold Card | 7L8C2W |
| D.J. Williams Gold Card | 7O1J3F |
| Derrick Brooks Gold Card | 7Q6X4L |
| Donovan McNabb Bronze Card | 8Q2J2R |
| Donovan McNabb Gold Card | 5E8H1A or 8Q2J2X |
| Eric Moulds Gold Card | 7F5B2Y |
| J.P. Losman Gold Card | 7D8S6J |
| Jake Plummer Gold Card | 7J3Y7F |
| John Lynch Gold Card | 1A2D9F |
| Kellen Winslow Jr. Gold Card | 7Q2E45 |
| LaDainian Tomlinson Gold Card | 7U6B3L |
| Larry Fitzgerald Gold Card | 7T6B5N |
| Lawyer Milloy Gold Card | 7H9E8L |
| Lee Suggs Gold Card | 7P5G3N |
| Michael Clayton Gold Card | 7T1G2Y |
| Olin Kreutz Gold Card | 6Z9X5Y |
| Rex Grossman Gold Card | 6W5J6Z |
| Ronde Barber Gold Card | 7R7V2E |
| Rudi Johnson Gold Card | 7D1X8K |
| Simeon Rice Gold Card | 7Q6F4G |
| Takeo Spikes Gold Card | 7H3B2Y |
| Thomas Jones Gold Card | 6X7W2O |
| Tommie Harris Gold Card | 7A7Z2G |
| Willis McGahee Gold Card | 7E3G7Y |
Hint: Madden Cards:
#3: All-Madden Chase and Tackle
#28: All-Madden Coffin Corner
#36: All-Madden Ground Attack
#40: All-Madden Precision Passing
#52: All-Madden Swat Ball
#96: All-Madden Trench Fight
#58: All-Madden Clutch Kicking
#16: All-Madden Pocket Presence
#194 (3rd Down): Rookie Chase and Tackle
#195 (Human Plow): Rookie Ground Attack
#197 (Da Boot): Rookie Clutch Kicking
#199 (Lame Duck): Rookie Swat Ball
#208 (Pocket Protectors): Rookie Pocket Presence
#209 (Penetration): Rookie Trench Fight
#210 QB (On Target): Rookie Precision Passing
#211 (Coffin Corner): Rookie Coffin Corner Punt
Hint: NFL Superstar mode: Increased stats:
You can get your Overall, Awareness and Stamina up
in practice mode by having your superstar get practice points
by getting a big gain on offense with your superstar, or creating
s big loss with your superstar on defense. You also can get your
stats up by getting an agent that has the Performance Institute
and get a medal on it:
Bronze: 3 points
Silver: 4 points
Gold: 5 points
Hint: NFL Superstar mode: Getting traded:
After you create a player and sign an agent, go to
the draft. Start the draft. You will probably be selected in the
third round unless you imported your player from NCAA Football
2005 or NFL Street 2. If you do not like the team you
got drafted by, then simulate the preseason. When the preseason
is over go to your agent's office on the city map. Scroll down
to "I demand a trade". You will be traded to another
team. If you dislike that team also, then demand another trade.
Be careful, as you can only demand two trades until next season.
Hint: NFL Superstar mode: Movie answers:
Answer the following scenes as indicated during the
movie deal.
Scene 1: Answer 3
Scene 2: Answer 2
Scene 3: Answer 2
Scene 4: Answer 1
Bloody Roar Cheat Codes
| Name | Negotiation | Influence | Interview | Endorsements | Institute | Score |
| PAR | Excellent | Average | Good | Average | Yes | 9 |
| Joshua Culkin | Excellent | Average | Good | Good | Yes | 10 |
| Mike Molinari | Good | Average | Average | Average | No | 5 |
| Larry Carlisle | Good | Average | Average | Average | No | 5 |
| Lamar Peters | Good | Good | Average | Average | Yes | 8 |
| Andrew Michaels | Good | Excellent | Good | Good | Yes | 13 |
| Alexander Keith | Good | Average | Average | Average | No | 5 |
| Danny Castorani | Good | Average | Average | Good | No | 6 |
| Jerry Streussel | Good | Average | Average | Good | No | 6 |
| Jason Morales | Average | Average | Good | Average | No | 5 |
| A.J. Hernandez | Average | Average | Average | Good | No | 5 |
| Dan Baker | Average | Good | Average | Average | Yes | 7 |
| Timmy Cowan | Average | Good | Average | Average | No | 5 |
| Jay Feeney | Average | Average | Good | Average | No | 5 |
| Eli Cummings | Average | Good | Good | Average | No | 6 |
| Erik Rock | Average | Good | Average | Average | No | 5 |
| Aubrey DeLong | Average | Average | Good | Average | No | 5 |
| Billy Bailey | Average | Average | Good | Average | No | 5 |
| Ace Fraizer | Average | Good | Average | Average | No | 5 |
| IMA Inc. | Average | Average | Average | Good | No | 5 |
| Jay Owe | Average | Good | Good | Average | Yes | 8 |
| James KK Wolf | Poor | Average | Average | Average | Yes | 5 |
| Jake Huyck | Poor | Average | Average | Average | No | 3 |
| Graham Cash | Poor | Average | Average | Average | No | 3 |
| Stubbs Northcoate | Poor | Average | Average | Average | No | 3 |
| Sal Toki | Poor | Average | Average | Average | No | 3 |
| Armando Eubanks | Poor | Average | Average | Average | No | 3 |
| Matthew Frederico | Poor | Average | Average | Average | No | 3 |
| Ted Sed | Poor | Average | Average | Average | No | 3 |
| Don Moore | Poor | Average | Average | Average | No | 3 |
Hint: Easy 2 points:
After you score a touchdown, go for two. Select the
play "FB Run". Snap the ball, run up a little, then
dive into the endzone. Your fullback should dive over the linemen
and go into the endzone. This works about 95% of the time.
Hint: Injured players:
Go into the depth chart and switch an injured player
with the regular starter. They will act as if they had no injury.
For example, if you switch Daunte Culpepper with Brad Johnson
he can throw and run just as well as he would without an injury.
Hint: Extra depth chart positions :
KR/PR
1. Dante Hall (KC)
2. Santana Moss (WAS)
3. Dennis Northcutt (CLE)
4. Michael Lewis (NO)
5. Jermaine Lewis (FA))
6. Antwan Randle El (PIT)
7. Philip Buchanon (HOU)
8. Chad Morton (FA))
9(t). Adam Jones (TEN)
9(t). Azair Hakim (DET)
11. Bethel Johnson (NE)
12. Derrick Mason (BAL)
13. Alan Rossum (ATL)
KOS
1. Sebastion Janikowski (OAK)
2. Shane Lechler (OAK)
LS
1. Jonathan Ogden (BAL)
2. Orlando Pace (STL)
3. Walter Jones (SEA)
4. Kevin Mawae (NYJ)
5. Will Shields (KC)
3DRB
1. Ladanian Tomlinson (SD)
2. Edgerinn James (IND)
3. Priest Holmes (KC)
4(t). Curtis Martin (NYJ)
4(t). Tiki Barber (NYG)
6. Shaun Alexander (SEA)
Glitch: Dark background:
When you are on defense and they are about to start
a play, repeatedly press "Playmaker" (Right Analog
Stick-up). When they start the play, the background should
turn dark and you will only see players. Note: This may require
a few attempts.
Race mode:
Successfully complete all missions in story mode.
Bigfoot truck in free ride mode:
Win first place in all races in racing championship
mode.
Car selection in free ride mode:
As soon as you enter free ride mode, you will start
in a car with a reddish gate directly behind you. Drive forward
so that you are in the street, then reverse right back to the
location you started. A car selection screen will appear, and
you can select any unlocked car.
Kiba's Letter 1 page:
Collect 1,000,000 gold gems to unlock the Kiba's Letter
1 encyclopedia page. Find Galileo's book in front of the castle
for another set of battles.
Kiba's Research 1 page:
Defeat the fake Doodle Kings after finding Kiba's Letter
1 page and Galileo's book to unlock the Kiba's Research 1 page.
Kiba's Research 2 page:
Defeat the doodles from the Kiba's Research 1 page.
Kiba's Research 3 page:
Defeat the doodles from the Kiba's Research 2 page.New! 1000s more Bloody Roar cheats at CheatServer!
Please visit our Affiliate: |
Privacy Policy
195 users online
Retrieved in 0.3326 s
Server Load: ![]()
|
|