Spyro: Year of the Dragon Cheats |
| Spyro: Year of the Dragon cheat codes from Cheatbot. Here you will find the latest and most popular cheat codes, hints and tips for playstation games. Whatever you're looking for, it can all be found here. Check back often to find New cheats for Spyro: Year of the Dragon. |
|
||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Gameshark | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
View credits:
Successfully complete the game to unlock the "Credits"
option.
Invincibility:
Successfully complete the game three times on the same
save file to unlock the "Eternal Mode" option in the
"Jump To Game" menu.
Alternate ending:
Successfully complete the game three times on the same
save file, choosing a new story path each time.
Hint: Mike's chapter: The Enchanted Gladius:
Find the room with the three pictures and make sure
that you have all three effigies. Put the effigies on the ledges
in this order:
Warrior: Blue Effigy
Sorcerer: Green Effigy
Scholar: Red Effigy
Hidden characters:
Successfully complete the game 100% (all coins collected)
with a character (eight pro skaters and one edit skater) to unlock
a hidden skater. Highlight one of the default characters and press
X to play as one of the following skaters. Each character
has a different secret counterpart:
Arto Sarri: Gorilla
Chris Senn: Gurlukovich 2
Colin McKay: Solid Snake
Danny Way: Unknown
Edited Skater: Grey
Kerry Getz: Vampire Killer
Mark Appleyard: Raiden
Rick McCrank: Gurlukovich 1
Steve Williams: Frogger
Kid mode:
Successfully complete all goals in practice mode.
Xtreme route levels mode:
Successfully complete all goals in arcade mode with
a pro skater. More goals will become unlocked. Each pro skater
has different goals.
Alternate ending sequence:
Successfully complete the game a second time to view an alternate
ending sequence featuring a congratulations message.
Hint: Double attack:
Attack a monster from behind to give your characters two attacks
in a row.
Hint: Save money:
To save money when you have another character and you get to the
final floor, switch to Gre and defeat the Boss. Also, Gre has
the power to make the Boss wait longer.
Hint: Unlimited Naolin Gold:
On the carrier where you fight Eugene is a room with a soldier
lying on the bed. The window on the door has a red cross on it.
Approach the shelf towards the back of the room and you will get
a Naolin Gold each time that you talk to it.
Hint: Easy money:
Successfully complete the game once. When playing it again, you
will be 300,000 Dinales in debt. At the Tower Of Despair, there
is Top Hunter mode. You must be at least level 45 to have a chance.
If you complete it, you will get a Cyframe called Hunter Booster
(only the first time, and anyone can use it with a cyframe) and
20,000 Dinales (every time you complete Top Hunter mode after
the first time). You will soon be able to pay off your 300,000
Dinale debt. The receptionist will congratulate you on the debt
and give you the Comet Booster, which only Mag can use. It is
the ultimate booster. You will also level up to a maximum of three
levels in Top Hunter mode, however the higher in level, the more
experience is needed to level up. Having Mag, Pepper, and Carcano
is recommended.
Always win XG career mode races:
Press R, L, Z, L, R,
Z, R, L, Z after "Press Start"
appears at the title screen. A message will confirm correct code
entry. This allows you to win a race no matter if you quit, lose,
or die. Note: This effect lasts for only one race and must be
re-enabled before the next one.
Win next race:
Press L + R + Z, L + R,
Z, L + R + Z after "Press Start"
appears at the title screen. A message will confirm correct code
entry. Note: This effect lasts for only one race and must be re-enabled
before the next one.
Extreme lap challenge:
Press L, R, L, R, L,
R, Z, L + R at the main menu. A message
will confirm correct code entry. This unlocks an oval track for
maximum speed. Note: This effect lasts for only one race and must
be re-enabled before the next one.
Hint: Quick start:
To get a jump start when you begin a race, hold Forward
during the countdown without pressing Gas. As soon as ''Go"
appears, hit the accelerator.
Hint: Extra lives:
Retire at least five other racers during one race to
get an extra life. This can only be done once per race attempt.
Hint: Recommended racer:
Use the following parts. This racer gets enhanced speed
by sacrificing a little control.
GreatCrest64
Body: Grand Base
Cockpit: Energy Crest
Booster: Titan G4
Hint: Custom colors:
Gold: Red:142, Green:141, Blue: 80
Staff Ghost times:
Complete a course in time attack mode with a time that
faster than one of the following time on the corresponding course
to unlock that course's Staff Ghost at the store. You will also
earn 10 tickets. To race a Staff Ghost, select the "Load
Ghost" option at the course selection screen. If you beat
it, you will earn 25 tickets.
Mute City: Sonic Oval: 0:56.893
Casino Palace: Split Oval: 1:06.691
Mute City: Twist Road: 1:09.964
Aeropolis: Screw Drive: 1:16.690
Big Blue: Drift Highway: 1:17.331
Mute City: Serial Gaps: 1:36.549
Green Plant: Mobius Ring: 1:45.169
Outer Space: Meteor Storm: 1:48.178
Lightning: Loop Cross: 1:59.907
Sand Ocean: Surface Slide: 2:06.743
Phantom Road: Slim-Line Slits: 2:13.268
Port Town: Cylinder Wave: 2:16.837
Fire Field: Undulation: 2:16.916
Sand Ocean: Lateral Shift: 2:19.849
Aeropolis: Multiplex: 2:25.297
Green Plant: Intersection: 2:34.897
Port Town: Aero Dive: 2:35.689
Port Town: Long Pipe: 2:36.802
Fire Field: Cylinder Knot: 2:50.909
Big Blue: Ordeal: 3:00.808
Lightning: Half Pipe: 3:00.296
Cosmo Terminal: Trident: 3:08.650
Aeropolis: Dragon Slope: 3:09.076
Casino Palace: Double Branches: 3:09.117
Lightning: Thunder Road: 3:28.272
Green Plant: Spiral: 4:00.740
Hint: Special names for custom machines:
Create your custom machine with the corresponding parts
for each special name. Note: Mad Bull, Crazy Buffalo and Mars
-EX parts are only available in the Japanese version of the game.
Spyro: Year of the Dragon Cheat Codes
| Name | Body | Cockpit | Booster |
| Queen Sapphire | Splash Whale | Crystal Egg | Comet -V |
| Bird Of Paradise | Optical Wing | Moon Snail | Impulse 220 |
| Ground Wave | Liberty Manta | Sonic Soldier | Jupiter -Q |
| Out Rider | Funny Swallow | Windy Shark | Bazooka -YS |
| Icarus Wing | Funny Swallow | Dark Chaser | Saturn -SG |
| Fortissimo | Optical Wing | Red Rex | Jupiter -Q |
| Trickster | Optical Wing | Cyber Fox | Impulse 220 |
| Paper Craft | Speedy Dragon | Garnet Phantom | Euros -01 |
| Savanna Buggy | Optical Wing | Heat Snake | Euros -01 |
| Dragoon | Speedy Dragon | Bright Spear | Raiden -88 |
| Red Salamander | Splash Whale | Heat Snake | Triangle -GT |
| Gargoyle | Funny Swallow | Bright Spear | Boxer -2C |
| Liberator | Funny Swallow | Scud Viper | Bluster -X |
| Blue Streak | Holy Spider | Wonder Worm | Triangle -GT |
| Carbuncle | Holy Spider | Heat Snake | Euros -01 |
| Long Shot | Rapid Barrel | Aerial Bullet | Scorpion -R |
| Enigma | Silver Sword | Wonder Worm | Triangle -GT |
| Valkyrie | Optical Wing | Garnet Phantom | Jupiter -Q |
| Splash Mermaid | Aqua Goose | Cyber Fox | Impulse 220 |
| Astro Scorpion | Space Cancer | Dark Chaser | Scorpion -R |
| Fantasista | Liberty Manta | Scud Viper | Triple -Z |
| Salvation | Rapid Barrel | Blast Camel | Raiden -88 |
| Emerald Pegasus | Sky Horse | Spark Bird | Impulse 220 |
| Hermit Crab | Space Cancer | Rave Drifter | Meteor -RR |
| Master Work | Sky Horse | Moon Snail | Titan -G4 |
| Centaurus | Wild Chariot | Spark Bird | Euros -01 |
| Alexander | Silver Sword | Bright Spear | Punisher -4X |
| Liberty Triton | Fire Wolf | Heat Snake | Impulse 220 |
| Super Nova | Giant Planet | Rave Drifter | Bluster -X |
| Triumph | Valiant Jaguar | Spark Bird | Euros -01 |
| Grand Elephant | Valiant Jaguar | Rave Drifter | Extreme -ZZ |
| Beat The Beast | Fire Wolf | Muscle Gorilla | Titan -G4 |
| Bahamut | Mad Bull | Crazy Buffalo | Mars -EX |
| Scorcher | Valiant Jaguar | Garnet Phantom | Sunrise 140 |
| Aqua Griffin | Aqua Goose | Sonic Soldier | Devilfish -RX |
| Fire Ball | Fire Wolf | Garnet Phantom | Boxer -2C |
| Leviathan | Dread Hammer | Dark Chaser | Sunrise 140 |
| High Roller | Big Tyrant | Rave Drifter | Bazooka -YS |
| Eliminator | Rapid Barrel | Combat Cannon | Devilfish -RX |
| Desert Camel | Big Tyrant | Blast Camel | Bazooka -YS |
| Trailblazer | Dread Hammer | Energy Crest | Sunrise 140 |
| Hippopotamus | Megalo Cruiser | Crystal Egg | Saturn -SG |
| Poseidon | Dread Hammer | Rave Drifter | Meteor -RR |
| Van Guard | Aqua Goose | Combat Cannon | Thunderbolt -V2 |
| Bandersnatch | Grand Base | Sonic Soldier | Meteor -RR |
| Sockdolager | Big Tyrant | Muscle Gorilla | Boxer -2C |
| Notorious Gear | Dread Hammer | Crazy Buffalo | Impulse 220 |
| Big Ace | Megalo Cruiser | Rave Drifter | Meteor -RR |
| Don Quixote | Megalo Cruiser | Energy Crest | Jupiter -Q |
| King Neptune | Grand Base | Super Lynx | Titan -G4 |
| Almagest | Grand Base | Spark Bird | Extreme -ZZ |
| Nightmare | Grand Base | Aerial Bullet | Thunderbolt -V2 |
| Final Revolution | Dread Hammer | Crazy Buffalo | Punisher -4X |
| Hard Banger | Megalo Cruiser | Combat Cannon | Thunderbolt -V2 |
EA Game Cards:
Complete the indicated task to unlock the corresponding
card.
Beat Teammate: Defeat a teammate in a race.
Clean Race: Have your car in a clean state at the end of the race.
Cornering Multiplier: Take selected corners perfectly.
Fastest Lap: Get the fastest lap of the race.
Grid Overtaking Multiplier: Overtake many cars at the start.
Hot Zone: Complete the hot zone wiuth a fast time.
Lap Record: Beat the track lap record.
No Damage: Do not take any damage in the race.
No Penalties: Do not get any penalties in the race.
Outqualify Teammate: Get a higher grid position than a teammate.
Overtaking Multiplier: Overtake several cars in a short amount of time.
Win a Race: Win a race.
Spyro: Year of the Dragon Cheat Codes
| Level | Password |
| 2 | Wanda, Vicky, Country Boy, Cosmo, Bronze Knee Cap |
| 3 | Wanda, Country Boy, Wanda, Crimson Chin, Crimson Chin |
| 4 | Bronze Knee Cap, Wanda, Country Boy, Bronze Knee Cap, Spatula Lady |
| 5 | Crimson Chin, Country Boy, Country Boy, Crimson Chin, Cosmo |
Hint: Defeating Spatula Women:
To defeat Spatula Women instantly, go behind one of the
crates when she blows kisses at you. Afterwards, she will make
rude remarks about you. Since she is not blowing kisses at you,
press B to hit her at a distance. She will hit one of the
crates with her spatula. Repeat the process to defeat her.
Hell bonus level:
Quickly press Right(2), B, X,
Left, Up, Down at the main menu. A sound
will confirm correct code entry.
Barge arena and Stan Lee Interview #1:
Quickly press B, X, B, Down(2),
X, Up at the main menu. A sound will confirm correct
code entry.
Guard Granny stage arena:
Collect 31 Fantastic Four icons.
Survival Killing Stage 2: Barge arena:
Collect 2 Fantastic Four icons.
Survival Killing Stage 3: Underground arena:
Collect 4 Fantastic Four icons.
Survival Killing Stage 4: Tikal arena:
Collect 7 Fantastic Four icons.
Survival Killing Stage 5: Horus arena:
Collect 20 Fantastic Four icons.
Survival Killing Stage 6: Elevator arena:
Collect 25 Fantastic Four icons.
Survival Killing Stage 7: Shield arena:
Collect 28 Fantastic Four icons.
Bonuses:
Complete the indicated task or purchase the listed
bonus from the upgrade menu by spending points to unlock the corresponding
item.
Biographies of original Fantastic 4 enemies #1 Purchase for 2,000 points.
Biographies of original Fantastic 4 enemies #2 Purchase for 2,000 points.
Biographies of the classic Fantastic 4 villains #1 Purchase for 2,000 points.
Biographies of the classic Fantastic 4 villains #2 Purchase for 2,000 points.
Biographies of the Fantastic 4 Purchase for 2,000 points.
Boss monster drawings concept Purchase for 1,000 points.
Character pencil sketches (Marvel) concept Purchase for 1,000 points.
Chris Evans interview Purchase for 5,000 points.
Classic Fantastic 4 cover #1 Purchase for 2,500 points.
Classic Fantastic 4 cover #2 Purchase for 2,500 points.
Classic Fantastic 4 cover #3 Purchase for 2,500 points.
Classic Fantastic 4 cover #4 Purchase for 2,500 points.
Classic Fantastic 4 cover #5 Purchase for 2,500 points.
Classic Fantastic 4 cover #6 Purchase for 2,500 points.
Developer interview #1 Collect 22 Fantastic Four icons.
Developer interview #2 Collect 33 Fantastic Four icons.
Enemy drawings concept Purchase for 1,000 points.
Jessica Alba interview Purchase for 5,000 points.
Julian McMahon interview Purchase for 5,000 points.
Latveria 1 bonus mission Beat the game on Medium.
Latveria 2 bonus mission Beat the game on Hard.
Loan Gruffudd interview Purchase for 5,000 points.
Michael Chiklis interview Purchase for 5,000 points.
Stan Lee interview #1 Collect 9 Fantastic Four icons.
Stan Lee interview #2 Collect 13 Fantastic Four icons.
Stan Lee interview #3 Collect 26 Fantastic Four icons.
Stan Lee interview #4 Collect 29 Fantastic Four icons.
Stan Lee interview #5 Collect 35 Fantastic Four icons.
Ultimate Fantastic 4 comic panels concept Purchase for 1,000 points.
Ultimate Fantastic 4 Panel #1 Purchase for 2,500 points.
Ultimate Fantastic 4 Panel #2 Purchase for 2,500 points.
Ultimate Fantastic 4 Panel #4 Purchase for 2,500 points.
Ultimate Fantastic 4 Panel #5 Purchase for 2,500 points
Ultimate Fantastic 4 Panels #3 Purchase for 2,500 points.
Ultimate Fantastic 4 sketches (Marvel) concept Purchase for 1,000 points.
Zak Penn and Marty Signore interview #1 Purchase for 5,000 points.
Zak Penn and Marty Signore interview #2 Purchase for 5,000 points.
Bonus tournaments:
AFC: Asians Nations Cup
CONCEBOL: Gold Cup
CONCACAF: Copa America
UEFA: European Championships (Euro 2004)
Panini cards:
Win the following events to unlock the corresponding
Panini cards at the rewards screen:
AFC World Cup qualification: Myung Bo Hong
UEFA World Cup qualification: Francesco Totti
CONMEBOL World Cup qualification: Roberto Carlos
CONCACAF World Cup qualification: Ruud Van Nistelrooy
EFA: Nuno Gomez
European Championship Cup: Iker Casillas
European Championship: Thierry Henry
Copa America: Henrik Larsson
Gold Cup: Thomasz Rodzinski
FIFA Confederations: Steve Marlet
Hint: Easy win:
If you are losing a game in world class mode, press
Start to pause game play. Choose "Side Select"
from the pause menu, then move your controller under our opponent's
name. Then, score your own goals as that team.
All-Americas team:
Win the World Cup with an North American or South American
team to unlock the All-Americas team in a friendly match.
All-European team:
Win the World Cup with an European or Oceania team
to unlock the All-European team in a friendly match.
All-Asian team:
Win the World Cup with an Asian team to unlock the
All-Asian team in a friendly match.
All-African team:
Win the World Cup with an African team to unlock the
All-African team in a friendly match.
All-World team:
Unlock the All-Americas, All-European, All-Asian, and
All-African teams to unlock the All-World team in a friendly match.
Yokohama stadium:
Win the ECC trophy to unlock the Yokohama stadium.
Hint: Running moves:
When running down the field with one of your forwards, press the
C-stick Down and C-stick Up. The player will
either meg, stutter step and push the ball to the left; or the
player will pull a step over.
Hint: Custom scoring poses:
Elber: Clinches his fist
Van Der Vaart: Punches the air
Steven Gerard: Runs and slides on the ground
Raul: Kisses His ring
Zidane: Run likes Superman
Ronaldo: Little air plane
Beckham: Open two hands like God
Van Nistelrooy: Showing off
Henry: Pretending to be weak
Pires: Shhh!
Kluivert: Choo choo train
Roberto Carlos: Samba baby
Ole Gunnar Solsjaer: Appreciates the crowd
Hint: Recommended players:
Oliver Kahn (starts on a German team)
Roberto Carlos
Rio Ferdinand (Man Utd.)
Alessandro Nesta
Pascal Cygan
Edgar Davids
David Beckham (Man Utd.)
Ryan Giggs (Man Utd.)
Victor Agali
Ruud van Nistelroy (Man Utd.)
Cheat mode:
Use the following steps to unlock the "Cheat" option
in the "Options" menu. Use a link cable to connect a
Game Boy Advance without a cartridge to the Gamecube's port two.
You do not need the Game Boy Advance version of FIFA 2004.
Enter the "Options" menu then the "Game Settings"
screen. Press X and a message indicating that you now have
the "Cheat" option available in game settings will appear.
The cheat option includes "Big Ball", "Walls",
and "Flying" options. The "Big Ball" option
allows the game to be played with a giant ball; the "Walls"
option will not let the ball go out of the field; the "Flying"
option lets your player start jumping, and at the third jump will
start flying off the ground ( whenever a player gets the ball,
he gets back on the ground and starts running).
French Ligue teams' third kits:
Reach level 10 in your EA Bio. Alternately, defeat all the teams
in this league.
Most teams' third kits:
Reach level 5 in your EA Bio.
Italian Division 1 teams' third kits:
Reach level 20 in your EA Bio. Alternately, defeat all the teams
in this league.
Spanish Premeira Liga teams' third kits:
Reach level 30 in your EA Bio. Alternately, defeat
all the teams in this league.
English Premiership and German Bundesliga
teams' third kits:
Reach level 40 in your EA Bio. Alternately, defeat all the teams
in those leagues.
Hint: Easy win:
Thierry Henry
Ronaldinho
David Beckham
Ronaldo (either)
Tim Howard
Roberto Carlos
Alexandre Del Piero
David Bellion
Ruud Van Nistelrooy
Hernan Crespo
Hint: Recommended team:
Goalkeepers
Tim Howard
Iker Casillas
Defenders
Rio Ferdinand
Paulo Maldini
Alexandre Nesta
Roberto Carlos
Lilian Thuram
Sol Campbell
Midfielders
David Beckham
Zinedine Zidane
Cristiano Ronaldo
Luis Figo
Ronaldinho
Edgar Davids
David Bellion
Forwards
Thierry Henry
Ruud Van Nistelrooy
Ronaldo
Del Piero
Shevshenko
Adrian Mutu
Hernan Crespo
Hint: First touch moves (air):
Flick ball over: Press the C-stick towards the nearest opponent.
Flick ball into a space: Press the C-stick away from the nearest opponent.
Bicycle kick over your head: Press the C-stick in the opposite direction that you are facing.
Hint: First touch moves (ground):
Nutmeg: Press the C-stick towards the nearest opponent.
Flick the ball into a space: Press the C-stick away from the nearest opponent.
A nutmeg, but with eventual tackle: Press the C-stick in the opposite direction that you are facing.
Hint: Restore physical stats:
Save the game after a career mode game. Quit, then
reload the saved game to increase the physicals stats of your
players.
Hint: Buying players:
Note: Make sure you save your career before attempting
this. When you are in the transfer market in career mode, and
a player will not let you buy him, exit career mode and load it
up again. Sometimes he might let you buy him this time around.
Otherwise, you may have to become a better manager.
Hint: My FIFA store points:
Go To Career Mode: 1,000 points
Go To Jukebox: 1,000 points
Go To Practice Mode: 1,000 points
Go To Set Pieces Screen: 1,000 points
Go To Tournament Creator Mode: 1,000 points
Go To Tournament Mode: 1,000 points
5 Game Win Streak (Career): 2,000 points
Beat a 5 star team: 2,000 points
Beat a Rival Team: 2,000 points
Get a Clean Sheet: 2,000 points
Play a Football Fusion match: 2,000 points
Qualify For Europe: 4,000 points
Play Online: 4,000 points
Create a Player: 6,000 points
Create a Tournament: 6,000 points
Get Your Team Promoted: 6,000 points
Win The MLS Open Cup: 6,000 points
Score a Hat Trick: 6,000 points
Win a Match with a National Team: 6,000 points
Win a PK Shootout: 6,000 points
Win by 5 + Goals: 6,000 points
Win The Austrian OFB Cup: 6,000 points
Win The Austrian Bundesliga: 6,000 points
Win The Belgian FA Cup: 6,000 points
Win The Belgian League: 6,000 points
Win The Brazilian Cup: 6,000 points
Win The Brazilian League: 6,000 points
Win The LDV Vans Trophy (England): 6,000 points
Win The Community Shield (England): 6,000 points
Win The Supercopa (Spain): 6,000 points
Win The Copa de España (Spain): 6,000 points
Win The Coppa Nazionale (Italy): 6,000 points
Win The Coupe de France: 6,000 points
Win The Coupe de la Ligue (France): 6,000 points
Win The DONG Cup: 6,000 points
Win The Danish Superligaen: 6,000 points
Win The Deutscher Pokal (Germany): 6,000 points
Win The Dt. Super-Cup (Germany): 6,000 points
Win The Dutch Cup: 6,000 points
Win The Dutch Eredivisie: 6,000 points
Win The ECC: 6,000 points
Win The EFA: 6,000 points
Win Football League Champ: 6,000 points
Win Football League One: 6,000 points
Win Football League Two: 6,000 points
Win The European Super Cup: 6,000 points
Win The English Cup: 6,000 points
Win The Scottish FA Cup: 6,000 points
Win The FA Premier League: 6,000 points
Win The German Bundesliga 1: 6,000 points
Win The German Bundesliga 2: 6,000 points
Win The K-League: 6,000 points
Win The League Cup (England): 6,000 points
Win French Division 1: 6,000 points
Win The French Division 2: 6,000 points
Win The Mexican Apertura: 6,000 points
Win The MLS: 6,000 points
Win The Norwegian FA Cup: 6,000 points
Win The Norwegian Tippeligaen: 6,000 points
Win The Portuguese Cup: 6,000 points
Win The Portuguese SuperLiga: 6,000 points
Win The Scottish Premier League: 6,000 points
Win The Italian Serie A: 6,000 points
Win The Italian Serie B: 6,000 points
Win The Spanish Primera: 6,000 points
Win The Spanish Segunda: 6,000 points
Win The Supercoppa Nazionale (Italy): 6,000 points
Win The Swedish Allsvenskan: 6,000 points
Win The Swedish Cup: 6,000 points
Win The Swiss Axpo Super League: 6,000 points
Win The Swiss Cup: 6,000 points
Win The Trophée Champions (France): 6,000 points
10 Game Win Streak (Career): 6,000 points
Win The Americas Club Championship: 6,000 points
Win The Mexican Clausura: 6,000 points
Win The Copa del Rey: 6,000 points
Score a goal with a created player: 8,000 points
Complete career mode: 8,000 points
Become a 5 star manager: 10,000 points
Spyro: Year of the Dragon Cheat Codes
| Rank | Nationality | Club | Star | Att. | Mid. | Def. | Overall | ||||||||||||||||||||||
| 1 | Italian A | A.C. Milan | 5.0 | 91 | 90 | 92 | 273 | ||||||||||||||||||||||
| 2 | English Prem. | Arsenal | 5.0 | 92 | 91 | 89 | 272 | ||||||||||||||||||||||
| 3 | Spanish Prem. | Real Madrid | 4.5 | 91 | 89 | 87 | 267 | ||||||||||||||||||||||
| 4 | English Prem. | Manchester Utd | 4.5 | 91 | 90 | 85 | 266 | ||||||||||||||||||||||
| 5 | Italian A | Juventus | 4.5 | 92 | 82 | 87 | 261 | ||||||||||||||||||||||
| 6 | English Prem. | Chelsea | 4.5 | 87 | 88 | 86 | 261 | ||||||||||||||||||||||
| 7 | German 1st | Bayern Munich | 4.5 | 88 | 88 | 84 | 260 | ||||||||||||||||||||||
| 8 | Spanish Prem. | Barcelona | 4.5 | 88 | 87 | 84 | 259 | ||||||||||||||||||||||
| 9 | English Prem. | Liverpool | 4.0 | 88 | 86 | 82 | 256 | ||||||||||||||||||||||
| 10 | Spanish Prem. | Valencia | 4.5 | 85 | 85 | 84 | 254 | ||||||||||||||||||||||
| 11 | Italian A | Inter Milan | 4.0 | 91 | 84 | 78 | 253 | ||||||||||||||||||||||
| 12 | Spanish Prem. | Atletico de Madrid | 4.0 | 87 | 78 | 82 | 247 | ||||||||||||||||||||||
| 13 | Spanish Prem. | Dep. La Coruna | 4.0 | 87 | 80 | 80 | 247 | ||||||||||||||||||||||
| 14 | Scottish | Celtic | 4.0 | 81 | 82 | 84 | 247 | ||||||||||||||||||||||
| 15 | German 1st | Bayer Leverkusen | 4.0 | 81 | 80 | 84 | 245 | ||||||||||||||||||||||
| 16 | German 1st | Stuttgart | 4.0 | 81 | 79 | 85 | 245 | ||||||||||||||||||||||
| 17 | Italian A | Roma | 3.5 | 90 | 75 | 79 | 244 | ||||||||||||||||||||||
| 18 | Portuguese | F.C. Porto | 4.0 | 85 | 82 | 77 | 244 | ||||||||||||||||||||||
| 19 | English Prem. | Newcastle | 4.0 | 85 | 83 | 76 | 244 | ||||||||||||||||||||||
| 20 | French 1st | A.S. Monaco | 4.0 | 83 | 79 | 82 | 244 | ||||||||||||||||||||||
| 21 | French 1st | Lyon | 4.0 | 83 | 82 | 79 | 244 | ||||||||||||||||||||||
| 22 | German 1st | B. Dortmund | 4.0 | 77 | 84 | 82 | 243 | ||||||||||||||||||||||
| 23 | Italian A | Firenze | 3.5 | 85 | 81 | 76 | 242 | ||||||||||||||||||||||
| 24 | Scottish | Rangers | 4.0 | 83 | 78 | 79 | 240 | ||||||||||||||||||||||
| 25 | English Prem. | Middlesbrough | 4.0 | 82 | 79 | 79 | 240 | ||||||||||||||||||||||
| 26 | German 1st | Hertha Berlin | 3.5 | 81 | 80 | 77 | 238 | ||||||||||||||||||||||
| 27 | German 1st | S.V. Werder Bremen | 3.5 | 79 | 81 | 78 | 238 | ||||||||||||||||||||||
| 28 | German 1st | Schalke 04 | 3.5 | 83 | 74 | 80 | 237 | ||||||||||||||||||||||
| 29 | German 1st | Wolfsburg | 3.5 | 81 | 80 | 76 | 237 | ||||||||||||||||||||||
| 30 | French 1st | P.S.G. | 3.5 | 80 | 76 | 81 | 237 | ||||||||||||||||||||||
| 31 | Spanish Prem. | Real Betis | 3.5 | 81 | 79 | 76 | 236 | ||||||||||||||||||||||
| 32 | Spanish Prem. | Villareal | 3.5 | 85 | 77 | 73 | 235 | ||||||||||||||||||||||
| 33 | English Prem. | Birmingham | 3.5 | 80 | 76 | 77 | 233 | ||||||||||||||||||||||
| 34 | French 1st | Marseille | 3.5 | 79 | 79 | 75 | 233 | ||||||||||||||||||||||
| 35 | English Prem. | Tottenham | 3.5 | 81 | 76 | 75 | 232 | ||||||||||||||||||||||
| 36 | English Prem. | Manchester City | 3.5 | 81 | 76 | 74 | 231 | ||||||||||||||||||||||
| 37 | Spanish Prem. | Levante | 3.5 | 80 | 73 | 78 | 231 | ||||||||||||||||||||||
| 38 | Spanish Prem. | Real Zaragoza | 3.5 | 79 | 76 | 76 | 231 | ||||||||||||||||||||||
| 39 | English Prem. | Fulham | 3.5 | 78 | 76 | 77 | 231 | ||||||||||||||||||||||
| 40 | Italian A | Lazio | 3.5 | 78 | 76 | 77 | 231 | ||||||||||||||||||||||
| 41 | Brazilian | Santos | 3.5 | 83 | 74 | 73 | 230 | ||||||||||||||||||||||
| 42 | English Prem. | Aston Villa | 3.5 | 79 | 74 | 77 | 230 | ||||||||||||||||||||||
| 43 | Turkish | Galatasaray | 3.5 | 77 | 77 | 76 | 230 | ||||||||||||||||||||||
