Off-World Interceptor Extreme Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for Off-World Interceptor Extreme. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Off-World Interceptor Extreme and the playstation. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Off-World Interceptor Extreme Cheat Codes
Alternately, enter H66D 5YWZ 5WVK 92QT as a password.
Information in this section was contributed by .
| Status | Password |
| After Bamboo Swamp | B26M RNMQ 06M6 7LD3 |
| After Bashira's Ship | T5MQ 5NZV RXG4 8NM9 |
| After Forgotten Cemetery | 8DKD X6N0 &4ZY MMWQ |
| After Miogawa Docks | BZ9P 3XTT S3TY HNYZ |
| After Orchard of Miogawa | Q3TM Y3X0 &N90 XF34 |
| After Path To Miogawa | 20JK V73L 2M0F C6PK |
| After Shinrei's Temple | 72RT &4W3 3Z2G G7TD |
| After intermission | QTCZ 5J6G KLG2 3N4M |
| After Thunder Woods | SFZF P7LZ 9BXS C234 |
Off-World Interceptor Extreme Cheat Codes
| Status | Password |
| Level 1 - The Village | (none) |
| Level 1 - The Forest | 14226 |
| Level 1 - The Tree | 60443 |
| Level 1 - The Bridge | 07801 |
| Level 1 - The Black Forest | 71026 |
| Level 1 - Carnivorous Plant | 42726 |
| Level 2 - The Lake | 72811 |
| Level 2 - The Haunted Lake | 70726 |
| Level 2 - The Field | 17133 |
| Level 2 - The Dam | 32381 |
| Level 2 - The Swamp | 54246 |
| Level 2 - The Snake | 20046 |
| Level 3 - The Cave Entry | 50461 |
| Level 3 - The Cave | 57046 |
| Level 3 - The Mountain | 76533 |
| Level 3 - The Mine | 40651 |
| Level 3 - The Volcano | 88746 |
| Level 3 - The Dragon | 67236 |
| Level 4 - The Descent | 87121 |
| Level 4 - The Cliff | 82436 |
| Level 4 - The Wall | 53303 |
| Level 4 - Gargamel's Manor | 27551 |
| Level 4 - The Stairway | 01836 |
| Level 4 - Gargamel | 12106 |
| End | 02521 |
Please visit our Affiliate: |
Privacy Policy
476 users online
Retrieved in 0.1881 s
Server Load: ![]()
|
|