Breath Of Fire 4 Cheat Codes |
| Cheatbot's cheats and cheat codes for Breath Of Fire 4. We have the latest and most popular cheat codes, hints and tips for Breath Of Fire 4 ( playstation ). New cheats are added daily. |
|
|||||||
| Content Available: | |
| General Information Cheat Codes | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Zone for sport coupes:
Win race 3 of 14 from the Luxury Rollers Racing Club.
Zone for sportbikes:
Win race 3 of 14 from Original Riders Racing Club.
Zone for tuners:
Win race 3 of 13 from the UnDefeatable Street Racing
Club.
Hint: Rockstar Games logos:
Hint: Weave through traffic:
When racing, turn left or right and press Circle.
Your car will go on its side and can weave through traffic.
Hint: Using hydraulics:
Hint: Hydraulic poses:
3 Wheel: Press L2 + R1, or R2 + L1. To drive, press X and Square for brake/reverse.
West Coast (front up): Press L1 + R1.
East Coast (rear up): Press R2 + L2.
Side to Side: To raise the left side press L1 + L2. To raising the right side press R1 + R2.
Pancake (hop in place): Press R2 + L2 and L1 + R1 to hop.
Breath Of Fire 4 Cheat Codes
| Class | Make | Model | Price |
| D/Tuners | Mitsubishi | Eclipse | $21,200 |
| D/Tuners | Volkswagen | Jetta | $21,350 |
| D/Tuners | Dodge | SRT4 | $21,450 |
| D/Tuners | Volkswagen | R32 | $21,750 |
| D/Tuners | Lexus | IS300 | $29,980 |
| D/Muscle Cars | Chevrolet | 1978 Monte Carlo | $20,750 |
| D/Muscle Cars | Chevrolet | 1964 Impala | $21,450 |
| D/Muscle Cars | Chevrolet | 1957 Bel Air | $37,000 |
| D/Truck/SUV | Hummer | H1 | $117,508 |
| D/Luxury Sedans | Chrysler | 300C | $32,995 |
| D/Luxury Sedans | Lexus | GS430 | $48,600 |
| D/Luxury Sedans | Cadillac | CTS-V | $54,495 |
| C/Tuners | Mitsubishi | Lancer Evo 8 | $29,999 |
| C/Tuners | Nissan | 350Z | $34,666 |
| C/Tuners | Toyota | 1998 Supra | $37,975 |
| C/Tuners | Lotus | Elise | $39,998 |
| C/Tuners | Nissan | Skyline | $41,500 |
| C/Muscle Cars | Chevrolet | 1996 Impala SS | $35,750 |
| C/Muscle Cars | Chevrolet | 1970 El Camino | $37,250 |
| C/Muscle Cars | Dodge | 1969 Charger R/T | $37,450 |
| C/Muscle Cars | Pontiac | 1968 GTO | $42,150 |
| C/Muscle Cars | Chevrolet | 1949 Fleetline | $42,500 |
| C/Choppers | Hotmatch | Cuevito | $65,000 |
| C/Choppers | West Coast Choppers | CFL | $60,000 |
| C/Choppers | West Coast Choppers | El Diablo Soft Tail | $125,000 |
| C/Truck/SUV | Cadillac | Escalade EXT | $53,240 |
| C/Truck/SUV | Cadillac | Escalade | $55,535 |
| C/Truck/SUV | Hummer | H2 | $56,040 |
| C/Truck/SUV | Mercedes | G500 | $76,000 |
| C/Truck/SUV | AMG | G55 | $114,000 |
| C/Luxury Sedans | Lexus | SC430 | $63,500 |
| C/Luxury Sedans | Mercedes | CL500 | $94,000 |
| C/Luxury Sedans | Volkswagen | Phaeton | $97,233 |
| C/Luxury Sedans | AMG | CL 55 | $141,000 |
| B/Tuners | Chevrolet | Corvette Z06 | $51,925 |
| B/Tuners | Dodge | Charger R/T | $60,000 |
| B/Tuners | Lotus | Esprit | $93,225 |
| B/Tuners | Dodge | Viper GTS-R | $152,000 |
| B/Tuners | Saleen | SR | $174,000 |
| B/Sport Bikes | Ducati | 2004 Monster S4R | $13,495 |
| B/Sport Bikes | Ducati | 2004 SS1000 | $12,200 |
| B/Muscle Cars | Pontiac | 1970 GTO | $48.000 |
| B/Muscle Cars | Chevrolet | 1969 Camaro Z28 | $49,900 |
| B/Muscle Cars | Chevrolet | 1981 Camaro Z28 | $54,000 |
| B/Muscle Cars | Chevrolet | 1968 Corvette Stingray | $56,000 |
| B/Choppers | Hotmatch | Skully | $65,000 |
| B/Choppers | Hotmatch | D?elegance | $80,000 |
| B/Choppers | West Coast Choppers | El Diablo Rigid | $100,000 |
| B/Truck/SUV | Chevrolet | Silverado SS | $40,755 |
| B/Truck/SUV | Dodge | Ram SRT10 | $45,850 |
| B/Luxury Sedans | Mercedes | SL500 | $90,620 |
| B/Luxury Sedans | AMG | SL55 | $135,000 |
| B/Luxury Sedans | Cadillac | Sixteen | $250,000 |
| A/Sport Bikes | Kawasaki | Ninja ZX 12R | $10,999 |
| A/Sport Bikes | Aprilia | Mille Factory | $17,899 |
| A/Sport Bikes | Ducati | 999R | $29,995 |
| A/Exotics | Cadillac | Cien | $135,000 |
| A/Exotics | Gemballa | Turbo Coupe | $140,000 |
| A/Exotics | Chrysler | ME 412 | $240,000 |
| A/Exotics | Lamborghini | Gallardo | $184,100 |
| A/Exotics | McLaren | F1 | $250,000 |
| A/Exotics | Lamborghini | Murcielago | $297,700 |
| A/Exotics | Saleen | S7 | $375,000 |
| A/Exotics | Mercedes | CLK GTR | $725,000 |
| A/Exotics | Mercedes | SLR McLaren | $452,750 |
| Specialty | Kawasaki 1000 | Police bike | $0 |
| Specialty | 1996 Impala SS | San Diego police car | $0 |
| Specialty | 1996 Impala SS | Atlanta police car | $0 |
| Specialty | 1996 Impala SS | Detroit police car | $0 |
All cities in arcade mode:
Enter roadtrip or crosscountry at the
cheat menu.
No damage:
Enter ontheroad at the cheat menu.
Faster pedestrians:
Enter urbansprawl at the cheat menu. Note: This
will also unlock all cities in arcade mode.
Increase car mass in arcade mode:
Enter hyperagro at the cheat menu.
Argo special move:
Enter dfens at the cheat menu.New! 1000s more Breath Of Fire 4 cheats at CheatServer!
Please visit our Affiliate: |
Privacy Policy
384 users online
Retrieved in 0.1487 s
Server Load: ![]()
|
|