X-Squad Cheats |
| X-Squad cheat codes from Cheatbot. Here you will find the latest and most popular cheat codes, hints and tips for playstation2 games. Whatever you're looking for, it can all be found here. Check back often to find New cheats for X-Squad. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Item name list:
For example, CLUAConsole:CreateItem("AMUL01,3")
will result in creating three Necklaces of Missiles.
X-Squad Cheat Codes
| Item | Name |
| Necklace of Missiles | AMUL01 |
| Necklace | AMUL02 |
| Studded Necklace with Zios Gems | AMUL04 |
| Bluestone Necklace | AMUL05 |
| Agni Mani Necklace | AMUL06 |
| Rainbow Obsidian Necklace | AMUL07 |
| Tiger Cowrie Shell Necklace | AMUL08 |
| Silver Necklace | AMUL09 |
| Gold Necklace | AMUL10 |
| Pearl Necklace | AMUL11 |
| Laeral's Tear Necklace (3000 gp) | AMUL12 |
| Bloodstone Amulet | AMUL13 |
| Amulet of Protection +1 | AMUL14 |
| Shield Amulet | AMUL15 |
| Amulet of Metaspell Influence (+1 2nd level spell) | AMUL16 |
| Greenstone Amulet | AMUL17 |
| Wolfsbane Amulet | AMUL18 |
| Arrow | AROW01 |
| Arrow +1 | AROW02 |
| Arrow of Slaying | AROW03 |
| Acid Arrow | AROW04 |
| Arrow of Biting | AROW05 |
| Arrow of Detonation | AROW06 |
| Arrow or Dispelling | AROW07 |
| Arrow of Fire | AROW08 |
| Arrow of Ice | AROW09 |
| Arrow of Piercing | AROW10 |
| Arrow +2 | AROW11 |
| Arrow +2 (different graphic) | AROW1A |
| Battle Axe | AX1H01 |
| Battle Axe +1 | AX1H02 |
| Battle Axe +2 | AX1H03 |
| Throwing Axe | AX1H04 |
| Throwing Axe +2 | AX1H05 |
| Bala's Axe | AX1H07 |
| Girdle | BELT01 |
| Golden Girdle | BELT02 |
| Girdle of Bluntness | BELT03 |
| Girdle of Piercing | BELT04 |
| Girdle of Sex Change | BELT05 |
| Club | BLUN01 |
| Flail | BLUN02 |
| Flail +1 | BLUN03 |
| Mace | BLUN04 |
| Mace +1 | BLUN05 |
| Morning Star | BLUN06 |
| Morning Star +1 | BLUN07 |
| Kiel's Morningstar | BLUN09 |
| Club +1, +3 vs. unnatural creatures | BLUN10 |
| Mace +2 | BLUN11 |
| Bolt | BOLT01 |
| Bolt +1 | BOLT02 |
| Bolt of Lightning | BOLT03 |
| Bolt of Biting | BOLT04 |
| Bolt of Polymorphing | BOLT05 |
| Bolt +2 | BOLT06 |
| Magical Book | BOOK01 |
| Spell Book | BOOK02 |
| +1 CON manual | BOOK03 |
| +1 STR manual | BOOK04 |
| +1 DEX manual | BOOK05 |
| +1 INT manual | BOOK06 |
| +1 CHR manual | BOOK07 |
| +1 WIS manual | BOOK08 |
| Normal Book | BOOK09 |
| Boots of Speed | BOOT01 |
| Boots of Stealth | BOOT02 |
| Boots of the North | BOOT03 |
| Boots of Avoidance | BOOT04 |
| Boots of Grounding | BOOT05 |
| Worn-out boots | BOOT06 |
| Composite Long Bow | BOW01 |
| Composite Long Bow +1 | BOW02 |
| Long Bow | BOW03 |
| Long Bow +1 | BOW04 |
| Short Bow | BOW05 |
| Short Bow +1 | BOW06 |
| Long Bow of Marksmanship | BOW07 |
| Eagle Bow | BOW08 |
| Bracers of Defense AC 8 | BRAC01 |
| Bracers of Defense AC 7 | BRAC02 |
| Bracers of Defense AC 6 | BRAC03 |
| Bracers of Archery | BRAC04 |
| Bracers | BRAC05 |
| Gauntlets of Ogre Power | BRAC06 |
| Gauntlets of Dexterity | BRAC07 |
| Gauntlets of Fumbling | BRAC08 |
| Gauntlets of Weapon Skill | BRAC09 |
| Gauntlets of Weapon Expertise | BRAC10 |
| Bracers of Binding | BRAC11 |
| Bullet | BULL01 |
| Bullet +1 | BULL02 |
| Bullet +2 | BULL03 |
| Chainmail | CHAN01 |
| Chainmail +1 | CHAN02 |
| Chainmail +2 | CHAN03 |
| Splint Mail | CHAN04 |
| Splint Mail +1 | CHAN05 |
| Mithril Chain Mail +4 | CHAN06 |
| Chainmail +3 | CHAN07 |
| Cloak of Protection +1 | CLCK01 |
| Cloak of Protection +2 | CLCK02 |
| Cloak of Displacement | CLCK03 |
| Cloak of the Wolf | CLCK04 |
| Cloak of Balduran | CLCK05 |
| Cloak of Non-Detection | CLCK06 |
| Nymph Cloak | CLCK07 |
| Traveler's Robe | CLCK13 |
| Adventurer's robe | CLCK14 |
| Robe Of Good Arch Magi | CLCK15 |
| Robe Of Neutral Arch Magi | CLCK16 |
| Robe Of Evil Arch Magi | CLCK17 |
| Knave's Robe | CLCK18 |
| Cloak of the Shield | CLCK20 |
| Holy Cloak | CLCK21 |
| Shandalar's Cloak | CLCK22 |
| Dagger | DAGG01 |
| Dagger +1 | DAGG02 |
| Dagger +2 | DAGG03 |
| Dagger +2, Longtooth | DAGG04 |
| Throwing Dagger | DAGG05 |
| Silver Dagger, Werebane +1, +4 vs. lycanthropes | DAGG09 |
| Soultaker Dagger | DAGG10 |
| Dart | DART01 |
| Dart +1 | DART02 |
| Dart of Stunning | DART03 |
| Dart of Wounding | DART04 |
| Halberd | HALB01 |
| Halberd +1 | HALB02 |
| Halberd +2 | HALB03 |
| War Hammer | HAMM01 |
| War Hammer +1 | HAMM02 |
| War hammer +2 | HAMM03 |
| Warhammer +1, +4 vs. giant humanoids | HAMM04 |
| Helmet | HELM01 |
| Helm of Opposite Alignment | HELM02 |
| Helm of Glory | HELM03 |
| Helm of Defense | HELM04 |
| Helm of Infravision | HELM05 |
| Helm of Charm Protection | HELM06 |
| Helm of Balduran | HELM07 |
| Kiel's Helmet | HELM14 |
| Leather Armor | LEAT01 |
| Leather Armor +1 | LEAT02 |
| Leather Armor +2 | LEAT03 |
| Studded Leather Armor | LEAT04 |
| Studded Leather Armor +1 | LEAT05 |
| Studded Leather Armor +2, missile attraction | LEAT06 |
| Studded Leather Armor +2 | LEAT07 |
| Shadow Armor | LEAT08 |
| Leather Armor +3 | LEAT09 |
| Hide Armor | LEAT10 |
| Ring Of Invisibility | MAGE01 |
| Ring Of Barkskin | MAGE02 |
| Ring Of Mirror Image | MAGE03 |
| Ring Of Blur | MAGE04 |
| Ring Of Free Action | MAGE05 |
| Ring Of Free Action, Haste and Immune to everything | MAGE06 |
| Winter Wolf Pelt | MISC01 |
| Gold Piece | MISC07 |
| Ankheg Shell | MISC12 |
| Samuel (body) | MISC13 |
| Fire Agate Gem | MISC16 |
| Lynx Eye Gem | MISC17 |
| Sunstone Gem | MISC18 |
| Turquoise Gem | MISC19 |
| Bloodstone Gem | MISC20 |
| Skydrop Gem | MISC21 |
| Andar Gem | MISC22 |
| Jasper Gem | MISC23 |
| Tchazar Gem | MISC24 |
| Zircon Gem | MISC25 |
| Iol Gem | MISC26 |
| Moonstone Gem | MISC27 |
| Waterstar Gem | MISC28 |
| Ziose Gem | MISC29 |
| Wardstone Forgery | MISC2I |
| Dwarven Rune Wardstone | MISC2M |
| Lock of hair from Kirindale | MISC2O |
| Chrysoberyl Gem | MISC30 |
| Star Diopside Gem | MISC31 |
| Shandon Gem | MISC32 |
| Aquamarine Gem | MISC33 |
| Garnet Gem | MISC34 |
| Horn Coral Gem | MISC35 |
| Pearl | MISC36 |
| Sphene Gem | MISC37 |
| Black Opal | MISC38 |
| Water Opal | MISC39 |
| Moonbar Gem | MISC40 |
| Star Saphire(sic) | MISC41 |
| Diamond | MISC42 |
| Emerald | MISC43 |
| Kings Tears | MISC44 |
| Rogue Stone | MISC45 |
| Golden Pantaloons | MISC47 |
| Idol | MISC48 |
| Melicamp the Chicken | MISC49 |
| Skull | MISC50 |
| Lock of Nymph's Hair | MISC51 |
| Wyvern Head | MISC52 |
| Bowl of Water Elemental Control | MISC53 |
| Child's Body | MISC54 |
| Duke Eltan's Body | MISC55 |
| Broken Weapon | MISC56 |
| Broken Shield | MISC57 |
| Broken Armor | MISC58 |
| Broken Miscellaneous | MISC59 |
| Spider Body | MISC60 |
| Bottle of Wine | MISC61 |
| Dead Cat | MISC62 |
| Chew Toy | MISC63 |
| Telescope | MISC64 |
| Helshara's Artifact Fragment | MISC69 |
| Delorna's Statue | MISC70 |
| The Claw of Kazgaroth | MISC72 |
| The Horn of Kazgaroth | MISC73 |
| The Candle | MISC74 |
| Female Body | MISC79 |
| Male Body | MISC80 |
| Key to River Plug | MISC83 |
| Boo (GO FOR THE EYES BOO!) | MISC84 |
| Mulahey's Holy Symbol | MISC85 |
| Bandit Scalp | MISC86 |
| Contaminated Iron | MISC87 |
| Rabbit's Foot | MISC88 |
| Fake Wardstone | MISCI |
| Plate Mail Armor | PLAT01 |
| Plate Mail +1 | PLAT02 |
| Full Plate Mail | PLAT04 |
| Full Plate Mail +1 | PLAT05 |
| Ankheg Plate Mail | PLAT06 |
| Plate Mail +3 | PLAT08 |
| Potion of Fire Resistance | POTN02 |
| Potion of Hill Giant Strength | POTN03 |
| Potion of Frost Giant Strength | POTN04 |
| Potion of Fire Giant Strength | POTN05 |
| Potion of Cloud Giant Strength | POTN06 |
| Potion of Storm Giant Strength | POTN07 |
| Potion of Healing | POTN08 |
| Potion of Heroism | POTN09 |
| Potion of Invisibility | POTN10 |
| Potion of Invulnerability | POTN11 |
| Potion of Stone Giant Strength | POTN12 |
| Oil of Firey Burning | POTN13 |
| Oil of Speed | POTN14 |
| Red Potion | POTN15 |
| Violet Potion | POTN16 |
| Elixir of Health | POTN17 |
| Potion of Absorption | POTN18 |
| Potion of Agility | POTN19 |
| Antidote | POTN20 |
| Potion of Clarity | POTN21 |
| Potion of Cold Resistance | POTN22 |
| Oil of Speed | POTN23 |
| Potion of Defense | POTN24 |
| Potion of Healing | POTN25 |
| Potion of Explosions | POTN26 |
| Potion of Firebreath | POTN27 |
| Potion of Fortitude | POTN28 |
| Potion of Genius | POTN29 |
| Potion of Infravision | POTN30 |
| Potion of Insulation | POTN31 |
| Antidote | POTN32 |
| Potion of Magic Blocking | POTN33 |
| Potion of Magic Protection | POTN34 |
| Potion of Magic Shielding | POTN35 |
| Potion of Master Thievery | POTN36 |
| Potion of Mind Focusing | POTN37 |
| Potion of Mirrored Eyes | POTN38 |
| Potion of Perception | POTN39 |
| Potion of Invulnerability | POTN40 |
| Potion of Power | POTN41 |
| Potion of Regeneration | POTN42 |
| Potion of Insight | POTN43 |
| Potion of Strength | POTN44 |
| Potion of Freedom | POTN45 |
| Potion of Stone Form | POTN46 |
| Ring | RING01 |
| Ring of Fire Resistance | RING02 |
| Ring of Animal Friendship | RING03 |
| Ring of Clumsiness | RING04 |
| Ring of Invisibility | RING05 |
| Ring of Protection +1 | RING06 |
| Ring of Protection +2 | RING07 |
| Ring of Wizardry | RING08 |
| Ring of Free Action | RING09 |
| Gold Ring | RING10 |
| Silver Ring | RING11 |
| Onyx Ring | RING12 |
| Jade Ring | RING13 |
| Greenstone Ring | RING14 |
| Bloodstone Ring | RING15 |
| Angel Skin Ring | RING16 |
| Flamedance Ring | RING17 |
| Fire Opal Ring | RING18 |
| Ruby Ring | RING19 |
| Ring of Energy | RING20 |
| Ring of Infravision | RING21 |
| Ring of Holiness | RING22 |
| Ring of Folly | RING23 |
| Spell Scroll | SCRL02 |
| Protection from Acid | SCRL03 |
| Protection from Cold | SCRL04 |
| Protection from Electricity | SCRL05 |
| Protection from Fire | SCRL06 |
| Protection from Magic | SCRL07 |
| Protection from Poison | SCRL08 |
| Protection from Undead | SCRL09 |
| Cursed Scroll of Weakness | SCRL10 |
| Protection from Petrification | SCRL15 |
| Cursed Scroll of Stupidity | SCRL18 |
| Agannazar's Scorcher | SCRL1B |
| Ghoul Touch | SCRL1C |
| Clairvoyance | SCRL1D |
| Dispel Magic | SCRL1E |
| Flame Arrow | SCRL1F |
| Fireball | SCRL1G |
| Haste | SCRL1H |
| Hold Person | SCRL1I |
| Lightning Bolt | SCRL1K |
| Monster Summoning I | SCRL1L |
| Non-Detection | SCRL1M |
| Protection from Normal Missiles | SCRL1N |
| Slow | SCRL1O |
| Skull Trap | SCRL1P |
| Vampiric Touch | SCRL1Q |
| Wraith Form | SCRL1R |
| Dire Charm | SCRL1S |
| Ghost Armor | SCRL1T |
| Confusion | SCRL1U |
| Dimension Door | SCRL1V |
| Improved Invisibility | SCRL1Y |
| Minor Globe of Invulnerability | SCRL1Z |
| Monster Summoning II | SCRL2A |
| Animate Dead | SCRL2D |
| Cloudkill | SCRL2E |
| Cone of Cold | SCRL2F |
| Monster Summoning III | SCRL2G |
| Shadow Door | SCRL2H |
| Letter | SCRL2I |
| Letter | SCRL2J |
| Letter | SCRL3D |
| Vocalize | SCRL3G |
| Protection From Evil | SCRL3H |
| Cure Serious Wounds | SCRL56 |
| Free Action | SCRL58 |
| Neutralize Poison | SCRL59 |
| Mental Domination (Cleric) | SCRL5A |
| Defensive Harmony | SCRL5B |
| Protection from Lightning | SCRL5C |
| Protection from Evil 10' Radius | SCRL5D |
| Champion's Strength | SCRL5E |
| Chaotic Commands | SCRL5F |
| Remove Curse | SCRL5G |
| Emotion | SCRL5H |
| Greater Malaison | SCRL5I |
| Otilluke's Resilient Sphere | SCRL5J |
| Spirit Armor | SCRL5K |
| Polymorph Other | SCRL5L |
| Polymorph Self | SCRL5M |
| Mental domination (Magic User) | SCRL5N |
| Hold Monster | SCRL5O |
| Chaos | SCRL5P |
| Feeblemind | SCRL5Q |
| Anderis Journal | SCRL5R |
| Dezekiel's Scroll | SCRL5S |
| Cure Critical Wounds | SCRL61 |
| Flame Strike | SCRL62 |
| Raise Dead | SCRL63 |
| Grease | SCRL66 |
| Armor | SCRL67 |
| Burning Hands | SCRL68 |
| Charm Person | SCRL69 |
| Color Spray | SCRL70 |
| Blindness | SCRL71 |
| Friends | SCRL72 |
| Protection from Petrification | SCRL73 |
| Identify | SCRL75 |
| Infravision | SCRL76 |
| Magic Missile | SCRL77 |
| Protection from Evil | SCRL78 |
| Shield | SCRL79 |
| Shocking Grasp | SCRL80 |
| Sleep | SCRL81 |
| Chill Touch | SCRL82 |
| Chromatic Orb | SCRL83 |
| Larloch's Minor Drain | SCRL84 |
| Blur | SCRL85 |
| Detect Evil | SCRL86 |
| Detect Invisibility | SCRL87 |
| Horror | SCRL89 |
| Invisibility | SCRL90 |
| Knock | SCRL91 |
| Know Alignment | SCRL92 |
| Luck | SCRL93 |
| Resist Fear | SCRL94 |
| Melf's Acid Arrow | SCRL95 |
| Mirror Image | SCRL96 |
| Stinking Cloud | SCRL97 |
| Strength | SCRL98 |
| Web | SCRL99 |
| Small Shield | SHLD01 |
| Small Shield +1 | SHLD02 |
| Medium Shield | SHLD03 |
| Medium Shield +1 | SHLD04 |
| Large Shield | SHLD05 |
| Large Shield +1 | SHLD06 |
| Large Shield +1, +4 vs Missiles | SHLD07 |
| Buckler | SHLD08 |
| Buckler | SHLD09 |
| Buckler | SHLD10 |
| Small Shield | SHLD11 |
| Small Shield | SHLD12 |
| Medium Shield | SHLD13 |
| Medium Shield | SHLD14 |
| Large Shield | SHLD15 |
| Large Shield | SHLD16 |
| Large Shield +2 | SHLD19 |
| Kiel's Buckler | SHLD20 |
| Sling | SLNG01 |
| Sling +1 | SLNG02 |
| Sling +3 | SLNG03 |
| Spear | SPER01 |
| Spear +1 | SPER02 |
| Spear +3, Backbiter | SPER03 |
| Quarterstaff | STAF01 |
| Quarterstaff +1 | STAF02 |
| Staff of Striking | STAF05 |
| Staff-Mace | STAF06 |
| Staff-Spear +2 | STAF07 |
| Quarterstaff +3 | STAF08 |
| Bastard Sword | SW1H01 |
| Bastard Sword +1 | SW1H02 |
| Bastard Sword +1, Shapeshifters | SW1H03 |
| Long Sword | SW1H04 |
| Long Sword +1 | SW1H05 |
| Long Sword +2 | SW1H06 |
| Short Sword | SW1H07 |
| Short Sword +1 | SW1H08 |
| Short Sword +2 | SW1H09 |
| Short Sword of Backstabbing | SW1H10 |
| Dark Flame Saber | SW1H11 |
| Hull's Long Sword | SW1H12 |
| Moonblade | SW1H13 |
| Short Sword + 1 | SW1H14 |
| Scimitar +3, Frostbrand | SW1H15 |
| Scimitar + 5: Defender | SW1H16 |
| Perdue's Short Sword | SW1H17 |
| Sword of Balduran | SW1H18 |
| The Vampire's Revenge | SW1H19 |
| Scimitar | SW1H20 |
| Short sword | SW1H21 |
| Scimitar +1 | SW1H22 |
| Scimitar +2 | SW1H23 |
| Long Sword +1-Flametongue | SW1H24 |
| Two Handed Sword | SW2H01 |
| Two Handed Sword +1 | SW2H02 |
| Two Handed Sword, Berserking | SW2H03 |
| Spider's Bane | SW2H06 |
| Two Handed Sword +3 | SW2H07 |
| Durlag's Pride-Two Handed Sword +2 | SW2H08 |
| Wand of Fear | WAND02 |
| Wand of Magic Missiles | WAND03 |
| Wand of Paralyzation | WAND04 |
| Wand of Fire | WAND05 |
| Wand of Frost | WAND06 |
| Wand of Lightning | WAND07 |
| Wand of Sleep | WAND08 |
| Wand of Polymorphing | WAND09 |
| Wand of Monster Summoning | WAND10 |
| Wand of the Heavens | WAND11 |
| Heavy Crossbow | XBOW01 |
| Heavy Crossbow +1 | XBOW02 |
| Heavy Crossbow of Accuracy | XBOW03 |
| Light Crossbow | XBOW04 |
| Light Crossbow +1 | XBOW05 |
| Light Crossbow of Speed | XBOW06 |
Creature and NPC name examples:
The name that is entered in CLUAConsole:CreateCreature("<name>")
must be six characters or less. If the desired character has a
name longer than that, only enter the first six letters. Note:
Creating and killing some characters will prevent the game from
completing correctly. Save the game before experimenting. Some
examples include:
X-Squad Cheat Codes
| Creature/NPC | Code |
| Angelo | CLUAConsole:CreateCreature("Angelo") |
| Bandit | CLUAConsole:CreateCreature("bandit") |
| Branwen (stone) | CLUAConsole:CreateCreature("Branwe") |
| Carrion Crawler | CLUAConsole:CreateCreature("Carrio") |
| Cats | CLUAConsole:CreateCreature("cat") |
| Death Knight | CLUAConsole:CreateCreature("deathkn") |
| Dilos | CLUAConsole:CreateCreature("Flma13") |
| Drizzt | CLUAConsole:CreateCreature("Drizzt") |
| Elminster | CLUAConsole:CreateCreature("Elmins") |
| Flaming Fist Mercenary | CLUAConsole:CreateCreature("Flame") |
| Flaming Fist wizard | CLUAConsole:CreateCreature("Flamwiz") |
| Ghast | CLUAConsole:CreateCreature("ghast") |
| Ghoul | CLUAConsole:CreateCreature("ghoul") |
| Gibberling | CLUAConsole:CreateCreature("Ray") |
| Gibberling | CLUAConsole:CreateCreature("gibber") |
| Gnoll | CLUAConsole:CreateCreature("gnoll") |
| Gorion | CLUAConsole:CreateCreature("Gorion") |
| Greater Basilisk | CLUAConsole:CreateCreature("GBasil") |
| Guard | CLUAConsole:CreateCreature("Guard") |
| Jaheira | CLUAConsole:CreateCreature("Jaheir") |
| Khalid | CLUAConsole:CreateCreature("Khalid") |
| Kiel | CLUAConsole:CreateCreature("Kiel") |
| Kobold | CLUAConsole:CreateCreature("kobold") |
| Noober | CLUAConsole:CreateCreature("Noober") |
| Ogre Mage | CLUAConsole:CreateCreature("Droth") |
| Phoenix Guard | CLUAConsole:CreateCreature("Pheogurd") |
| Rufie | CLUAConsole:CreateCreature("Rufie") |
| Sarevok | CLUAConsole:CreateCreature("Sarevo") |
| Squirrels | CLUAConsole:CreateCreature("squirl") |
| Tranzig | CLUAConsole:CreateCreature("Tranzi") |
| Ulraunt | CLUAConsole:CreateCreature("Ulraun") |
| Xan | CLUAConsole:CreateCreature("Xan") |
X-Squad Cheat Codes
| Mage Spell | Spell tag |
| Grease | SPWI101 |
| Armor | SPWI102 |
| Burning Hands | SPWI103 |
| Charm Person | SPWI104 |
| Color Spray | SPWI105 |
| Blindness | SPWI106 |
| Friends | SPWI107 |
| Protection from Petrifaction | SPWI108 |
| Identify | SPWI109 |
| Infravision | SPWI110 |
| Magic Missiles | SPWI111 |
| Protection From Evil | SPWI112 |
| Shield | SPWI113 |
| Shocking Grasp | SPWI114 |
| Sleep | SPWI115 |
| Chill Touch | SPWI116 |
| Chromatic Orb | SPWI117 |
| Larloch's Minor Drain | SPWI118 |
| Blur | SPWI201 |
| Detect Evil | SPWI202 |
| Detect Invisibility | SPWI203 |
| Horror | SPWI204 |
| Invisibility | SPWI205 |
| Knock | SPWI206 |
| Know Alignment | SPWI207 |
| Luck | SPWI208 |
| Resist Fear | SPWI209 |
| Melf's Acid Arrow | SPWI210 |
| Mirror Image | SPWI211 |
| Stinking Cloud | SPWI212 |
| Strength | SPWI213 |
| Web | SPWI214 |
| Agannazar's Scorcher | SPWI215 |
| Ghoul Touch | SPWI216 |
| Vocalize | SPWI217 |
| Clairvoyance | SPWI301 |
| Dispel Magic | SPWI302 |
| Flame Arrow | SPWI303 |
| Fireball | SPWI304 |
| Haste | SPWI305 |
| Hold Person | SPWI306 |
| Lightning Bolt | SPWI307 |
| Monster Summoning I | SPWI308 |
| Non-Detection | SPWI309 |
| Protection From Normal Missiles | SPWI310 |
| Slow | SPWI312 |
| Skull Trap | SPWI313 |
| Vampirism Touch | SPWI314 |
| Wraith's Form | SPWI315 |
| Dire Charm | SPWI316 |
| Ghost's Armor | SPWI317 |
| Confusion | SPWI401 |
| Dimension Door | SPWI402 |
| Ice Storm (may crash game) | SPWI403 |
| Improved Invisibility | SPWI404 |
| Minor Globe of Invulnerability | SPWI405 |
| Monster Summoning 2 | SPWI406 |
| Wall of Fire (may crash game) | SPWI407 |
| Animate Dead | SPWI501 |
| Cloud Kill | SPWI502 |
| Cone of Cold | SPWI503 |
| Monster Summoning 3 | SPWI504 |
| Shadow Door | SPWI505 |
X-Squad Cheat Codes
| Spell tag | Ability |
| Cure Light Wounds | SPIN101 |
| Slow Poisons | SPIN102 |
| Draw Upon Holy Might | SPIN103 |
| Shapeshift: Brown Bear | SPIN107 |
| Charm Animal | SPIN108 |
| Lay on Hands | SPIN109 |
| Shapeshift: Wolf | SPIN110 |
| Shapeshift: Black Bear | SPIN111 |
| Dispel Magic | SPIN112 |
| Spiritual Hammer | SPIN113 |
| Berserk | SPIN117 |
| Invisibility | SPIN118 |
| Charm Person | SPIN119 |
| Detect Evil | SPIN120 |
Cheat mode:
Note: This procedure involves editing a game file;
create a backup copy of the file before proceeding. Use a text
editor to edit the "baldur.ini" file in the game folder.
Add the line "Debug Mode=1" under the "[Program
Options]" heading. Begin game play and press [Ctrl]
+ [Space] to display the console window. Type one of the
following case-sensitive codes, press [Enter], then press
[Ctrl] + [Space] to close the console window and
activate the corresponding cheat function.
X-Squad Cheat Codes
| Effect | Code |
| Set experience points for selected character or group | CLUAConsole:SetCurrentXP("<0-2950000>") |
| Set available gold | CLUAConsole:AddGold("<number>") |
| Full map | CLUAConsole:ExploreArea() |
| Teleport to indicated location | CLUAConsole:MoveToArea("<location number>") |
| Spawn monster | CLUAConsole:CreateCreature("<monster name>") |
| Spawn item | CLUAConsole:CreateItem("<item name>") |
| Enable in-game key cheats | CLUAConsole:EnableCheatKeys() |
| Spawn multiple item | CLUAConsole:CreateItem("<item name>",<number>) |
In-game cheat keys:
Use one of the following codes during game play after
using the CLUAConsole:EnableCheatKeys() code to activate
the corresponding cheat function.
X-Squad Cheat Codes
| Effect | Code |
| Heal character | [Ctrl] + R |
| Control any character | [Ctrl] + Q |
| Move party to pointer location | [Ctrl] + J |
| Heal and remove harmful spell effects from party | [Ctrl] + T |
| Kill selected character or monster | [Ctrl] + Y |
| Change AC of selected character | [Ctrl] + 1 |
| Previous selected character's model | [Ctrl] + 6 |
| Advance selected character's model | [Ctrl] + 7 |
| Maximum stats at character generation screen | [Shift] + [Ctrl] + 8 |
Monster names:
Use one of the following entries with the CLUAConsole:CreateCreature("<monster
name>") code to spawn the corresponding creature.
X-Squad Cheat Codes
| Creature | Monster name |
| Black Dragon | dragblac |
| Blue Salamander | icsalcol |
| Bone Golem | icbone01 |
| Bonus merchant1 | wmart1 |
| Bonus merchant1 | wmart2 |
| Bruenor Battlehammer | bruenor |
| Demi Lich | hldemi |
| Djinni | gendji01 |
| Drizzt Do'Urden | drizzt |
| Drow Warrior | uddrow27 |
| Elder Orb Beholder | beheld01 |
| Gauth Beholder | behgau01 |
| Giant Troll | trogi01 |
| Greater Ghoul | ghogr01 |
| Greater Mummy | mumgre01 |
| Iron Golem | goliro01 |
| Lich | lich01 |
| Mature Vampire | vammat01 |
| Mind Flayer | mindfl01 |
| Minotaur | icmin01 |
| Mist Horror | mistho01 |
| Ogre | ogre01 |
| Orog Warrior | orc05 |
| Red Dragon | dragred |
| Silver Dragon | dragsil |
| Skeleton Warrior | skelwa01 |
| Slayer | slayer |
| Splitter Troll | troluo01 |
| Stone Golem | golsto01 |
| Wulfgar Battlehammer | wulfgar |
| Wyvern | wyvern01 |
Please visit our Affiliate: |
Privacy Policy
422 users online
Retrieved in 0.2785 s
Server Load: ![]()
|
|