Harvest Moon: Save the Homeland Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for Harvest Moon: Save the Homeland. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Harvest Moon: Save the Homeland and the playstation2. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 Gameshark v.1-2 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Hint: Trade for a higher player:
Keep trading up one or two overall numbers until you
get to the player you want. For example, trade Mark Messier (80)
trade for Oates (81). Then trade Oates for an 82 and so on.
Bonus players:
Hint: Deflection shot:
Get the puck to the offensive zone near the blue line.
Hold Deflection/Short Block while shooting. One of your
players will skate to the front of the net and deflect the puck
in.
Hint: Constant fights:
Set all "Fighting", "Aggression",
and "Hitting" power bars up to full. Turn off "Penalties"
and "Injuries", set the "Fatigue" bar right
down, then create two teams with the following players. To make
a fight break out, skate into any opposing player and press Deke.
Try it with a friend for best results.
Tie Domi
Peter Worrel
Paul Laus
Sean Brown
Stephen Peat
Chris Simon
Reed Low
Jeff Odgers
Jason Wiemer
Donald Brashear
Krzysztof Oliwa
Scott Parker
Brad May
Sandy Mccarthy
Wade Belak
Darcy Tucker
Andy Sutton
Georges Laraque
Steve Webb
Ryan Vandenbussche
Andre Roy
Darren Langdon
Matt Johnson
Zdeno Chara
Shayne Corson
Chris Neil
Darren Mccarty
Steve Mckenna
Ian Laperriere
Jody Shelly
Eric Boulton
Andrei Nazarov
Craig Berube
Gino Ojick
Bryan Mccabe
Colin White
Brendan Witt
Scott Thornton
Joe Thornton
Stu Grimson
Bob Probet
Aaron Ward
Hint: Smash players into the glass:
Get a hard hitter such as Brenndon Shannahan. When
a CPU or human player is near the glass, press Big Hit
for a chance to break the glass with them.
Hint: Use NHL player's face and picture
for a created player:
When entering a name for a created player, use an existing
NHL player's name. A prompt will confirm that the player is in
the database and then ask if you want to create a player like
him. Select "Yes" and you will receive his face type
and picture for you player. You can then enter any name and stats
once you have finished.
Bonus players:
Dynasty mode: 2 upgrade points:
Reach level 2 in your EA Sports Bio.
Commentators: Deep voice:
Reach level 4 in your EA Sports Bio.
Big head mode:
Reach level 8 in your EA Sports Bio.
Dynasty mode: 2 GM office rewards:
Reach level 12 in your EA Sports Bio.
Dynasty mode: 3 Upgrade Points:
Reach level 18 in your EA Sports Bio.
Mile Wide Stadium:
Reach level 24 in your EA Sports Bio.
Commentators: Chipmunk voice:
Reach level 32 in your EA Sports Bio.
6 Dynasty upgrade points:
Reach level 50 in your EA Sports Bio.
Hint: No injuries:
Keep your roster at only the minimum number of players.
Hint: Getting rookies:
from
Hint: Change song:
Click the Left Analog-stick.
Harvest Moon: Save the Homeland Cheat Codes
| Rank | Team | League | Off. | Def. | Goal | Overall | Style |
| 1 | North American All-Stars | NHL All Stars | 93 | 94 | 95 | 93 | Talented |
| 2 | World All-Stars | NHL All Stars | 93 | 92 | 94 | 92 | Talented |
| 3 | Canada | World | 91 | 92 | 95 | 92 | Balanced |
| 4 | Eastern All-Stars | NHL All Stars | 91 | 91 | 94 | 91 | Talented |
| 5 | Western All-Stars | NHL All Stars | 92 | 91 | 91 | 91 | Talented |
| 6 | Russia | World | 87 | 84 | 93 | 88 | Talented |
| 7 | United States | World | 88 | 88 | 89 | 88 | Experienced |
| 8 | Detroit Red Wings | NHL | 86 | 87 | 87 | 87 | Talented |
| 9 | Czech Republic | World | 88 | 87 | 87 | 87 | Balanced |
| 10 | Colorado Avalanche | NHL | 84 | 84 | 85 | 86 | Talented |
| 11 | Finland | World | 83 | 85 | 93 | 86 | Energetic |
| 12 | Sweden | World | 86 | 89 | 80 | 86 | Talented |
| 13 | Boston Bruins | NHL | 82 | 84 | 90 | 85 | Physical |
| 14 | New Jersey Devils | NHL | 82 | 85 | 90 | 85 | Defensive |
| 15 | Philadelphia Flyers | NHL | 84 | 85 | 88 | 85 | Physical |
| 16 | San Jose Sharks | NHL | 83 | 82 | 92 | 85 | Balanced |
| 17 | Toronto Maple Leafs | NHL | 84 | 84 | 85 | 85 | Physical |
| 18 | Dallas Stars | NHL | 82 | 83 | 87 | 84 | Experienced |
| 19 | Montreal Canadiens | NHL | 82 | 82 | 89 | 84 | Speedy |
| 20 | Nashville Predators | NHL | 83 | 84 | 85 | 84 | Speedy |
| 21 | New York Islanders | NHL | 83 | 84 | 83 | 84 | Scrappy |
| 22 | Ottawa Senators | NHL | 83 | 84 | 84 | 84 | Balanced |
| 23 | Tampa Bay Lightning | NHL | 81 | 82 | 91 | 84 | Talented |
| 24 | Vancouver Canucks | NHL | 83 | 85 | 83 | 84 | Talented |
| 25 | Slovakia | World | 87 | 84 | 77 | 84 | Speedy |
| 26 | Pittsburgh Penguins | NHL | 80 | 84 | 84 | 83 | Youthful |
| 27 | St. Louis Blues | NHL | 81 | 85 | 82 | 83 | Gritty |
| 28 | Atlanta Thrashers | NHL | 81 | 80 | 82 | 82 | Speedy |
| 29 | Calgary Flames | NHL | 79 | 80 | 91 | 82 | Gritty |
| 30 | Columbus Blue Jackets | NHL | 80 | 80 | 85 | 82 | Speedy |
| 31 | Edmonton Oilers | NHL | 81 | 82 | 81 | 82 | Speedy |
| 32 | Florida Panthers | NHL | 79 | 79 | 90 | 82 | Youthful |
| 33 | Los Angeles Kings | NHL | 81 | 83 | 80 | 82 | Resilient |
| 34 | Mighty Ducks of Anaheim | NHL | 79 | 80 | 84 | 82 | Gritty |
| 35 | Buffalo Sabres | NHL | 79 | 79 | 84 | 81 | Resilient |
| 36 | Carolina Hurricanes | NHL | 78 | 79 | 87 | 81 | Defensive |
| 37 | Chicago Blackhawks | NHL | 78 | 82 | 83 | 81 | Scrappy |
| 38 | Minnesota Wild | NHL | 78 | 78 | 90 | 81 | Defensive |
| 39 | Phoenix Coyotes | NHL | 80 | 82 | 79 | 81 | Gritty |
| 40 | Västra Frölunda HC | Elitserien | 81 | 81 | 79 | 80 | Talented |
| 41 | New York Rangers | NHL | 78 | 79 | 78 | 80 | Experienced |
| 42 | Germany | World | 79 | 77 | 85 | 80 | Youthful |
| 43 | Färjestads BK | Elitserien | 81 | 79 | 76 | 79 | Talented |
| 44 | Washington Capitals | NHL | 76 | 78 | 85 | 79 | Energetic |
| 45 | HV71 | Elitserien | 79 | 78 | 78 | 78 | Energetic |
| 47 | Djurgården IF | Elitserien | 78 | 81 | 71 | 77 | Experienced |
| 46 | Timrå IK | Elitserien | 75 | 77 | 80 | 77 | Gritty |
| 48 | Adler Mannheim | DEL | 76 | 78 | 74 | 76 | Energetic |
| 50 | DEG Metro Stars | DEL | 74 | 77 | 76 | 76 | Gritty |
| 49 | Hamburg Freezers | DEL | 75 | 78 | 74 | 76 | Talented |
| 51 | Latvia | World | 76 | 78 | 73 | 76 | Experienced |
| 52 | Switzerland | World | 73 | 73 | 88 | 76 | Youthful |
| 53 | Eisbären Berlin | DEL | 77 | 77 | 72 | 75 | Balanced |
| 55 | ERC Ingolstadt | DEL | 75 | 78 | 73 | 75 | Resilient |
| 54 | Frankfurt Lions | DEL | 77 | 78 | 70 | 75 | Speedy |
| 56 | TPS Turku | SM-Liga | 74 | 76 | 76 | 75 | Talented |
| 58 | Kassel Huskies | DEL | 76 | 77 | 68 | 74 | Resilient |
| 57 | Nürnberg Ice Tigers | DEL | 75 | 71 | 74 | 74 | Experienced |
| 59 | Linköping HC | Elitserien | 73 | 74 | 78 | 74 | Gritty |
| 62 | Luleå HF | Elitserien | 73 | 74 | 75 | 74 | Resilient |
| 60 | MODO Hockey | Elitserien | 74 | 74 | 73 | 74 | Youthful |
| 61 | Södertälje SK | Elitserien | 74 | 74 | 74 | 74 | Scrappy |
| 67 | Espoon Blues | SM-Liga | 74 | 74 | 78 | 74 | Resilient |
| 65 | HIFK Hockey | SM-Liga | 74 | 76 | 75 | 74 | Energetic |
| 63 | Jokerit | SM-Liga | 75 | 72 | 78 | 74 | Experienced |
| 64 | Oulun Kärpät | SM-Liga | 76 | 65 | 71 | 74 | Talented |
| 66 | Tampereen Ilves | SM-Liga | 74 | 75 | 74 | 74 | Resilient |
| 68 | Augsburger Panther | DEL | 74 | 73 | 70 | 73 | Scrappy |
| 69 | Iserlohn Roosters | DEL | 74 | 74 | 69 | 73 | Resilient |
| 70 | Leksands IF | Elitserien | 75 | 74 | 69 | 73 | Balanced |
| 72 | Porin Ässät | SM-Liga | 73 | 74 | 77 | 73 | Balanced |
| 71 | Rauman Lukko | SM-Liga | 73 | 74 | 73 | 73 | Energetic |
| 73 | Austria | World | 73 | 72 | 72 | 73 | Defensive |
| 74 | Ukraine | World | 73 | 72 | 72 | 73 | Resilient |
| 77 | Hannover Scorpions | DEL | 74 | 73 | 67 | 72 | Scrappy |
| 75 | Kölner Haie | DEL | 73 | 71 | 69 | 72 | Experienced |
| 76 | Krefeld Pinguine | DEL | 73 | 70 | 74 | 72 | Gritty |
| 78 | Brynäs IF | Elitserien | 72 | 72 | 69 | 72 | Balanced |
| 79 | HPK Hämeenlinna | SM-Liga | 73 | 73 | 72 | 72 | Speedy |
| 80 | Tampereen Tappara | SM-Liga | 72 | 71 | 71 | 72 | Balanced |
| 81 | Belarus | World | 72 | 73 | 66 | 72 | Resilient |
| 82 | France | World | 70 | 70 | 75 | 72 | Defensive |
| 83 | MIF Redhawks | Elitserien | 71 | 72 | 70 | 71 | Gritty |
| 84 | SaiPa Lappeenranta | SM-Liga | 71 | 72 | 73 | 71 | Scrappy |
| 85 | Denmark | World | 71 | 69 | 66 | 71 | Energetic |
| 86 | Kazakhstan | World | 72 | 70 | 64 | 71 | Gritty |
| 87 | Norway | World | 72 | 72 | 66 | 71 | Energetic |
| 88 | JYP Jyväskylä | SM-Liga | 71 | 70 | 70 | 70 | Resilient |
| 89 | Italy | World | 71 | 71 | 67 | 70 | Energetic |
| 90 | Poland | World | 71 | 70 | 67 | 70 | Scrappy |
| 91 | Wölfe Freiburg | DEL | 70 | 68 | 68 | 69 | Youthful |
| 92 | Pelicans Lahti | SM-Liga | 69 | 68 | 70 | 69 | Scrappy |
| 93 | Great Britain | World | 70 | 67 | 65 | 69 | Gritty |
| 94 | Japan | World | 71 | 69 | 63 | 69 | Energetic |
Hint: Easy goals:
Hold L while moving the Right Analog-stick
near the opposing team's goal. You will flip the puck up into
the air and bat it into the net like a baseball.
Big head mode:
Select the "Credits" option at the main menu.
Press Black, White, Black, White at
the credits screen.
Hint: Top twenty enforcers:
1. Rob Ray (Buf): Very good checker, has heart. His 3000+ PIM is why he is the best. He will fight anyone on the ice and is the greatest leader for your team.
2. Eric Boulton (Buf): Follows in Ray's footsteps. Have him on the same line as Ray.
3. P.J. Stock Bos): Fights very often. Does not get called for penalty that much.
4. Tie Domi (Tor): Dirty player but can scrap well
5. Stu Grimson: May have been forgotten, but is a power house.
6. Bob Probert: 3000+ PIM and can still fight.
7. Zdeno Chara: 6' 9" giant that can deliver punishment..
8. Jody Shelley: Plays dirty but can go toe to toe with everyone except Ray or Boulton.
9. Matt Barnaby: Not a very good fighter but will always go.
10. K. Oliwa: Big time hitter and can fight well.
11. E. Cairns: Good enforcer for a defenseman.
12. I. Laperriere: Small but powerful.
13. Paul Laus: Also very good hitter for a defenseman.
14. A. Nazarov: Russian enforcer who can deliver.
15 P. Worrell: Big 6' 6'' enforcer who can help a power team.
16. J. Weimer: Has Eric Cairns to back him up cause he is an average fighter.
17. D. Brashear: Can go toe to toe with many players.
18. S. Mckenna: 6' 8'' giant who can fight well.
19. J. Odgers: Old but still noticeable.
20.***** bonus player: Create a player named Dan Westphal. Give him qualities all the way up to have a great enforcer and scorer. Make him as short as possible and light to make him go more often. No other created player will go as much as he does. He is great on lines with Ray and Boulton.
Hint: Best enforcer line:
LW: Matt Barnaby
C: Brad May
RW: Rob Ray
LD: Rhett Warrener
RD: Jay Mckee
Hint: Rob Ray's (Buf) opponents:
1.Tie Domi
2.Paul Laus
3.Randy McKay
4.Peter Worrell
5.George Laraque
6.Donald Brashear
7.Jeff Odgers
8.Zdeno Chara
9.Darcy Tucker
10.Craig Berube
11.Arron Downey
12.Brad Ference
13.Gino Odgick
14.Eric Cairns
15.Jason Weimer
16.Jim McKenzie
17.Dennis Bonvie
18.Chris Simon
19.Stefen Peat
20.Jody Shelley
21.Matt Johnson
22.Bob Probert
23.P.J. Stock
24.Ian Laperriere
25.Kristof Oliwa
26.Andrei Nazarov
27.Steve Mckenna
28.Darcy Hornichuk
29.Brenden Witt
30.Darron Langdon
Cheat mode:
Select "Manage Profiles" at the options menu.
Choose to create a new profile, then enter Turco813 as
a case-sensitive name. Press Start and a message should
confirm correct code entry.
Cheat mode:
Press X, Y, and B to change the
icons in the first, second, and third boxes respectively at the
match-up screen. The numbers in the following list indicate the
number of times each button is pressed. After the icons have been
changed, press the D-pad in the indicated direction to
enable the code. For example, to enter 1-2-3 Left, press
X, Y(2), B(3), Left.
New! 1000s more Harvest Moon: Save the Homeland cheats at CheatServer!
Please visit our Affiliate: |
Privacy Policy
432 users online
Retrieved in 0.2240 s
Server Load: ![]()
|
|