Dark Cloud Cheats |
| Looking for Dark Cloud cheat codes? Then look no further ! ( Dark Cloud cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for playstation2 games. Whatever you're looking for, it can all be found here. Check back often to find New cheats for Dark Cloud. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 Gameshark v.1-2 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
| (M) Must Be On | This is a NEW version of the (M) code. Please replace the old (M) code for the new one and verify it is entered correctly.M v1.2 | EC8393F81456E79B |
| Max Fish Points | 4D5CC4441456089C | |
| MAX HP - Everyone | 4D5C16761456E7DD 1D5C167C140EE7DD 1D5C1680140EE7DD 4D5C16841456E7DD | |
| Infinite HP - Everyone | 4D5C16821456E7DD 1D5C1688140EE7DD 1D5C168C140EE7DD 4D5C16901456E7DD | |
| Max Water Level - Everyone | Do NOT use with Infinite Active Item Slot codes | 7D5C5B601458E7A6 7A5F83281456E7A5 |
| Infinite Water - Everyone | Do NOT use with Infinite Active Item Slot codes | 7D5C5B781458E7A6 7A5F83281456E7A5 |
| Max HP-Toan | 4D5C16761456E7DD | |
| Max HP - Xiao | 4D5C167C1456E7DD | |
| Max HP - Goro | 4D5C167A1456E7DD | |
| Max HP - Ruby | 4D5C16801456E7DD | |
| Max HP - Ungaga | 4D5C167E1456E7DD | |
| Max HP - Osmond | 4D5C16841456E7DD | |
| Infinite HP - Toan | 4D5C16821456E7DD | |
| Infinite HP - Xiao | 4D5C16881456E7DD | |
| Infinite HP - Goro | 4D5C16861456E7DD | |
| Infinite HP - Ruby | 4D5C168C1456E7DD | |
| Infinite HP - Ungaga | 4D5C168A1456E7DD | |
| Max Water Level - Toan | 4D5C5B5E145625DD | |
| Max Water Level - Xiao | 4D5C5B62145625DD | |
| Max Water Level - Goro | 4D5C5B66145625DD | |
| Max Water Level - Ruby | 4D5C5B6A145625DD | |
| Max Water Level - Ungaga | 4D5C5B6E145625DD | |
| Max Water Level - Osmond | 4D5C5B72145625DD | |
| Infinite Gilda (Money) | 4D5C5BB61456B00C | |
| Infinite Items - Active Item Slot 1 | When you place an item in this slot, it changes it to 9 of that item. To remove all 9 items from the Active Item Slot at one time, refer to the Dark Cloud instruction manual.When you highlight the active item from the ITEM menu and press the SQUARE button, it removes ALL items from the specified slot. Do NOT use with Infinite or Max Water codes | 4D5C5BDC1456E79E |
| Infinite Items - Active Item Slot 2 | When you place an item in this slot, it changes it to 9 of that item. To remove all 9 items from the Active Item Slot at one time, refer to the Dark Cloud instruction manual.When you highlight the active item from the ITEM menu and press the SQUARE button, it removes ALL items from the specified slot. Do NOT use with Infinite or Max Water codes | 4D5C5BDA1456E79E |
| Infinite Items - Active Item Slot 3 | When you place an item in this slot, it changes it to 9 of that item. To remove all 9 items from the Active Item Slot at one time, refer to the Dark Cloud instruction manual.When you highlight the active item from the ITEM menu and press the SQUARE button, it removes ALL items from the specified slot. Do NOT use with Infinite or Max Water codes | 4D5C5BE01456E79E |
| Weapon 1 - Max Elements (All Characters) | This will max out Fire (Fi), Ice (Ic), Thunder (Th), Wind (Wi), and Holy (Ho) for the weapon in the 1st slot of EVERY character. | 3D5C5D931456E788 1D5C5D98F5734488 3D5C663B1456E788 1D5C6640F5734488 3D5C70E31456E788 1D5C70E8F5734488 3D5C7D8B1456E788 1D5C7D90F5734488 3D5986331456E788 1D598638F5734488 3D5990DB1456E788 1D5990E0F5734488 |
| Max Fi Weapon 1 - Toan | 3D5C5D931456E788 | |
| Max Ic Weapon 1 - Toan | 3D5C5D981456E788 | |
| Max Th Weapon 1 - Toan | 3D5C5D991456E788 | |
| Max Wi Weapon 1 - Toan | 3D5C5D961456E788 | |
| Max Ho Weapon 1 - Toan | 3D5C5D971456E788 | |
| All Anti's Maxed: | The following Anti codes Max the stats of each weapons Anti-Dragon, Anti-Undead, Anti-Mimic, etc stats.The ANTI stats increase the damage done to that type of enemy.Example:Anti-Rock does more damage to enemies made of rock. | |
| Weapon 1 All Anti's Maxed - Toan | 1D5C5D9CF5734488 1D5C5DA0F5734488 4D5C5DA414564488 | |
| Weapon 2 All Anti's Maxed - Toan | 1D5C5C94F5734488 1D5C5C98F5734488 4D5C5C9C14564488 | |
| Weapon 3 All Anti's Maxed - Toan | 1D5C5F8CF5734488 1D5C5F90F5734488 4D5C5F9414564488 | |
| Weapon 4 All Anti's Maxed - Toan | 1D5C5E84F5734488 1D5C5E88F5734488 4D5C5E8C14564488 | |
| Weapon 5 All Anti's Maxed - Toan | 1D5C617CF5734488 1D5C6180F5734488 4D5C618414564488 | |
| Weapon 6 All Anti's Maxed - Toan | 1D5C6074F5734488 1D5C6078F5734488 4D5C607C14564488 | |
| Weapon 7 All Anti's Maxed - Toan | 1D5C636CF5734488 1D5C6370F5734488 4D5C637414564488 | |
| Weapon 8 All Anti's Maxed - Toan | 1D5C6264F5734488 1D5C6268F5734488 4D5C626C14564488 | |
| Weapon 9 All Anti's Maxed - Toan | 1D5C655CF5734488 1D5C6560F5734488 4D5C656414564488 | |
| Weapon 10 All Anti's Maxed - Toan | 1D5C6454F5734488 1D5C6458F5734488 4D5C645C14564488 | |
| Have My House - Norune | 4D481F841456E7A6 | |
| Have Macho's House - Norune | 4D481E6C1456E7A6 | |
| Have Laura's House - Norune | 4D4821541456E7A6 | |
| Have Paige's House - Norune | 4D48203C1456E7A6 | |
| Have Claude's House - Norune | 4D4820241456E7A6 | |
| Have Hag's House - Norune | 4D48230C1456E7A6 | |
| Have Alnet's House - Norune | 4D4822F41456E7A6 | |
| Have Old Gaffer's Buggy - Norune | 4D4825DC1456E7A6 | |
| Have Dran's Windmill - Norune | 4D4824C41456E7A6 | |
| Have Small Windmill 1 - Norune | 4D4827AC1456E7A6 | |
| Have Small Windmill 2 - Norune | 4D4826941456E7A6 | |
| Have Small Windmill 3 - Norune | 4D48297C1456E7A6 | |
| Have Pond - Norune | 4D4828641456E7A6 | |
| Have Trees - Norune | 4D482B4C1456E7A6 | |
| Have Road - Norune | 4D482A341456E7A6 | |
| Have River - Norune | 4D482A1C1456E7A6 | |
| Have Bridge - Norune | 4D482D041456E7A6 | |
| Have Pao's House - Matataki | 4D481F841456E7A6 | |
| Have Cacao's House - Matataki | 4D481E6C1456E7A6 | |
| Have Bunbuku's House - Matataki | 4D4821541456E7A6 | |
| Have Kye&Momo's House - Matataki | 4D48203C1456E7A6 | |
| Have Baron's House - Matataki | 4D4820241456E7A6 | |
| Have Couscous' House - Matataki | 4D48230C1456E7A6 | |
| Have Gob's House - Matataki | 4D4822F41456E7A6 | |
| Have Mushroom House - Matataki | 4D4825DC1456E7A6 | |
| Have Well 1 - Matataki | 4D4824C41456E7A6 | |
| Have Well 2 - Matataki | 4D4827AC1456E7A6 | |
| Have Well 3 - Matataki | 4D4826941456E7A6 | |
| Have Watermill 1 - Matataki | 4D48297C1456E7A6 | |
| Have Watermill 2 - Matataki | 4D4828641456E7A6 | |
| Have Watermill 3 - Matataki | 4D482B4C1456E7A6 | |
| Have Wise Owl Shop - Matataki | 4D482A341456E7A6 | |
| Have Tree - Matataki | 4D482A1C1456E7A6 | |
| Have River - Matataki | 4D482D041456E7A6 | |
| Have Bridge - Matataki | 4D482CEC1456E7A6 | |
| Have Earth A - Matataki | 4D482FD41456E7A6 | |
| Have Earth B - Matataki | 4D482EBC1456E7A6 | |
| Have Ruty's Store - Queens | 4D4DEC341456E7A6 | |
| Have Suzy's Store - Queens | 4D4DEC1C1456E7A6 | |
| Have Lana's Store - Queens | 4D4DEF041456E7A6 | |
| Have Jack's Store - Queens | 4D4DEEEC1456E7A6 | |
| Have Joker's House - Queens | 4D4DF1D41456E7A6 | |
| Have Divining House - Queens | 4D4DF0BC1456E7A6 | |
| Have Cathedral - Queens | 4D4DF3A41456E7A6 | |
| Have Basker's Store - Queens | 4D4DF28C1456E7A6 | |
| Have King's Hideout - Queens | 4D4DF5741456E7A6 | |
| Have Sheriff's Office - Queens | 4D4DF45C1456E7A6 | |
| Have Fountain - Queens | 4D4DF7441456E7A6 | |
| Have Leaning Tower - Queens | 4D4DF62C1456E7A6 | |
| Have Tree - Queens | 4D4DF6141456E7A6 | |
| Have Road - Queens | 4D4DF9FC1456E7A6 | |
| Have Chief's House - Muska | 4D4DEC341456E7A6 | |
| Have Jibubu's House - Muska | 4D4DEC1C1456E7A6 | |
| Have Zabo's House - Muska | 4D4DEF041456E7A6 | |
| Have 3 Sister House - Muska | 4D4DEEEC1456E7A6 | |
| Have Brooke's House - Muska | 4D4DF1D41456E7A6 | |
| Have Enga's House - Muska | 4D4DF0BC1456E7A6 | |
| Have Prisoner Cabin - Muska | 4D4DF3A41456E7A6 | |
| Have Toto's House - Muska | 4D4DF28C1456E7A6 | |
| Have Totem Pole A - Muska | 4D4DF5741456E7A6 | |
| Have Totem Pole B - Muska | 4D4DF45C1456E7A6 | |
| Have Totem Pole C - Muska | 4D4DF7441456E7A6 | |
| Have Oasis - Muska | 4D4DF62C1456E7A6 | |
| Have Tree - Muska | 4D4DF6141456E7A6 | |
| Have Road - Muska | 4D4DF9FC1456E7A6 | |
| Best Toan Weapons | This code WILL overwrite any weapon in this character's first 3 weapon slots.The first 3 weapons will be replaced with the BEST 3 weapons for this character. | 4D5C5D801456E6C4 4D5C5D7E1456E788 4D5C5C781456E6BD 4D5C5C761456E788 4D5C5F701456E6BE 4D5C5F6E1456E788 |
| Best Xiao Weapons | This code WILL overwrite any weapon in this character's first 3 weapon slots.The first 3 weapons will be replaced with the BEST 3 weapons for this character. | 4D5C66281456E6CD 4D5C66261456E788 4D5C66201456E6D2 4D5C661E1456E788 4D5C69181456E6CE 4D5C69161456E788 |
| Have 1st Campaign - Story Of East King | 4D4DEEEC1456E7A6 | |
| Have Birth Of The Demon - Story Of East King | 4D4DF45C1456E7A6 | |
| Have Crowning Day - Story Of East King | 4D4DEC341456E7A6 | |
| Have Dark Power - Story Of East King | 4D4DF3A41456E7A6 | |
| Have Departure - Story Of East King | 4D4DF62C1456E7A6 | |
| Have Lookout - Yellow Drops | 4D482B4C1456E7A6 | |
| Have Menace Of The West - Story Of East King | 4D4DF1D41456E7A6 | |
| Have Must Be Protected - Story Of East King | 4D4DF5741456E7A6 | |
| Have Night Of The Ceremony - Story Of East King | 4D4DEC1C1456E7A6 | |
| Have Parts AML - Yellow Drops | 4D4821541456E7A6 | |
| Have Parts AMR - Yellow Drops | 4D481E6C1456E7A6 | |
| Have Parts CT - Yellow Drops | 4D4825DC1456E7A6 | |
| Have Parts FTL - Yellow Drops | 4D4828641456E7A6 | |
| Have Parts FTR - Yellow Drops | 4D48297C1456E7A6 | |
| Have Parts HD - Yellow Drops | 4D481F841456E7A6 | |
| Have Parts HGL - Yellow Drops | 4D4820241456E7A6 | |
| Have Parts HGL2 - Yellow Drops | 4D4822F41456E7A6 | |
| Have Parts HGR - Yellow Drops | 4D48203C1456E7A6 | |
| Have Parts HGR2 - Yellow Drops | 4D48230C1456E7A6 | |
| Have Parts T1L - Yellow Drops | 4D4826941456E7A6 | |
| Have Parts T1R - Yellow Drops | 4D4827AC1456E7A6 | |
| Have Parts WT - Yellow Drops | 4D4824C41456E7A6 | |
| Have Reunion In The Storm - Story Of East King | 4D4DEF041456E7A6 | |
| Have The Assassin - Story Of East King | 4D4DF28C1456E7A6 | |
| Have The Deal - Story Of East King | 4D4DF0BC1456E7A6 | |
| Have Things Lost - Story Of East King | 4D4DF7441456E7A6 | |
| Inf. Dagger WHP | 4D5C5D8E14562509 | |
| Infinite Speed -Toan | 4D4BC7EE145625DD | |
| Max Dagger Level | 4D5C5D7E1456300C | |
| Max Dagger Stats | 1D5C5D841473E788 1D5C5D881473E788 | |
| Max Dagger WHP | 4D5C5D8C1456E78C | |
| Press UP on the D-Pad for all Norune Village Parts | DCB39328142C0445 1D5C11341455E7A5 1D5C11381453E7A7 1D5C113C1459E7A1 1D5C11401457E7A3 1D5C1144144DE79D 1D5C1148144BE79F 1D5C114C1451E799 1D5C1150144FE79B 1D5C11541445E7B5 1D5C11581443E7B7 1D5C115C142EE7B1 1D5C1160142CE7BE 1D5C11641432E7C0 1D5C11681430E7BA 1D5C116C1426E7BC 1D5C11701424E7D6 1D5C1174142AE7D8 1D5C11781427E7D3 |
Please visit our Affiliate: |
Privacy Policy
355 users online
Retrieved in 0.2795 s
Server Load: ![]()
|
|