Jade Cocoon 2 Cheat Codes |
| Here is Cheatbot's cheats and cheat codes for Jade Cocoon 2. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Jade Cocoon 2 and the playstation2. Whatever you're looking for, it can all be found here. New cheats are added frequently. |
|
||||||||||||||||||||||||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
PES Shop Players:
Jade Cocoon 2 Cheat Codes
| Pos | Page | Player |
| CBT | 1/10 | Lucas Radebe |
| SB | 1/10 | Dennis Irwin |
| GK | 1/10 | José Luis Chilavert |
| CF | 1/10 | Romario |
| CF | 1/10 | Márcio Amoroso |
| CMF | 1/10 | Paul Ince |
| CF | 1/10 | Freddy Adu |
| DMF | 1/10 | Fernando Carlos Neri Redondo |
| CF | 1/10 | Predrag Mijatovic |
| DMF | 1/10 | Josep Guardiola |
| CBT | 2/10 | Patrik Andersson |
| CF | 2/10 | Robinho |
| WF | 2/10 | Claudio Caniggia |
| CF | 2/10 | Gabriel Batistuta |
| CF | 2/10 | Giuseppe Signori |
| SMF | 2/10 | Sérgio Conceição |
| CF | 2/10 | Roberto Baggio |
| WF | 2/10 | Dejan Savicevic |
| CF | 2/10 | Dragan Stojkovic |
| CF | 2/10 | Ferenc Puskás |
| OMF | 3/10 | Andreas Möller |
| WF | 3/10 | Roberto Donadoni |
| GK | 3/10 | Lev Yashin |
| CF | 3/10 | Eusebio |
| CF | 3/10 | George Weah |
| WF | 3/10 | George Best |
| OMF | 3/10 | Zvonimir Boban |
| OMF | 3/10 | Michael Laudrup |
| GK | 3/10 | Peter Schmeichel |
| CF | 3/10 | Hristo Stoichkov |
| CF | 4/10 | Davor Suker |
| CBW | 4/10 | Laurent Blanc |
| DMF | 4/10 | Stefan Effenberg |
| CF | 4/10 | Patrick Mboma |
| CBT | 4/10 | Frank Leboeuf |
| OMF | 4/10 | Robert Prosinecki |
| CF | 4/10 | Faustino Asprilla |
| CF | 4/10 | Fabrizio Ravanelli |
| CBT | 4/10 | Martin Keown |
| DMF | 4/10 | Emmanuel Petit |
| CF | 5/10 | Roger Milla |
| CF | 5/10 | Kenny Dalglish |
| CF | 5/10 | Denis Law |
| GK | 5/10 | Michel Preud'homme |
| GK | 5/10 | Cláudio André Taffarel |
| DMF | 5/10 | Paulo Sousa |
| OMF | 5/10 | Rai |
| CF | 5/10 | Bebeto |
| OMF | 5/10 | Gheorghe HAGI |
| OMF | 5/10 | Leonardo Nascimento de Araújo |
| OMF | 6/10 | Ariel Ortega |
| CF | 6/10 | Ian Rush |
| OMF | 6/10 | Enzo Francescoli |
| OMF | 6/10 | Thomas Brolin |
| OMF | 6/10 | Enzo Scifo |
| DMF | 6/10 | Dunga |
| OMF | 6/10 | José María Bakero |
| GK | 6/10 | Thomas Ravelli |
| WF | 6/10 | Gianluigi Lentini |
| CF | 6/10 | Francesco Massaro |
| CF | 7/10 | Alen Boksic |
| CF | 7/10 | Hugo Sánchez |
| DMF | 7/10 | Didier Deschamps |
| GK | 7/10 | Bodo Illgner |
| CF | 7/10 | Oliver Bierhoff |
| CF | 7/10 | Brian Laudrup |
| OMF | 7/10 | Andreas Herzog |
| CF | 7/10 | Marco Simone |
| CBT | 7/10 | Jorge Bermúdez |
| CF | 7/10 | Marcelo Delgado |
| CF | 8/10 | Emerson |
| CF | 8/10 | Edmundo Alves de Souza Neto |
| WF | 8/10 | Edílson da Silva Ferreira |
| OMF | 8/10 | Leandro Romagnoli |
| CBT | 8/10 | José Luis Pérez Caminero |
| CF | 8/10 | Goran Vlaovic |
| CF | 8/10 | Teddy Sheringham |
| OMF | 8/10 | Ronald De Boer |
| SMF | 8/10 | Gustavo Adrián López |
| SMF | 8/10 | Jesuli |
| SB | 9/10 | Mauro Tassotti |
| CF | 9/10 | Martin Dahlin |
| OMF | 9/10 | Marc Wilmots |
| CF | 9/10 | Kennet Andersson |
| OMF | 9/10 | Giuseppe Giannini |
| GK | 9/10 | José René Higuita |
| CF | 9/10 | Iván Zamorano |
| GK | 9/10 | David Seaman |
| OMF | 9/10 | Carlos Valderrama |
| WF | 9/10 | Txiki Beguiristain |
| GK | 10/10 | Pat Jennings |
| GK | 10/10 | Jorge Campos |
| CBW | 10/10 | Gheorghe Popescu |
| OMF | 10/10 | Krassimir Balakov |
| CF | 10/10 | Wim Kieft |
| CBT | 10/10 | Albert Ferrer |
Hint: Premiership Transfers:
Arsenal FC
Out
Francis Jeffers (Charlton Athletic)
Hatem Trabelsi (Ajax)
Aston Villa FC
In
Mathieu Berson (Nantes)
Out
Stefan Moore (Millwall)
Marcus Allbäck (Hansa Rostock)
Birmingham City FC
In
Dwight Yorke (Blackburn Rovers)
Out
Andrew BARROWMAN (Blackpool)
Aliou Cissé (Portsmouth)
Blackburn Rovers FC
In
Youri Djorkaeff (Bolton Wanderers)
Out
Dwight Yorke (Birmingham)
Bolton Wanderers FC
In
Khalilou Fadiga (Senegal)
El-Hadji Diouf (Liverpool)
Out
Michael Bridges (Sunderland)
Mário Jardel (Newell's Old Boys)
Youri Djorkaeff (Blackburn Rovers)
Charlton Athletic FC
In
Danny Murphy (Liverpool)
Francis Jeffers (Arsenal)
Out
Stephen Hughes (Coventry City)
Gary Rowett (Retired)
Paolo Di Canio (S.S. Lazio)
Chelsea FC
In
Tiago Mendes (Benfica)
Out
Adrian Mutu (contract terminated)
Alexis Nicolas (Brighton)
Jürgen Macho (Rapid Vienna)
Marco Ambrosio (Grasshoppers Zurich)
Crystal Palace FC
In
Fitz Hall (Southampton)
Nicola Ventola (Inter)
Gonzalo Sorondo (Uruguay)
Vasilis Lakis (Greece)
Jaime Iván Kaviedes (Ecuador)
Everton FC
Out
Wayne Rooney (Manchester United)
Fulham FC
Out
Dean Leacock (Coventry City)
Tom Davis (released)
Facundo Sava (Celta Vigo)
Liverpool FC
In
Luis García (Barcelona)
Xabi Alonso (Real Sociedad)
Out
Jon Otsemobor (Crewe)
El-Hadji Diouf (Bolton Wanderers)
Anthony Le Tallec (St. Etienne)
Danny Murphy (Charlton Athletic)
Manchester City FC
In
Ronald Waterreus (PSV Eindhoven)
Out
Paulo Wanchope (Malaga)
Manchester United FC
In
Wayne Rooney (Everton)
Out
Diego Forlán (Villarreal)
Middlesbrough FC
Out
Juninho (Celtic)
Massimo MACCARONE (Parma)
Allan JOHNSTON (Kilmarnock)
Newcastle United FC
In
Ronny Johnsen (Norway)
Stephen Carr (Tottenham Hotspur)
Out
Stephen Caldwell (Sunderland)
Jonathan Woodgate (Real Madrid)
Michael Chopra (Barnsley)
Norwich City FC
In
Gary Doherty (Tottenham Hotspur)
Mattias Jonson (Sweden)
Out
Zema Abbey (Wycombe)
Portsmouth FC
In
Aliou Cissé (Birmingham City)
Diomansy Kamara (Senegal)
Valéry Mezague (Cameroon)
Out
Ivica Mornar (Rennes)
Kevin Harper (Leicester City)
Southampton FC
In
Alaeddine Yahia (Tunisia)
Andreas Jakobsson (Sweden)
Out
Fitz Hall (Crystal Palace)
Tottenham Hotspur FC
In
Erik Edman (SC Heerenveen)
Timothée Atouba (Cameroon)
Nourredine Naybet (Deportivo La Coruna)
Noé Pamarot (Nice)
Out
Stephen Carr (Newcastle United)
Gary Doherty (Norwich City)
West Bromwich Albion FC
In
Cosmin Contra (Atletico Madrid)
Junichi Inamoto (Japan)
Robert Earnshaw (Wales)
Jade Cocoon 2 Cheat Codes
| Game name | Real name |
| West Midlands Village | Aston Villa |
| West Midlands City | Birmingham City |
| Lancashire | Blackburn |
| Middlebrook | Bolton |
| South East London Reds | Charlton |
| Merseyside Blue | Everton |
| West London White | Fulham |
| Merseyside Red | Liverpool |
| Man Blue | Manchester City |
| Man Red | Manchester United |
| Teesside | Middlesbourgh |
| Tyneside | Newcastle United |
| Pompy | Portsmouth |
| Wearside | Sunderland |
| North East London | Tottenham Hotspur |
| West Midlands Stripes | West Bromwich Albion |
| East London | West Ham |
| Lancashire Athletic | Wigan |
| French League | |
| Corse Sud | AC Ajaccio |
| Azur | AS Monaco |
| Bourgogne | AJ Auxerre |
| Aquitaine | Bordeaux |
| Moselle | Metz |
| Loire Ocean | Nantes |
| Alpes Maritmes | Nice |
| Bouches de Rhone | Olympique Marseille |
| Ile de France | PSG |
| Nord | RC Lens |
| Bretagne | Rennes |
| Somesterrine | Saint Etienne |
| Frenche-Comte | Sochaux |
| Alsace | Strasbourg |
| Garonne | Toulouse FC |
| Rhone | Lyon |
| German league | |
| Domstadt | FC Koln |
| Alm | Arminia Bielefeld |
| Rhein | Bayern Leverkusen |
| Isar | Bayern Munich |
| Westfalen | Borussia Dortmund |
| Fohlen | Borussia Monchengladbach |
| Stahlstadt | Duisberg |
| Rhein-Main | Frankfurt |
| Hanseaten | Hamburger SV |
| Niedersachsen | Hannover 96 |
| Hauptstadt | Hertha Berlin |
| Pfalz | Kaiserslautern |
| Karneval | FSV Mainz 05 |
| Franken | FC Nurnberg |
| Ruhr | Schalke 04 |
| Neckar | Stuttgart |
| Autostadt | Wolfsburg |
| Weser | Werder Bremen |
| Sarthe | Le Mans |
| Meurthe-et-Moselle | AS Nancy-Lorraine |
| Aube | ES Troyes Aube Champagne |
| Lisbonera | Benfica |
| FC Bosphorus | Besiktas |
| FC Belgium | Club Brugge |
| Constanti | Fenerbahçe Istanbul |
| Russia Rail FC | FC Lokomotiv Moskva |
| Peloponnisos | Olympiakos |
| Athenakos FC | Panathinaikos |
| Bruxelles | RSC Anderlecht |
| Sheffcor Domake | Shaktar Donetsk |
| AC Czech | Sparta Prague |
| Esportiva | Sporting Lisbon |
| Caopolo | São Paulo FC |
Jade Cocoon 2 Cheat Codes
| Game name | Real name |
| Catalonia Stadium (Europe A) | Nou Camp |
| Finis Terrae (Europe A) | Riazor |
| Estadio Palo (Europe A) | Mestala |
| Trad Brick Stadium (Europe A) | Old Trafford |
| Red Cauldron (Europe A) | Anfield |
| Magpie park (Europe A) | St James' Park |
| Monaco Stadium (Europe A) | Stade Louis II |
| Lutecia Park (Europe A) | Parc des Princes |
| Massilia Stadium (Europe A) | Stade Velodrome |
| Isar Stadion (Europe B) | Munich Olympia Stadion |
| Borussia Stadion (Europe B) | Westfalenstadion |
| Hauptstadtstadion (Europe B) | Berlin Olympia Stadion |
| Orange Arena (Europe B) | Amsterdam ArenA |
| Rotterdam stadion (Europe B) | De Kuip |
| Stockholm Arena (Europe B) | Råsunda |
| Cuito Cuanavale (Africa) | Vodacom Park |
| Diamond Stadium (Africa) | Newlands |
| Estadio gran chaco (The Americas) | La Bombonera |
| Amerigo Atlantis (The Americas) | Estadio Nacional |
| Nakhon Ratchasima (Asia) | Niigata 'Big Swan' Stadium |
| Kanji Dome (Asia) | Sapporo Dome |
| Dietro Monte Stadium (Asia) | Kashima Stadium |
| Porto Folio (Asia) | Yokohama International |
| Queens land park (Asia) | Nagai Stadium |
| Haze hills (Asia) | Olympic Stadium |
| Occhio del mar (Asia) | Oita 'Big Eye' Stadium |
| Ayase-Nakano Stadium (Asia) | Saitama Stadium |
Jade Cocoon 2 Cheat Codes
| Default name | Real name |
| Revant | Rivaldo |
| Luilano | Luisao |
| Baquistata | Batistuta |
| Verdonan | Valderama |
| Siyanen | Seaman |
| The Netherlands | |
| Kaliko | Kuijt |
| Roquel | Robben |
| Von Mistelroum | Van Nistelrooy |
| Carijalun | Castelen |
| Mahaali | Makaay |
| Basimo | Babel |
| Von Bokkur | Van Bommel |
| Hofu | Cocu |
| Lapoheet | Landzaat |
| Smajnel | Sneijder |
| Uido Yotoram | Ugur Yildirim |
| Farzel Gaart | Van der Vaart |
| Boulezoze | Boulahrouz |
| Manodenon | Mathijssen |
| Ktepheronip | Kromkamp |
| V.Blockoost | Van Bronckhorst |
| Heirufinga | Heitinga |
| Zouda | Bouma |
| Mainelo | Maduro |
| De Jortz | De Jong |
| Melonahat | Melchiot |
| Farzel Haar | Van der sar |
| Teller | Timmer |
| Bayern Munich (Isar) | |
| Kalm | Kahn |
| Classic Brazil | |
| Palm | Pele |
| Torsen | Tostao |
| Benar | Bebeto |
| Miracir | Muller |
| Camre | Careca |
| Cradalm | Clodoaldo |
| Gialrin | Gerson |
| Lidoanho | Rivelino |
| Jionalgio | Jairzinho |
| Dorte | Dunga |
| Tor Serina | Cerezo |
| Fuhren | Falcao |
| Solqueras | Socrates |
| Zilre | Zico |
| Rasan | Rai |
| Piras | Piazza |
| Bruwatto | Brito |
| Carl Andeson | Carlos Alberto |
| Edimendo | Everaldo |
| Lon Paerra | Luiz Pereira |
| Jainar | Junior |
| Finigho | Felix |
| Turkey | |
| Maros | Necati Ates |
| Farry Tikki | Fatih Tekke |
| Nirat | Nihat |
| Talcami | Tuncay |
| Imgham Torhan | Ibrahim Tanko |
| Serser Alci | Serkan Balci |
| Amlincop | Hamit Altintop |
| Emi Beltok | Emre Belozoglu |
| Bartolik | Basturk |
| Ciiyanu | Cihan |
| Toula Selcan | Tolga Seyhan |
| Ouid | Onder Turaci |
| Bitent | Bulent Korkmaz |
| Cekim | Cagdas Atan |
| Bans | Baris |
| Risko | Rustu |
| Volutane | Volkan |
| Olem | Omer Catkic |
Please visit our Affiliate: |
Privacy Policy
266 users online
Retrieved in 0.3451 s
Server Load: ![]()
|
|