Gran Turismo 3 A-spec Cheats |
| Looking for Gran Turismo 3 A-spec cheat codes? Then look no further ! ( Gran Turismo 3 A-spec cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for playstation2 games. Whatever you're looking for, it can all be found here. Check back often to find New cheats for Gran Turismo 3 A-spec. |
|
|||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 Gameshark v.1-2 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
Muscle car hoods:
Win race 13 of 15 from the American Royalty Racing
Club.
Muscle car rear bumpers:
Win race 11 of 15 from the American Royalty Racing
Club.
Muscle car rear upgrades:
Win race 5 of 15 from the American Royalty Racing Club.
Muscle car side upgrades:
Win race 9 of 15 from the American Royalty Racing Club.
Pearlescent paint:
Defeat Vanessa the second time in 3 of 3 races in San
Diego.
Rider outfits set 1:
Win race 8 of 15 from Choppers of America Racing Club.
Rider outfits set 2:
Win race 8 of 14 from Original Riders Racing Club.
Riders skins:
Win race 1 of 14 from Original Riders Racing Club.
Roar for choppers:
Win race 3 of 15 from Choppers of America Racing Club.
Roar for muscle cars:
Win race 3 of 15 from the American Royalty Racing Club.
Splash vinyls:
Defeat Leo in 3 of 3 races in Detriot.
Sportbike rims:
Defeat Vito in 3 of 3 races in Atlanta.
Sportbike vinyls:
Defeat Kioshi in 3 of 3 races in Detriot.
SUV/truck exhausts:
Win race 1 of 15 from Big Playas Racing Club.
SUV/truck front bumpers:
Win race 5 of 15 from Big Playas Racing Club.
SUV/truck front grills:
Win race 12 of 15 from Big Playas Racing Club.
SUV/truck hoods:
Win race 10 of 15 from Big Playas Racing Club.
SUV/truck rear bumpers:
Win race 7 of 15 from Big Playas Racing Club.
SUV/truck rear upgrades:
Win race 11 of 15 from Big Playas Racing Club.
SUV/truck side upgrades:
Win race 6 of 15 from Big Playas Racing Club.
SUV/truck taillights:
Win race 2 of 15 from Big Playas Racing Club.
Tribal vinyls:
Defeat Dre in 3 of 3 races in Atlanta.
Tuner exhausts:
Win race 1 of 13 from the UnDefeatable Street Racing
Club.
Tuner front bumpers:
Win race 6 of 13 from the UnDefeatable Street Racing
Club.
Tuner hoods:
Win race 9 of 13 from the UnDefeatable Street Racing
Club.
Tuner rear bumpers:
Win race 8 of 13 from the UnDefeatable Street Racing
Club.
Tuner side upgrades:
Win race 7 of 13 from the UnDefeatable Street Racing
Club.
Tuner spoilers:
Win race 10 of 13 from the UnDefeatable Street Racing
Club.
Tuner tailgates:
Win race 2 of 13 from the UnDefeatable Street Racing
Club.
Wild vinyls:
Defeat Cheng in 3 of 3 races in Atlanta.
Zone for exotics:
Win race 3 of 16 from Invitation Only Racing Club.
Zone for sport coupes:
Win race 3 of 14 from the Luxury Rollers Racing Club.
Zone for sportbikes:
Win race 3 of 14 from Original Riders Racing Club.
Zone for tuners:
Win race 3 of 13 from the UnDefeatable Street Racing
Club.
Hint: Rockstar Games logos:
Hint: Using hydraulics:
Hint: Hydraulic poses:
3 Wheel: Press White + R, or Black + L. To drive, press A and X for brake/reverse.
West Coast (front up): Press L + R.
East Coast (rear up): Press Black + White.
Side to Side: To raise the left side press L + White. To raising the right side press R + Black.
Pancake (hop in place): Press Black + White and L + R to hop.
Gran Turismo 3 A-spec Cheat Codes
| Class | Make | Model | Price |
| D/Tuners | Mitsubishi | Eclipse | $21,200 |
| D/Tuners | Volkswagen | Jetta | $21,350 |
| D/Tuners | Dodge | SRT4 | $21,450 |
| D/Tuners | Volkswagen | R32 | $21,750 |
| D/Tuners | Lexus | IS300 | $29,980 |
| D/Muscle Cars | Chevrolet | 1978 Monte Carlo | $20,750 |
| D/Muscle Cars | Chevrolet | 1964 Impala | $21,450 |
| D/Muscle Cars | Chevrolet | 1957 Bel Air | $37,000 |
| D/Truck/SUV | Hummer | H1 | $117,508 |
| D/Luxury Sedans | Chrysler | 300C | $32,995 |
| D/Luxury Sedans | Lexus | GS430 | $48,600 |
| D/Luxury Sedans | Cadillac | CTS-V | $54,495 |
| C/Tuners | Mitsubishi | Lancer Evo 8 | $29,999 |
| C/Tuners | Nissan | 350Z | $34,666 |
| C/Tuners | Toyota | 1998 Supra | $37,975 |
| C/Tuners | Lotus | Elise | $39,998 |
| C/Tuners | Nissan | Skyline | $41,500 |
| C/Muscle Cars | Chevrolet | 1996 Impala SS | $35,750 |
| C/Muscle Cars | Chevrolet | 1970 El Camino | $37,250 |
| C/Muscle Cars | Dodge | 1969 Charger R/T | $37,450 |
| C/Muscle Cars | Pontiac | 1968 GTO | $42,150 |
| C/Muscle Cars | Chevrolet | 1949 Fleetline | $42,500 |
| C/Choppers | Hotmatch | Cuevito | $65,000 |
| C/Choppers | West Coast Choppers | CFL | $60,000 |
| C/Choppers | West Coast Choppers | El Diablo Soft Tail | $125,000 |
| C/Truck/SUV | Cadillac | Escalade EXT | $53,240 |
| C/Truck/SUV | Cadillac | Escalade | $55,535 |
| C/Truck/SUV | Hummer | H2 | $56,040 |
| C/Truck/SUV | Mercedes | G500 | $76,000 |
| C/Truck/SUV | AMG | G55 | $114,000 |
| C/Luxury Sedans | Lexus | SC430 | $63,500 |
| C/Luxury Sedans | Mercedes | CL500 | $94,000 |
| C/Luxury Sedans | Volkswagen | Phaeton | $97,233 |
| C/Luxury Sedans | AMG | CL 55 | $141,000 |
| B/Tuners | Chevrolet | Corvette Z06 | $51,925 |
| B/Tuners | Dodge | Charger R/T | $60,000 |
| B/Tuners | Lotus | Esprit | $93,225 |
| B/Tuners | Dodge | Viper GTS-R | $152,000 |
| B/Tuners | Saleen | SR | $174,000 |
| B/Sport Bikes | Ducati | 2004 Monster S4R | $13,495 |
| B/Sport Bikes | Ducati | 2004 SS1000 | $12,200 |
| B/Muscle Cars | Pontiac | 1970 GTO | $48.000 |
| B/Muscle Cars | Chevrolet | 1969 Camaro Z28 | $49,900 |
| B/Muscle Cars | Chevrolet | 1981 Camaro Z28 | $54,000 |
| B/Muscle Cars | Chevrolet | 1968 Corvette Stingray | $56,000 |
| B/Choppers | Hotmatch | Skully | $65,000 |
| B/Choppers | Hotmatch | D?elegance | $80,000 |
| B/Choppers | West Coast Choppers | El Diablo Rigid | $100,000 |
| B/Truck/SUV | Chevrolet | Silverado SS | $40,755 |
| B/Truck/SUV | Dodge | Ram SRT10 | $45,850 |
| B/Luxury Sedans | Mercedes | SL500 | $90,620 |
| B/Luxury Sedans | AMG | SL55 | $135,000 |
| B/Luxury Sedans | Cadillac | Sixteen | $250,000 |
| A/Sport Bikes | Kawasaki | Ninja ZX 12R | $10,999 |
| A/Sport Bikes | Aprilia | Mille Factory | $17,899 |
| A/Sport Bikes | Ducati | 999R | $29,995 |
| A/Exotics | Cadillac | Cien | $135,000 |
| A/Exotics | Gemballa | Turbo Coupe | $140,000 |
| A/Exotics | Chrysler | ME 412 | $240,000 |
| A/Exotics | Lamborghini | Gallardo | $184,100 |
| A/Exotics | McLaren | F1 | $250,000 |
| A/Exotics | Lamborghini | Murcielago | $297,700 |
| A/Exotics | Saleen | S7 | $375,000 |
| A/Exotics | Mercedes | CLK GTR | $725,000 |
| A/Exotics | Mercedes | SLR McLaren | $452,750 |
| Specialty | Kawasaki 1000 | Police bike | $0 |
| Specialty | 1996 Impala SS | San Diego police car | $0 |
| Specialty | 1996 Impala SS | Atlanta police car | $0 |
| Specialty | 1996 Impala SS | Detroit police car | $0 |
Glitch: Mid-air tire marks:
Go to the boardwalk in San Diego while riding on two
wheels in a car. Make sure that the fence towards the water/beach
is facing the same direction that the tires that are up. Drive
straight into the fence with your car. As soon as you hit the
fence, turn left if the right side of your car is up or vice versa.
You should see your tire marks in mid-air directly above the fence.
Note: You must watch for the tire marks carefully because they
disappear fast.
Glitch: Strange flash:
Enable the "Pumpkin head" code, then the
"Chrome body" code. When you start your cruise, you
will see an odd flash of darkness and light mixed.
All cities in arcade mode:
Enter roadtrip or crosscountry at the
cheat menu.
No damage:
Enter ontheroad at the cheat menu.
Faster pedestrians:
Enter urbansprawl at the cheat menu. Note: This
will also unlock all cities in arcade mode.
Increase car mass in arcade mode:
Enter hyperagro at the cheat menu.
Argo special move:
Enter dfens at the cheat menu.
Zone special move:
Enter allin at the cheat menu.
Roar special move:
Enter ro4r at the cheat menu.
Chrome body:
Enter haveyouseenthisboy at the cheat menu.
Flaming head:
Enter trythisathome at the cheat menu.
Snowman head:
Enter getheadm at the cheat menu.
Yellow smile head:
Enter getheadj at the cheat menu.
Pumpkin head:
Enter getheadk at the cheat menu.
Bunny head:
Enter getheadl at the cheat menu.
Skull head:
Enter getheadn at the cheat menu.
Add $1 to career money total:
Enter kubmir at the cheat menu.
Subtract $1 from career money total:
Enter rimbuk at the cheat menu.
Chevy Cobalt SS:
Win the Unbeatable Street Racers tournament in Tokyo.
Gemballa F355:
Win the By Invitation Only tournament in Tokyo.
Hummer H3T:
Win the Big Playas tournament.
Nissan Sport Concept:
Win the Class C Vehicles Only tournament.
Paul Smart Sports Bike:
Win the Original Riders tournament.
Tokyo Police Car:
Win all tournaments in Tokyo.
All cars:
Click and hold the Left Analog-stick while pressing L,
R, L(3), R(3), L(2), R(2) at
the main menu (with "Undercover", "Multiplayer",
etc. options).
Gauntlet
Use the exit in the bottom right corner to warp to level
4. Use the exit in the top right corner to warp to level 8.
Gauntlet
Use the hidden exit to the right of the main exit to warp
to level 8
Rampage
To play as the following characters, start the Rampage
game with controller one. At the start screen for Rampage
press Start on any of the other controllers. You can disconnect
the first controller if you only have one and plug it into another
port.
George the Gorilla: Controller one
Lizzie the Lizard: Controller two
Ralph the Wolf: Controller three
Mortal Kombat 2
Hold Up and press A.
Offroad Thunder
Select Rally Contest, then press Right at the
track selection screen to display the cheat entry screen. Press
Left, Up, Left.
Offroad Thunder
Select Rally Contest, then press Right at the
track selection screen to display the cheat entry screen. Press
Up, Left, Up.
Offroad Thunder
Select Rally Contest, then press Right at the
track selection screen to display the cheat entry screen. Press
Right, Left, Right.
San Francisco Rush 2049
Enable cheat mode, then highlight the "All Cars"
option at the cheat menu. Quickly press A(2), Y(2),
L(2). Hold R + X. Release the buttons, then
hold L + A.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Car Collisions"
option at the cheat menu. Quickly hold L + R + X
+ Y + A, release the buttons, then press X,
Y, A.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Random
Weapons" option at the cheat menu. Quickly hold L
+ A and press X, Y. Release the buttons,
then hold R + A and press X, Y.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Demolition
Battle" option at the cheat menu. Quickly hold L +
A, then press Y, X. Release the buttons,
then hold R + A, then press Y, X.
In this mode, all of the weapons that are picked up will be battering
rams. You have to physically hit an opponent to destroy him. This
code overrides the "Random battle mode weapons" codes.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Invincible"
option at the cheat menu. Quickly hold L + X and
press Y, A. Release the buttons, then hold R
and press A, X, Y.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Super Tires"
option at the cheat menu. Hold R and press X(3).
Release R, then hold L and press A(2), Y.
San Francisco Rush 2049
Enable cheat mode, highlight the "Brakes"
option at the cheat menu, then quickly press Y(3), then
hold L + R + A + X.
San Francisco Rush 2049
Enable cheat mode, highlight the "Car Mines"
option at the cheat menu, then quickly hold L + R
+ X and press A, Y. Release, then press A,
Y.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Cone Mines"
option at the cheat menu. Quickly hold Y + R + L,
release the buttons, then press X. Then, hold A
+ X, release the buttons, then press X.
San Francisco Rush 2049
Enable cheat mode, then highlight the "All Parts"
option at the cheat menu. Quickly hold X + Y + A
+ L + R, release, then hold Y + A.
Release, then press X(2).
San Francisco Rush 2049
Enable cheat mode, then highlight the "Invisible
Car" option at the cheat menu. Hold L + X.
Release the buttons, then hold R + Y. Release the
buttons, then press A. Hold L + R and press
X. Release the buttons, then press Y(3).
San Francisco Rush 2049
Enable cheat mode, highlight the "Invisible Track"
option at the cheat menu, then quickly press R, L,
Y, X, A(2), X, Y. Then, hold
L + R and press A.
San Francisco Rush 2049
Enable cheat mode, then highlight the "All Tracks"
option at the cheat menu. Then quickly hold A + X
and press R, release, hold X + Y and press
L, release, press A(2), Y(2), then hold L
+ R and press X.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Track Orientation"
option at the cheat menu. Hold L + R and press X.
Release the buttons, then quickly press A, X, Y.
Hold L + R and press X.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Super speed"
option at the cheat menu. Hold Y + R and press L.
Release the buttons, then hold A + X. Release the
buttons, then press A(3).
San Francisco Rush 2049
Enable cheat mode, highlight the "Auto Abort"
option at the cheat menu, then quickly press A, L,
X, R, Y. Then hold L + R and
press A, X.
San Francisco Rush 2049
Enable cheat mode, highlight the "Suicide Mode"
option at the cheat menu, then quickly press Y, R,
L, R, L, X, R, L, R,
L.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Battle
Paint Shop" option at the cheat menu. Quickly hold Y
and press R, L, R, L. Release the
buttons, then press X(3).
San Francisco Rush 2049
Enable cheat mode, highlight the "Resurrect In
Place" option at the cheat menu, then quickly press R(2),
L(2), A, X, Y.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Fog color"
option at the cheat menu. Hold L + X. Release the
buttons, then hold A + X. Release the buttons, then
hold Y + X. Release the buttons, then hold R
+ X.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Mass"
option at the cheat menu. Quickly hold A and press X(2),
Y. Release A, then press L, R.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Frame Scale"
option at the cheat menu. Quickly press L + A, A
+ Y, R + A, A + Y.
San Francisco Rush 2049
Enable cheat mode, then highlight the "Tire Scaling"
option at the cheat menu. Quickly press X, Y, A,
X, Y, A, then hold R + A.
San Francisco Rush 2049
Finish in first, second or third place on the Beginner
circuit to unlock a bonus track and the Intermediate circuit.
San Francisco Rush 2049
Finish in first, second or third place on the Intermediate
circuit to unlock a bonus track and the Extreme circuit.
San Francisco Rush 2049
Collect all the silver coins in stunt mode.
San Francisco Rush 2049
Collect sixteen gold coins in stunt mode.
San Francisco Rush 2049
Collect half of the gold coins in race mode.
San Francisco Rush 2049
Collect twenty-four gold coins in stunt mode.
San Francisco Rush 2049
Collect thirty-six gold coins in race mode.
San Francisco Rush 2049
Collect all silver coins in both race and stunt modes.
San Francisco Rush 2049
Collect all gold and silver coins in both race and
stunt modes.
San Francisco Rush 2049
Accumulate 10,000 miles and join Team Rush to get a
78 Barracuda cop car.
San Francisco Rush 2049
Get 100,000 points in the Rim.
San Francisco Rush 2049
Get 200,000 points.
San Francisco Rush 2049
Get 400,000 points.
San Francisco Rush 2049
Get 1,000,000 points.
San Francisco Rush 2049
Get 100 kills.
San Francisco Rush 2049
Get 250 kills.
San Francisco Rush 2049
Get 500 kills.
San Francisco Rush 2049
Get 1000 kills.
Flat mode:
Press Down, Up, B, X when
"Press Start" appears at the title screen. Alternately,
press Right, Left, B, X,
Big heads:
Press X, B, Up, Down when
"Press Start" appears at the title screen.
Small heads:
Press X, B, Down, Up when
"Press Start" appears at the title screen.
All boxers:
Win the Bronze, Silver, and Gold belts.
Mike Tyson Challenge:
Defeat Mike Tyson and win the Gold belt to unlock the
undisputed champ mode..
Fight as Mike Tyson:
Win the Gold Belt to unlock Mike Tyson in single player
mode.
Fight as Iron Mike:
Win the Mike Tyson Challenge to unlock Iron Mike, the
early version of Mike Tyson.
Maximum ammunition:
Enter MRJUAREZ as a code.
Maximum damage:
Enter SPINACH as a code.
Extra health:
Enter BUTTERUP as a code.
Play as Clown:
Enter SCARYCLOWN as a code.
Play as Convict:
Enter JAILBREAK as a code.
Play as GI:
Enter GNRLINFANTRY as a code.
Play as Lizard:
Enter HISSSS as a code.
Play as Moseley:
Enter BIGLIPS as a code.
Play as Nara:
Enter WEIGHTGAIN as a code.
Play as Nikki:
Enter HAIRLOSS as a code.
Play as Robot:
Enter MRROBOTO as a code.
Play as Superhero:
Enter SUPERJOHN as a code.
Play as Zombie:
Enter IAMSODEAD as a code.
Free aim:
Enter FPSSTYLE as a code.
Pain arenas:
Enter MAXIMUMHURT as a code.
Armor:
Enter STEELUP as a code.
Baseball bat:
Enter SLUGGER as a code.
Rag doll:
Enter CLUMSY as a code.
Slow motion button:
Enter SLIZOMIZO as a code.
Bouncy men:
Enter BOUNZMEN as a code.
Cluttered locations:
Enter CLUTZ as a code.
Dramatic finish:
Enter STYLIN as a code.
Ending sequence:
Enter WIMP as a code.
Concept art:
Enter SKETCHPAD as a code.
All FMV sequences:
Enter DIRECTOR as a code.
Do not select:
Enter DONOTSEL as a code.
Cheat mode:
Press X, Y, and B to change the
icons in the first, second, and third boxes respectively at the
match-up screen. The numbers in the following list indicate the
number of times each button is pressed. After the icons have been
changed, press the D-pad in the indicated direction to
enable the code. For example, to enter 1-2-3 Left, press
X, Y(2), B(3), Left.
Gran Turismo 3 A-spec Cheat Codes
| Effect | Code |
| Log bat | 0-0-4 Up |
| Wiffle bat | 0-0-4 Right |
| Mace bat | 0-0-4 Left |
| Rubber ball | 2-4-2 Up |
| Softball | 2-4-2 Down |
| Maximum speed | 0-0-3 Left |
| Maximum power | 0-3-0 Left |
| Maximum batting | 3-0-0 Left |
| Big heads | 2-0-0 Right |
| Small heads | 2-0-0 Left |
| Unlimited turbo | 4-4-4 Down |
| Extra time after plays | 1-2-3 Up |
| Tournament mode | 1-1-1 Down |
| No fatigue | 3-4-3 Up |
| No contact mode | 4-3-3 Left |
| Monument stadium | 3-3-3 Down |
| Rocket Park stadium | 3-2-1 Up |
| Roman Coliseum stadium | 3-3-3 Up |
| Pinto Team | 2-1-0 Right |
| Horse Team | 2-1-1 Right |
| Lion Team | 2-2-0 Right |
| Eagle team | 2-1-2 Right |
| Todd McFarlane team | 2-2-2 Right |
| Terry Fitzgerald team | 3-3-3 Right |
Hint: More homeruns:
Enable the "Rubber ball" code for a better
chance of hitting homeruns.
Hint: Less homeruns:
Enable the "Softball" code for less of a
chance of hitting homeruns.
Hint: Easy ground balls and fly balls:
Throw a fastball low for a ground out or a fastball
high for a fly out. This works about 90% of the time.
Cheat mode:
Press X, Y, and B to change the
icons in the first, second, and third boxes respectively at the
match-up screen. The numbers in the following list indicate the
number of times each button is pressed. After the icons have been
changed, press the D-pad in the indicated direction to
enable the code. For example, to enter 1-2-3 Left, press
X, Y(2), B(3), Left.
Gran Turismo 3 A-spec Cheat Codes
| Effect | Code |
| Bone bat | 0-0-1 Up |
| Blade bat | 0-0-2 Up |
| Maximum speed | 0-0-3 Left |
| Ice bat | 0-0-3 Up |
| Mace bat | 0-0-4 Left |
| Wiffle bat | 0-0-4 Right |
| Log bat | 0-0-4 Up |
| Spike bat | 0-0-5 Up |
| Maximum power | 0-3-0 Left |
| Little League mode | 1-0-1-Down |
| Dolphin team | 1-0-2 Down |
| Dwarf team | 1-0-3 Down |
| Minotaur team | 1-1-0 Down |
| Tournament mode | 1-1-1 Down |
| Scorpion team | 1-1-2 Down |
| Gladiator team | 1-1-3 Down |
| Sub-Zero team | 1-2-2 Down |
| Extra time after plays | 1-2-3 Up |
| Rodeo Clown team | 1-3-2 Down |
| Bobble Head team | 1-3-3 Down |
| Small heads | 2-0-0 Left |
| Big heads | 2-0-0 Right |
| Pinto team | 2-1-0 Right |
| Evil Clown team | 2-1-1 Down |
| Horse team | 2-1-1 Right |
| Eagle team | 2-1-2 Right |
| Lion team | 2-2-0 Right |
| Oshlan team | 2-2-2 Down |
| Todd McFarlane team | 2-2-2 Right |
| Rivera team | 2-2-2 Up |
| Alien team | 2-3-1 Down |
| Napalitano team | 2-3-2 Down |
| Casey team | 2-3-3 Down |
| Softball | 2-4-2 Down |
| Rubber ball | 2-4-2 Up |
| Maximum batting | 3-0-0 Left |
| Extended time for codes | 3-0-3 Up |
| Midway Park stadium | 3-2-1 Down |
| Atlantis stadium | 3-2-1 Left |
| Empire stadium | 3-2-1 Right |
| Rocket Park | 3-2-1 Up |
| Monument stadium | 3-3-3 Down |
| Forbidden stadium | 3-3-3 Left |
| Terry Fitzgerald team | 3-3-3 Right |
| Coliseum stadium | 3-3-3 Up |
| No fatigue | 3-4-3 Up |
| No contact mode | 4-3-3 Left |
| Unlimited turbo | 4-4-4 Down |
Season FMV sequence:
Successfully complete a full season to unlock the Season
FMV sequence at the Extras menu.
Challenge FMV sequence:
Successfully complete challenge mode to unlock the
Challenge FMV sequence at the Extras menu.
Hint: Batter on fire:
Intentionally bean your opponent's batters until he
smokes, then catches on fire before charging the pitcher's mound.
Hint: Bonus stadiums:
Atlantis: Hit a homer in AT&T park.
Coliseum: Hit a homer in Fenway.
Empire: Hit a homer in Yankee Stadium.
Forbidden City: Hit a homer in PetCo park.
Rocket Park: Hit a homer in Minute Made park.
Hint: Bonus teams:
Bobble head: Hit 10 home runs in one game.
Casey: Hit a triple in Wrigley Field.
Dolphins: Hit a home run in Atlantis.
Eagles: Walk 3 times in one game.
Tame Evil clown: Hit a home run with a Yankee in Empire park.
Gladiator: Hit a home run in the Coliseum Park.
Horse: Steal 10 times in one game.
Lion: Hit a home run with the Lions in Comerica park.
Martian: Hit a triple in Rocket Park.
Minotaur: Hit a home run in Forbidden City.
Pinto: Hit a home run at Busch Field.
Rodeo clowns: Turn a double play.
Hint: Trick pitches:
Trick pitches can be performed before the pitch is
thrown.
When a fastball is selected
Fireball: Press A(3)
Rising Fastball: Press Down, Up, A
Spazz: Press Left, Right, B, X
Freight Train: Press Up, Right, Down, Left, Up, A(2)
Cutter: Press Left, Down, Right, A
Buzz: Press Down, Left, Up, A, B, A
When a slider is selected
Mr. Snappy: Press Left, Down, A(2)
Backdoor Slider: Press Right, Down, Left, X, B
Screwball: Press Right, Up, Left, X, Y
Slurve: Press Up, Left, Down, A
Lights Out: Press Up, Left, Down, Up, Down, A
When a sinker is selected
Bouncer: Press Up, A, Down, A
Gyroball: Press B, A, X, A, Y
Bobber: Press Y, Up, A, Down, Y
When a changeup is selected
Eephus: Press Up, Y, Up, Y, Up, Y
Circle Change: Press Right, Down, Left, Up, Right, A, Y
String Puller: Press Up(4)
Loop-D-Loop: Press A, Up, Down, A
When a curve is selected
Sweeper: Press A(2), Left, Down, Right
Rockabye: Press Right, Down, Left, Down, Right, A
Bell Curve: Press Up, Down, A
When a knuckler is selected
Whizzer: Press Left, Right, Left, Right, Left, Right
Flutterby: Press X, B, Y, A
EKG: Press Y, B, A, Y, B
When a spiltter is selected
Cobra: Press Left, Down, Right, A, Right, Down, Left, A
Dive Bomber: Press Y(2), Down, A(2)
Cheat mode:
Press X, Y, and B to change the icons in
the first, second, and third boxes respectively at the vs. match-up
screen. The numbers in the following list indicate the number
of times each button is pressed. After the icons have been changed,
press the D-pad in the indicated direction to enable the
code. For example, to enter 1-2-3 Left, press X,
Y(2), B(3), Left.
Gran Turismo 3 A-spec Cheat Codes
| Effect | Code |
| 16-inch softball mode | 2-4-2 Down |
| Alien team | 2-3-1 Down |
| Atlantis stadium | 3-2-1 Left |
| Big head mode | 2-0-0 Right |
| Blade bat | 0-0-2 Up |
| Bobblehead team | 1-3-3 Down |
| Bone bat | 0-0-1 Up |
| Casey team | 2-3-3 Down |
| Coliseum stadium | 3-3-3 Up |
| Dolphin team | 1-0-2 Down |
| Dwarf team | 1-0-3 Down |
| Eagle team | 2-1-2 Right |
| Empire Park stadium | 3-2-1 Right |
| Evil Clown team | 2-1-1 Down |
| Extra time after plays | 1-2-3 Left |
| Forbidden City stadium | 3-3-3 Left |
| Gladiator team | 1-1-3 Down |
| Horse team | 2-1-1 Right |
| Ice bat | 0-0-3 Up |
| Lion team | 2-2-0 Right |
| Little League mode | 1-0-1 Down |
| Log bat | 0-0-4 Up |
| Max batting | 3-0-0 Left |
| Max power | 0-3-0 Left |
| Max speed | 0-0-3 Left |
| Midway Park stadium | 3-2-1 Down |
| Minotaur team | 1-1-0 Down |
| Monument stadium | 3-3-3 Down |
| Napalitano team | 2-3-2 Down |
| Olshan team | 2-2-2 Down |
| Pinto team | 2-1-0 Right |
| Rivera team | 2-2-2 Up |
| Rocket Park stadium | 3-2-1 Up |
| Rodeo Clown team | 1-3-2 Down |
| Rubber ball mode | 2-4-2 Up |
| Scorpion team | 1-1-2 Down |
| Spike bat | 0-0-5 Up |
| Terry Fitzgerald team | 3-3-3 Right |
| Tiny head mode | 2-0-0 Left |
| Todd McFarlane team | 2-2-2 Right |
| Unlimited turbo | 4-4-4 Down |
| Whiffle bat | 0-0-4 Right |
Fantasy stadiums and teams:
Hold Y + X + R at the main menu.
Fantasy team equivalents:
Lions: Houston
Horse: Philadelphia
Pinto: Atlanta
Eagles: St. Louis
Gladiators: Boston
Bobble Head: Toronto
Dolphins: Florida
Scorpion: Arizona
Sub-Zero: Seattle
Evil Clowns: NY Yankees
Minotaur: San Francisco
Alien: Minnesota
Casey: Chicago Cubs
Hint: General tips:
Own all the railroads. Try to get them at a low price, but if you have to buy one from someone, spend as much as you need; it will pay off in the end.
Try to own the entire side between Jail and Free Parking. There are two cards that tell you to land on St. James Place and New York Ave. Also, they are cheap to buy, cheap to build, but have a devastating payoff with hotels.
Boardwalk and Park Place are highly overrated. Forget about them.
Waterworks and Electric Company do not bring in money.
Try to own at least one of every color. That way, more deals will be with you.
Own houses instead of hotels. There are only thirty two houses. If you own two different color sets and build houses, you will use twenty four houses just with them.
Late in the game, you will want to go to jail. You can just sit there and bank in the cash. Early in the game, avoid jail to buy your properties.
If the CPU owns two of the three properties of a color, and there is an auction for the last, raise the stakes high. The CPU will want it.
If you are in an auction, always go $1 higher than the highest bidder.
Fatalities:
Bo Rai Cho (Belly Flop): Press Away(3), Down, B
Blaze: Press Away, Toward, Y, B, A ,Y, Away(2)
Johnny Cage (Brain Ripper): Press Away, Toward, Toward, Down, Y
