Gran Turismo 3 A-spec Cheat Codes |
| Cheats and hints for Gran Turismo 3 A-spec. At this site, we provide you with the latest and most popular cheats for Gran Turismo 3 A-spec. Come back often for other cheat codes for playstation2 games. Check out cheats for all your favorite games. |
|
|||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 Gameshark v.1-2 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
| (M) Must Be On | GameShark v1.3 or higher required | EC87829C1437062C |
| 10 Trillion Dollars | 1C0411241456DEAD 1C041120D26487A5 | |
| Gear Ratio Mod - Car in Garage Slot 01 | Car 1 1st Gear: Car 1 2nd Gear: Car 1 3rd Gear: Car 1 4th Gear: Car 1 5th Gear: Car 1 6th Gear: Car 1 7th Gear: | 1C0412441456???? 1C0412481456???? 1C04124C1456???? 1C0412501456???? 1C0412541456???? 1C0412581456???? 1C04125C1456???? |
| Gear Ratio Mod - Car in Garage Slot 02 | Car 2 1st Gear: Car 2 2nd Gear: Car 2 3rd Gear: Car 2 4th Gear: Car 2 5th Gear: Car 2 6th Gear: Car 2 7th Gear: | 1C0414741456???? 1C0414781456???? 1C04147C1456???? 1C0414801456???? 1C0414841456???? 1C0414881456???? 1C04148C1456???? |
| Gear Ratio Mod - Car in Garage Slot 03 | Car 3 1st Gear: Car 3 2nd Gear: Car 3 3rd Gear: Car 3 4th Gear: Car 3 5th Gear: Car 3 6th Gear: Car 3 7th Gear: | 1C0416A41456???? 1C0416A81456???? 1C0416AC1456???? 1C0416B01456???? 1C0416B41456???? 1C0416B81456???? 1C0416BC1456???? |
| Gear Ratio Mod - Car in Garage Slot 04 | Car 4 1st Gear: Car 4 2nd Gear: Car 4 3rd Gear: Car 4 4th Gear: Car 4 5th Gear: Car 4 6th Gear: Car 4 7th Gear: | 1C0418D41456???? 1C0418D81456???? 1C0418DC1456???? 1C0418E01456???? 1C0418E41456???? 1C0418E81456???? 1C0418EC1456???? |
| Gear Ratio Mod - Car in Garage Slot 05 | Car 5 1st Gear: Car 5 2nd Gear: Car 5 3rd Gear: Car 5 4th Gear: Car 5 5th Gear: Car 5 6th Gear: Car 5 7th Gear: | 1C041A041456???? 1C041A081456???? 1C041A0C1456???? 1C041A101456???? 1C041A141456???? 1C041A181456???? 1C041A1C1456???? |
| Gear Ratio Mod - Car in Garage Slot 06 | Car 6 1st Gear: Car 6 2nd Gear: Car 6 3rd Gear: Car 6 4th Gear: Car 6 5th Gear: Car 6 6th Gear: Car 6 7th Gear: | 1C041F341456???? 1C041F381456???? 1C041F3C1456???? 1C041F401456???? 1C041F441456???? 1C041F481456???? 1C041F4C1456???? |
| Gear Ratio Mod - Car in Garage Slot 07 | Car 7 1st Gear: Car 7 2nd Gear: Car 7 3rd Gear: Car 7 4th Gear: Car 7 5th Gear: Car 7 6th Gear: Car 7 7th Gear: | 1C0421641456???? 1C0421681456???? 1C04216C1456???? 1C0421701456???? 1C0421741456???? 1C0421781456???? 1C04217C1456???? |
| Gear Ratio Mod - Car in Garage Slot 08 | Car 8 1st Gear: Car 8 2nd Gear: Car 8 3rd Gear: Car 8 4th Gear: Car 8 5th Gear: Car 8 6th Gear: Car 8 7th Gear: | 1C0423941456???? 1C0423981456???? 1C04239C1456???? 1C0423A01456???? 1C0423A41456???? 1C0423A81456???? 1C0423AC1456???? |
| Gear Ratio Mod - Car in Garage Slot 09 | Car 9 1st Gear: Car 9 2nd Gear: Car 9 3rd Gear: Car 9 4th Gear: Car 9 5th Gear: Car 9 6th Gear: Car 9 7th Gear: | 1C0425C41456???? 1C0425C81456???? 1C0425CC1456???? 1C0425D01456???? 1C0425D41456???? 1C0425D81456???? 1C0425DC1456???? |
| Gear Ratio Mod - Car in Garage Slot 10 | Car 10 1st Gear: Car 10 2nd Gear: Car 10 3rd Gear: Car 10 4th Gear: Car 10 5th Gear: Car 10 6th Gear: Car 10 7th Gear: | 1C0427F41456???? 1C0427F81456???? 1C0427FC1456???? 1C0427001456???? 1C0427041456???? 1C0427081456???? 1C04270C1456???? |
| Gear Ratio Mod - Car in Garage Slot 11 | Car 11 1st Gear: Car 11 2nd Gear: Car 11 3rd Gear: Car 11 4th Gear: Car 11 5th Gear: Car 11 6th Gear: Car 11 7th Gear: | 1C0429241456???? 1C0428281456???? 1C04282C1456???? 1C0428301456???? 1C0428341456???? 1C0428381456???? 1C04283C1456???? |
| Gear Ratio Mod - Car in Garage Slot 12 | Car 12 1st Gear: Car 12 2nd Gear: Car 12 3rd Gear: Car 12 4th Gear: Car 12 5th Gear: Car 12 6th Gear: Car 12 7th Gear: | 1C042A541456???? 1C042A581456???? 1C042A5C1456???? 1C042A601456???? 1C042A641456???? 1C042A681456???? 1C042A6C1456???? |
| Gear Ratio Mod - Car in Garage Slot 13 | Car 13 1st Gear: Car 13 2nd Gear: Car 13 3rd Gear: Car 13 4th Gear: Car 13 5th Gear: Car 13 6th Gear: Car 13 7th Gear: | 1C042C841456???? 1C042C881456???? 1C042C8C1456???? 1C042C901456???? 1C042C941456???? 1C042C981456???? 1C042C9C1456???? |
| Gear Ratio Mod - Car in Garage Slot 14 | Car 14 1st Gear: Car 14 2nd Gear: Car 14 3rd Gear: Car 14 4th Gear: Car 14 5th Gear: Car 14 6th Gear: Car 14 7th Gear: | 1C042EB41456???? 1C042EB81456???? 1C042EBC1456???? 1C042EC01456???? 1C042EC41456???? 1C042EC81456???? 1C042ECC1456???? |
| Gear Ratio Mod - Car in Garage Slot 15 | Car 15 1st Gear: Car 15 2nd Gear: Car 15 3rd Gear: Car 15 4th Gear: Car 15 5th Gear: Car 15 6th Gear: Car 15 7th Gear: | 1C0430E41456???? 1C0430E81456???? 1C0430EC1456???? 1C0430F01456???? 1C0430F41456???? 1C0430F81456???? 1C0430FC1456???? |
| Gear Ratio Mod - Car in Garage Slot 16 | Car 16 1st Gear: Car 16 2nd Gear: Car 16 3rd Gear: Car 16 4th Gear: Car 16 5th Gear: Car 16 6th Gear: Car 16 7th Gear: | 1C0432141456???? 1C0432181456???? 1C04321C1456???? 1C0432201456???? 1C0432241456???? 1C0435281456???? 1C04352C1456???? |
| Gear Ratio Mod - Car in Garage Slot 17 | Car 17 1st Gear: Car 17 2nd Gear: Car 17 3rd Gear: Car 17 4th Gear: Car 17 5th Gear: Car 17 6th Gear: Car 17 7th Gear: | 1C0437441456???? 1C0437481456???? 1C04374C1456???? 1C0437501456???? 1C0437541456???? 1C0437581456???? 1C04375C1456???? |
| Gear Ratio Mod - Car in Garage Slot 20 | Car 19 1st Gear: Car 19 2nd Gear: Car 19 3rd Gear: Car 19 4th Gear: Car 19 5th Gear: Car 19 6th Gear: Car 19 7th Gear: | 1C043BA41456???? 1C043BA81456???? 1C043BAC1456???? 1C043BB01456???? 1C043BB41456???? 1C043BB81456???? 1C043BBC1456???? |
| Gear Ratio Mod Values | Replace ???? with one of these values. | Ratio: Value: 2.000 = E8F5 2.100 = DFD1 2.200 = DF2D 2.300 = DF09 2.400 = DE85 2.500 = DEE1 2.600 = DDBD 2.700 = DD19 2.800 = DD15 2.900 = DC71 3.000 = DC4D 3.100 = E3A9 3.200 = E325 3.300 = E301 3.400 = E25D 3.500 = E239 3.600 = E1B5 3.700 = E191 3.800 = E1ED 3.900 = E0C9 4.000 = E045 4.100 = D7A1 4.200 = D77D 4.300 = D7D9 4.400 = D6D5 4.500 = D631 4.600 = D60D 4.700 = D569 4.800 = D5E5 4.900 = D4C1 5.000 = D41D 5.100 = D4F9 5.200 = DB75 5.300 = DB51 5.400 = DAAD 5.500 = DA89 5.600 = DA05 5.700 = D961 5.800 = D93D 5.900 = D899 6.000 = D895 6.100 = D8F1 6.200 = CFCD 6.300 = CF29 6.400 = CEA5 6.500 = CE81 6.600 = CEDD 6.700 = CDB9 6.800 = CD35 6.900 = CD11 7.000 = CC6D 7.100 = CC49 7.200 = D3C5 7.300 = D321 7.400 = D3FD 7.500 = D259 7.600 = D255 7.700 = D1B1 7.800 = D18D 7.900 = D1E9 8.000 = D065 8.100 = D041 8.200 = 079D 8.300 = 0779 8.400 = 07F5 8.500 = 06D1 8.600 = 062D 8.700 = 0609 8.800 = 0585 8.900 = 05E1 9.000 = 04BD |
| Gear Ratio: Final Drive Mod | F.Drive-Car 1 F.Drive-Car 2 F.Drive-Car 3 F.Drive-Car 4 F.Drive-Car 5 F.Drive-Car 6 F.Drive-Car 7 F.Drive-Car 8 F.Drive-Car 9 F.Drive-Car10 F.Drive-Car11 F.Drive-Car12 F.Drive-Car13 F.Drive-Car14 F.Drive-Car15 F.Drive-Car16 F.Drive-Car17 F.Drive-Car18 F.Drive-Car19 F.Drive-Car20 | 1C0412601456???? 1C0414901456???? 1C0416C01456???? 1C0418F01456???? 1C041A201456???? 1C041F501456???? 1C0421801456???? 1C0423B01456???? 1C0425E01456???? 1C0427101456???? 1C0428401456???? 1C042A701456???? 1C042CA01456???? 1C042ED01456???? 1C0430001456???? 1C0435301456???? 1C0437601456???? 1C0439901456???? 1C043BC01456???? 1C043DF01456???? |
| Gear Ratio: Final Drive Mod Values | Replace ???? with one of these values. | Ratio: Value: 2.000 = E8F5 2.100 = DFD1 2.200 = DF2D 2.300 = DF09 2.400 = DE85 2.500 = DEE1 2.600 = DDBD 2.700 = DD19 2.800 = DD15 2.900 = DC71 3.000 = DC4D 3.100 = E3A9 3.200 = E325 3.300 = E301 3.400 = E25D 3.500 = E239 3.600 = E1B5 3.700 = E191 3.800 = E1ED 3.900 = E0C9 4.000 = E045 4.100 = D7A1 4.200 = D77D 4.300 = D7D9 4.400 = D6D5 4.500 = D631 4.600 = D60D 4.700 = D569 4.800 = D5E5 4.900 = D4C1 5.000 = D41D |
| Gear Ratio::Auto Settings Mod | Car Slot 1 Car Slot 2 Car Slot 3 Car Slot 4 Car Slot 5 Car Slot 6 Car Slot 7 Car Slot 8 Car Slot 9 Car Slot 10 Car Slot 11 Car Slot 12 Car Slot 13 Car Slot 14 Car Slot 15 Car Slot 16 Car Slot 17 Car Slot 18 Car Slot 19 Car Slot 20 | 1C0412641456E7?? 1C0414941456E7?? 1C0416C41456E7?? 1C0418F41456E7?? 1C041A241456E7?? 1C041F541456E7?? 1C0421841456E7?? 1C0423B41456E7?? 1C0425E41456E7?? 1C0427141456E7?? 1C0428441456E7?? 1C042A741456E7?? 1C042CA41456E7?? 1C042ED41456E7?? 1C0430041456E7?? 1C0435341456E7?? 1C0437641456E7?? 1C0439941456E7?? 1C043BC41456E7?? 1C043DF41456E7?? |
| Gear Ratio::Auto Settings Mod Values | Replace ?? with one of the following values. | Setting: 24 = AD Setting: 25 = AE Setting: 26 = AF Setting: 27 = B0 Setting: 28 = A9 Setting: 29 = AA Setting: 30 = AB Setting: 31 = AC Setting: 32 = C5 Setting: 33 = C6 Setting: 34 = C7 Setting: 35 = C8 Setting: 36 = C1 Setting: 37 = C2 Setting: 38 = C3 Setting: 39 = C4 Setting: 40 = BD Setting: 41 = BE Setting: 42 = BF Setting: 43 = C0 Setting: 44 = B9 Setting: 45 = BA Setting: 46 = BB Setting: 47 = BC |
| H P Boost Multiplier | HP Multiplier Slot01 HP Multiplier Slot02 HP Multiplier Slot03 HP Multiplier Slot04 HP Multiplier Slot05 HP Multiplier Slot06 HP Multiplier Slot07 HP Multiplier Slot08 HP Multiplier Slot09 HP Multiplier Slot10 HP Multiplier Slot11 HP Multiplier Slot12 HP Multiplier Slot13 HP Multiplier Slot14 HP Multiplier Slot15 HP Multiplier Slot16 HP Multiplier Slot17 HP Multiplier Slot18 HP Multiplier Slot19 HP Multiplier Slot20 | 1C041208145????? 1C041738145????? 1C041968145????? 1C041B98145????? 1C041DC8145????? 1C041FF8145????? 1C042028145????? 1C042258145????? 1C042488145????? 1C0426B8145????? 1C0428E8145????? 1C042A18145????? 1C042F48145????? 1C043178145????? 1C0433A8145????? 1C0435D8145????? 1C043708145????? 1C043838145????? 1C043A68145????? 1C043C98145????? |
| H P Boost Multiplier Values | Replace ????? with one of the following values to multiply the stock Horse Power of vehicle by the desired ammount.EXAMPLE:Castrol Tom's SUPRA JGT(J)Stock HP = 450HP450 x 30.44 = 13698HPNew Horse Power of Castrol Tom's SUPRA JGT(J) would be roughly 13698 HP!!! | HPx02.03 = 6E800 HPx04.06 = 6E0F3 HPx06.09 = 6D8E6 HPx08.12 = 6D039 HPx10.15 = 60834 HPx12.18 = 60027 HPx14.20 = 6F87A HPx16.24 = 6F06D HPx18.26 = 62868 HPx20.29 = 620BB HPx30.44 = 639DD HPx32.47 = 63158 HPx40.59 = 65169 HPx50.74 = 6AA18 HPx60.?? = 5B00C |
| No Tire WearSIMULATION MODE | This code does not work in series races. | 1D6E6A885AC227A5 1D6E6D2C5AC227A5 1D6E6DD05AC227A5 1D6E6C745AC227A5 |
| Create Porsche 911(GT3) in Garage Slot 2 | BACK UP your game save before using this code.This code will REPLACE any vehicle in garage slot 2.When game is saved, any vehicle in slot two will become the Porsche.If you can't get this to work:1. Turn on codes.2. Begin a new game and do not load your game save.3. Go to the Car Dealership in Simulation mode.4. Select JPN.5. Select Daihatsu.6. Purchase 2 Mira TR-XX Avanzato R(J). (You'll need a vehicle in Garage Slot 2.)7. Look in your garage for your new vehicle. | 1C041580EDDDADD2 1C041584E8A0CAE0 1C0415881456EAC2 1C04158C1456E7A8 1C0415901456E7A5 1C0415941456E7A5 1C04149C9B648CC6 1C0414A01456F87B 1C0415A8E80CE8F5 1C0415AC9B648CC6 1C0415B0A8ECA8F5 1C0415B49B648CC6 1C0415B840FB68F5 1C0415BC9B648CC6 1C0415C0DF4D88F5 1C0415C49B648CC6 1C0415C8BF0B88F5 1C0415CC9B648CC7 1C0415D0077B48F5 1C0415D49B648CC7 1C0415D870DB68F5 1C0415DC9B648CC6 1C0415E0CF9B68F5 1C0415E49B648CC7 1C0415F8079C88F5 1C0415FC9B648CC7 1C0415201456E7A5 1C0415241456E7A5 1C0414481456E7A5 1C04144C1456E7A5 |
| Max Series PointsSIMULATION MODE | 0D6B32D81456E7A5 4D6B32D81456089C | |
| Press & Hold L2+X to Jump - Simulation Mode | 0CB92B361456710C3D6E6FDB1456E765 | |
| Only 1 Lap to Finish Race (Single Races)SIMUlATION MODE | 0D6E6FBC1456E7A5 3D6E6FBC1456E7A7 3D6B3C7D1456E7A8 3D6DC0A41456E7A8 | |
| Simulation Day 9999 | 1C0411101456089C | |
| Always Simulation Day 1 | DO NOT USE WITH Simulation Day 9999 | 1C0411101456E7A6 |
| 9999 Wins | In Simulation Mode, check Game Status to view Wins / Races. | 1C04111C1456089C |
| 9999 Races | In Simulation Mode, check Game Status to view Wins / Races. | 1C0411141456089C |
| noname GameShark Codes | Turning on all of the License codes will NOT unlock vehicles. License Cars can be unlocked if all of the License codes are on and you're able to get a gold in any of the tests. EXAMPLE: Activate all of the License B Gold codes and successfully complete License test B-1. If you complete test B-1 and receive a gold medal, you'll be awarded a bonus car. | |
| License B-1 Gold | 1C0207581456E7A5 | |
| License B-2 Gold | 1C0206AC1456E7A5 | |
| License B-3 Gold | 1C0209001456E7A5 | |
| License B-4 Gold | 1C020B541456E7A5 | |
| License B-5 Gold | 1C020AA81456E7A5 | |
| License B-6 Gold | 1C020DFC1456E7A5 | |
| License B-7 Gold | 1C020F501456E7A5 | |
| License B-8 Gold | 1C020EA41456E7A5 | |
| License A-1 Gold | 1C0211F81456E7A5 | |
| License A-2 Gold | 1C02134C1456E7A5 | |
| License A-3 Gold | 1C0212A01456E7A5 | |
| License A-4 Gold | 1C0215F41456E7A5 | |
| License A-5 Gold | 1C0217481456E7A5 | |
| License A-6 Gold | 1C02169C1456E7A5 | |
| License A-7 Gold | 1C0219F01456E7A5 | |
| License A-8 Gold | 1C021B441456E7A5 | |
| License IB-1 Gold | 1C021A981456E7A5 | |
| License IB-2 Gold | 1C021DEC1456E7A5 | |
| License IB-3 Gold | 1C021F401456E7A5 | |
| License IB-4 Gold | 1C021E941456E7A5 | |
| License IB-5 Gold | 1C0221E81456E7A5 | |
| License IB-6 Gold | 1C02233C1456E7A5 | |
| License IB-7 Gold | 1C0222901456E7A5 | |
| License IB-8 Gold | 1C0225E41456E7A5 | |
| License IA-1 Gold | 1C0227381456E7A5 | |
| License IA-2 Gold | 1C02268C1456E7A5 | |
| License IA-3 Gold | 1C0229E01456E7A5 | |
| License IA-4 Gold | 1C022B341456E7A5 | |
| License IA-5 Gold | 1C022A881456E7A5 | |
| License IA-6 Gold | 1C022DDC1456E7A5 | |
| License IA-7 Gold | 1C022F301456E7A5 | |
| License IA-8 Gold | 1C022E841456E7A5 | |
| Super License 1 Gold | 1C0231D81456E7A5 | |
| Super License 2 Gold | 1C02332C1456E7A5 | |
| Super License 3 Gold | 1C0232801456E7A5 | |
| Super License 4 Gold | 1C0235D41456E7A5 | |
| Super License 5 Gold | 1C0237281456E7A5 | |
| Super License 6 Gold | 1C02367C1456E7A5 | |
| Super License 7 Gold | 1C0239D01456E7A5 | |
| Super License 8 Gold | 1C0238241456E7A5 | |
| Rally License 1 Gold | 1C023A781456E7A5 | |
| Rally License 2 Gold | 1C023DCC1456E7A5 | |
| Rally License 3 Gold | 1C023C201456E7A5 | |
| Rally License 4 Gold | 1C023E741456E7A5 | |
| Rally License 5 Gold | 1C0241C81456E7A5 | |
| Rally License 6 Gold | 1C02401C1456E7A5 | |
| Rally License 7 Gold | 1C0242701456E7A5 | |
| Rally License 8 Gold | 1C0245C41456E7A5 | |
| noname GameShark Codes | BEGINNER LEAGUE CODES | |
| All Gold Sunday Cup | BEGINNER LEAGUE | 1C024BD41456E7A5 1C024BD81456E7A5 1C024BDC1456E7A5 |
| All Gold Clubman Cup | BEGINNER LEAGUE | 1C0246781456E7A5 1C02467C1456E7A5 1C0246801456E7A5 |
| All Gold FF Challenge | BEGINNER LEAGUE | 1C0249501456E7A5 1C0249541456E7A5 1C0249581456E7A5 |
| All Gold FR Challenge | BEGINNER LEAGUE | 1C0249741456E7A5 1C0249781456E7A5 1C02497C1456E7A5 |
| All Gold MR Challenge | BEGINNER LEAGUE | 1C024B281456E7A5 1C024B2C1456E7A5 1C024B301456E7A5 |
| All Gold 4WD Challenge | BEGINNER LEAGUE | 1C0247B81456E7A5 1C0247BC1456E7A5 1C0247C01456E7A5 |
| All Gold Sports Car Cup | BEGINNER LEAGUE | 1C0248041456E7A5 1C0248081456E7A5 1C02480C1456E7A5 |
| All Gold Stars & Stripes | BEGINNER LEAGUE | 1C024BB41456E7A5 1C024BB81456E7A5 1C024BBC1456E7A5 1C024BC01456E7A5 |
| All Gold Spider&Roadster | BEGINNER LEAGUE | 1C024B9C1456E7A5 1C024BA01456E7A5 1C024BA41456E7A5 |
| All Gold 80's Sports Car Cup | BEGINNER LEAGUE | 1C0247DC1456E7A5 1C0247E01456E7A5 1C0247E41456E7A5 |
| All Gold Race NA Sports | BEGINNER LEAGUE | 1C024B4C1456E7A5 1C024B501456E7A5 1C024B541456E7A5 |
| All Gold Turbo Sports | BEGINNER LEAGUE | 1C024B101456E7A5 1C024B141456E7A5 1C024B181456E7A5 |
| All Gold Audi TT Race | BEGINNER LEAGUE | 1C024BE01456E7A5 1C024BE41456E7A5 1C024BE81456E7A5 1C024BEC1456E7A5 1C024BF01456E7A5 1C024BF41456E7A5 |
| All Gold Silver Arrow | BEGINNER LEAGUE | 1C0248101456E7A5 1C0248141456E7A5 1C0248181456E7A5 |
| All Gold Altezza Race | BEGINNER LEAGUE | 1C0247F41456E7A5 1C0247F81456E7A5 1C0247FC1456E7A5 1C0247001456E7A5 1C0247041456E7A5 1C0247081456E7A5 |
| All Gold Vitz Race | BEGINNER LEAGUE | 1C024A941456E7A5 1C024A981456E7A5 1C024A9C1456E7A5 1C024AA01456E7A5 1C024AA41456E7A5 1C024AA81456E7A5 |
| All Gold Type-R Meeting | BEGINNER LEAGUE | 1C024A4C1456E7A5 1C024A501456E7A5 1C024A541456E7A5 1C024A581456E7A5 1C024A5C1456E7A5 1C024A601456E7A5 |
| All Gold Evolution Meeting | BEGINNER LEAGUE | 1C02460C1456E7A5 1C0246101456E7A5 1C0246141456E7A5 |
| All Gold Beetle Cup | BEGINNER LEAGUE | 1C0247241456E7A5 1C0246281456E7A5 1C02462C1456E7A5 1C0246301456E7A5 1C0246341456E7A5 1C0246381456E7A5 |
| All Gold GT World Championship | BEGINNER LEAGUE | 1C0249081456E7A5 1C02490C1456E7A5 1C0249101456E7A5 1C0249141456E7A5 1C0249181456E7A5 1C02491C1456E7A5 1C0249201456E7A5 1C0249241456E7A5 1C0248281456E7A5 1C02482C1456E7A5 1C0248301456E7A5 |
| noname GameShark Codes | AMATEUR LEAGUE CODES | |
| All Gold Japanese Championship | AMATEUR LEAGUE | 1C0248941456E7A5 1C0248981456E7A5 1C02489C1456E7A5 1C0248A01456E7A5 1C0248A41456E7A5 1C0248A81456E7A5 |
| All Gold American Championship | AMATEUR LEAGUE | 1C024A7C1456E7A5 1C024A801456E7A5 1C024A841456E7A5 1C024A881456E7A5 1C024A8C1456E7A5 1C024A901456E7A5 |
| All Gold European Championship | AMATEUR LEAGUE | 1C0246F41456E7A5 1C0246F81456E7A5 1C0246FC1456E7A5 1C0246001456E7A5 1C0246041456E7A5 1C0246081456E7A5 |
| All Gold GT World Championship | AMATEUR LEAGUE | 1C0248601456E7A5 1C0248641456E7A5 1C0248681456E7A5 1C02486C1456E7A5 1C0248701456E7A5 1C0248741456E7A5 1C0248781456E7A5 1C02487C1456E7A5 1C0248801456E7A5 1C0248841456E7A5 1C0248881456E7A5 |
| All Gold German Tour Championship | AMATEUR LEAGUE | 1C0246841456E7A5 1C0246881456E7A5 1C02468C1456E7A5 1C0246901456E7A5 1C0246941456E7A5 1C0246981456E7A5 |
| All Gold FF Challenge | AMATEUR LEAGUE | 1C0249681456E7A5 1C02496C1456E7A5 1C0249701456E7A5 |
| All Gold FR Challenge | AMATEUR LEAGUE | 1C02498C1456E7A5 1C0249901456E7A5 1C0249941456E7A5 |
| All Gold MR Challenge | AMATEUR LEAGUE | 1C024B401456E7A5 1C024B441456E7A5 1C024B481456E7A5 |
| All Gold 4WD Challenge | AMATEUR LEAGUE | 1C0247D01456E7A5 1C0247D41456E7A5 1C0247D81456E7A5 |
| All Gold Stars & Stripes | AMATEUR LEAGUE | 1C024BC41456E7A5 1C024BC81456E7A5 1C024BCC1456E7A5 1C024BD01456E7A5 |
| All Gold Boxer Spirit | AMATEUR LEAGUE | 1C0246481456E7A5 1C02464C1456E7A5 1C0246501456E7A5 |
| All Gold 80's Sports Car Cup | AMATEUR LEAGUE | 1C0247E81456E7A5 1C0247EC1456E7A5 1C0247F01456E7A5 |
| All Gold Race NA Sports | AMATEUR LEAGUE | 1C024B641456E7A5 1C024B681456E7A5 1C024B6C1456E7A5 |
| All Gold Turbo Sports | AMATEUR LEAGUE | 1C024A281456E7A5 1C024A2C1456E7A5 1C024A301456E7A5 |
| All Gold Gran Turismo All Stars | AMATEUR LEAGUE | 1C0249C41456E7A5 1C0249C81456E7A5 1C0249CC1456E7A5 1C0249D01456E7A5 1C0249D41456E7A5 1C0249D81456E7A5 1C0249DC1456E7A5 1C0249E01456E7A5 1C0249E41456E7A5 1C0249E81456E7A5 1C0249EC1456E7A5 |
| All Gold All Japanese GT Championship | AMATEUR LEAGUE | 1C0248D81456E7A5 1C0248DC1456E7A5 1C0248E01456E7A5 1C0248E41456E7A5 1C0248E81456E7A5 1C0248EC1456E7A5 1C0248F01456E7A5 1C0248F41456E7A5 1C0248F81456E7A5 1C0248FC1456E7A5 1C0248001456E7A5 |
| All Gold Tourist Trophy | AMATEUR LEAGUE | 1C024BF81456E7A5 1C024BFC1456E7A5 1C024B001456E7A5 1C024B041456E7A5 1C024B081456E7A5 1C024B0C1456E7A5 |
| All Gold Race of Red Emblem | AMATEUR LEAGUE | 1C0249FC1456E7A5 1C0249001456E7A5 1C0249041456E7A5 |
| All Gold Legend Of Silver Arrow | AMATEUR LEAGUE | 1C02481C1456E7A5 1C0248201456E7A5 1C0248241456E7A5 |
| All Gold Altezza Championship | AMATEUR LEAGUE | 1C02470C1456E7A5 1C0247101456E7A5 1C0247141456E7A5 1C0247181456E7A5 1C02471C1456E7A5 1C0247201456E7A5 |
| All Gold Type-R Meeting | AMATEUR LEAGUE | 1C024A641456E7A5 1C024A681456E7A5 1C024A6C1456E7A5 1C024A701456E7A5 1C024A741456E7A5 1C024A781456E7A5 |
| Gold Evolution Meeting | AMATEUR LEAGUE | 1C0246181456E7A5 1C02461C1456E7A5 1C0246201456E7A5 |
| Gold Dream Car Championship | AMATEUR LEAGUE | 1C0246BC1456E7A5 1C0246C01456E7A5 1C0246C41456E7A5 1C0246C81456E7A5 1C0246CC1456E7A5 1C0246D01456E7A5 1C0246D41456E7A5 1C0246D81456E7A5 |
| noname GameShark Codes | PROFESSIONAL LEAGUE CODES | |
| All Gold British GT Car Cup | PROFESSIONAL LEAGUE | 1C0246541456E7A5 1C0246581456E7A5 1C02465C1456E7A5 |
| All Gold GT World Championship | PROFESSIONAL LEAGUE | 1C0248341456E7A5 1C0248381456E7A5 1C02483C1456E7A5 1C0248401456E7A5 1C0248441456E7A5 1C0248481456E7A5 1C02484C1456E7A5 1C0248501456E7A5 1C0248541456E7A5 1C0248581456E7A5 1C02485C1456E7A5 |
| All Gold FF Challenge | PROFESSIONAL LEAGUE | 1C02495C1456E7A5 1C0249601456E7A5 1C0249641456E7A5 |
| All Gold FR Challenge | PROFESSIONAL LEAGUE | 1C0249801456E7A5 1C0249841456E7A5 1C0249881456E7A5 |
| All Gold MR Challenge | PROFESSIONAL LEAGUE | 1C024B341456E7A5 1C024B381456E7A5 1C024B3C1456E7A5 |
| All Gold 4WD Challenge | PROFESSIONAL LEAGUE | 1C0247C41456E7A5 1C0247C81456E7A5 1C0247CC1456E7A5 |
| All Gold Spider & Roadster | PROFESSIONAL LEAGUE | 1C024BA81456E7A5 1C024BAC1456E7A5 1C024BB01456E7A5 |
| All Gold Boxer Spirit | PROFESSIONAL LEAGUE | 1C02463C1456E7A5 1C0246401456E7A5 1C0246441456E7A5 |
| All Gold Race Of NA Sports | PROFESSIONAL LEAGUE | 1C024B581456E7A5 1C024B5C1456E7A5 1C024B601456E7A5 |
| All Gold Race Of Turbo Sports | PROFESSIONAL LEAGUE | 1C024B1C1456E7A5 1C024B201456E7A5 1C024B241456E7A5 |
| All Gold GranTurismo All Stars | PROFESSIONAL LEAGUE | 1C0249981456E7A5 1C02499C1456E7A5 1C0249A01456E7A5 1C0249A41456E7A5 1C0249A81456E7A5 1C0249AC1456E7A5 1C0249B01456E7A5 1C0249B41456E7A5 1C0249B81456E7A5 1C0249BC1456E7A5 1C0249C01456E7A5 |
| All Gold All Japan GT Championship | PROFESSIONAL LEAGUE | 1C0248AC1456E7A5 1C0248B01456E7A5 1C0248B41456E7A5 1C0248B81456E7A5 1C0248BC1456E7A5 1C0248C01456E7A5 1C0248C41456E7A5 1C0248C81456E7A5 1C0248CC1456E7A5 1C0248D01456E7A5 1C0248D41456E7A5 |
| All Gold Italian Avant Grade | PROFESSIONAL LEAGUE | 1C02488C1456E7A5 1C0248901456E7A5 |
| All Gold Race Of Red Emblem | PROFESSIONAL LEAGUE | 1C0249F01456E7A5 1C0249F41456E7A5 1C0249F81456E7A5 |
| All Gold Vitz Race | PROFESSIONAL LEAGUE | 1C024AAC1456E7A5 1C024AB01456E7A5 1C024AB41456E7A5 1C024AB81456E7A5 1C024ABC1456E7A5 1C024AC01456E7A5 |
