Soul Calibur 2 Cheat Codes |
| Cheats and hints for Soul Calibur 2. At this site, we provide you with the latest and most popular cheats for Soul Calibur 2. Come back often for other cheat codes for playstation2 games. Check out cheats for all your favorite games. |
|
|||||||
| Content Available: | |
| General Information Cheat Codes Gameshark v.3-4 | |
| Find more at CheatCodesClub Find more at Code-Crawler Find more at CaptainCodes Find more at Cheatoogle Find more at CheatServer | |
Cheats Search!
We've already done the search for you. Simply click on all the links below the search magnifying glass to your right. They will open up in a new window, and will enable you to see what other sites have codes.
| [M] Must Be On | F447B63E B66C4D16 | |
| Infinite: Health P1 | 24DA7648 46B447B8 | |
| Infinite: Soul Charge P1 | 24D01D2C 9E3441F8 | |
| Infinite: Health P2 | 249AD648 443445F8 | |
| Infinite: Soul Charge P2 | 24D03D6C 9EB445B8 | |
| Unlock: Extra Arcade Mode | 04101369 143443BA | |
| Unlock: Extra VS Battle Mode | 04101369 143463BA | |
| Unlock: Extra Time Attack (Standard) | 04101168 1434430A | |
| Unlock: Extra Time Attack (Alternative) | 04101168 1434630A | |
| Unlock: Extra Time Attack (Extreme) | 04101169 1434430A | |
| Unlock: Extra Survival (Standard) | 04101169 1434630A | |
| Unlock: Extra Survival (Death Match) | 04101168 1434432A | |
| Unlock: Extra Survival (No Recovery) | 04101168 1434632A | |
| Unlock: Extra Team Battle Mode | 04101169 1434432A | |
| Unlock: Extra VS Team Battle Mode | 04101169 1434632A | |
| Unlock: Extra Practice Mode | 04101168 1434431A | |
| Unlock: Battle Theatre | 04101168 1434433A | |
| Unlock: Weapon Gallery | 04101168 1434633A | |
| Unlock: Weapon Master Opening | 04101169 1434433A | |
| Unlock: Weapon Master Ending | 04101169 1434633A | |
| Unlock: Opening (Home Ver.) | 04101168 1434438A | |
| Unlock: Opening (Arcade Ver.) | 04101168 1434638A | |
| Unlock: Ending (Arcade Ver.) | 04101169 1434438A | |
| Unlock Locations: Hwangsea Palace | 04101169 1434638A | |
| Unlock Locations: Lakeside Coliseum | 04101168 143443AA | |
| Unlock Locations: Money Pit / Top Tier | 04101168 143463AA | |
| Unlock Locations: Egyptian Crypt | 04101169 143443AA | |
| Unlock Locations: Labyrinth | 04101169 143463AA | |
| Unlock Character: Sophitia | 04101068 1434430A | |
| Unlock Character: Seung Mina | 04101068 1434630A | |
| Unlock Character: Yoshimitsu | 04101069 1434430A | |
| Unlock Character: Charade | 04101069 1434630A | |
| Unlock Character: Cervantes | 04101068 1434432A | |
| Unlock Character: Lizardman | 04101068 1434632A | |
| Unlock Character: Assassin | 04101069 1434432A | |
| Unlock Character: Beserker | 04101069 1434632A | |
| Raphael Unlocks: Profile | 04101068 1434431A | |
| Raphael Unlocks: Weapon Demo | 04101068 1434631A | |
| Raphael Unlocks: Extra Costume | 04101069 1434431A | |
| Talim Unlocks: Profile | 04101069 1434631A | |
| Talim Unlocks: Weapon Demo | 04101068 1434433A | |
| Talim Unlocks: Extra Costume | 04101068 1434633A | |
| Yungsung Unlocks: Profile | 04101069 1434433A | |
| Yungsung Unlocks: Weapon Demo | 04101069 1434633A | |
| Cassandra Unlocks: Profile | 04101068 1434438A | |
| Cassandra Unlocks: Weapon Demo | 04101068 1434638A | |
| Cassandra Unlocks: Extra Costume | 04101069 1434438A | |
| Mitsurugi Unlocks: Profile | 04101069 1434638A | |
| Mitsurugi Unlocks: Weapon Demo | 04101068 143443AA | |
| Mitsurugi Unlocks: Extra Costume | 04101068 143463AA | |
| Taki Unlocks: Profile | 04101069 143443AA | |
| Taki Unlocks: Weapon Demo | 04101069 143463AA | |
| Taki Unlocks: Extra Costume | 04101068 1434439A | |
| Voldo Unlocks: Profile | 04101068 1434639A | |
| Voldo Unlocks: Weapon Demo | 04101069 1434439A | |
| Voldo Unlocks: Extra Costume | 04101069 1434639A | |
| Nightmare Unlocks: Profile | 04101068 143443BA | |
| Nightmare Unlocks: Weapon Demo | 04101068 143463BA | |
| Nightmare Unlocks: Extra Costume | 04101069 143443BA | |
| Astaroth Unlocks: Profile | 04101069 143463BA | |
| Astaroth Unlocks: Weapon Demo | 04101368 1434430A | |
| Astaroth Unlocks: Extra Costume | 04101368 1434630A | |
| Ivy Unlocks: Profile | 04101369 1434430A | |
| Ivy Unlocks: Weapon Demo | 04101369 1434630A | |
| Ivy Unlocks: Extra Costume | 04101368 1434432A | |
| Kilik Unlocks: Profile | 04101368 1434632A | |
| Kilik Unlocks: Weapon Demo | 04101369 1434432A | |
| Xianghua Unlocks: Profile | 04101369 1434632A | |
| Xianghua Unlocks: Weapon Demo | 04101368 1434431A | |
| Xianghua Unlocks: Extra Costume | 04101368 1434631A | |
| Maxi Unlocks: Profile | 04101369 1434431A | |
| Maxi Unlocks: Weapon Demo | 04101369 1434631A | |
| Necrid Unlocks: Profile | 04101368 1434433A | |
| Necrid Unlocks: Weapon Demo | 04101368 1434633A | |
| Heihachi Unlocks: Profile | 04101369 1434433A | |
| Heihachi Unlocks: Weapon Demo | 04101369 1434633A | |
| Sophitia Unlocks: Profile | 04101369 1434438A | |
| Sophitia Unlocks: Weapon Demo | 04101369 1434638A | |
| Sophitia Unlocks: Extra Costume | 04101368 143443AA | |
| Seung Mina Unlocks: Profile | 04101368 143463AA | |
| Seung Mina Unlocks: Weapon Demo | 04101369 143443AA | |
| Seung Mina Unlocks: Extra Costume | 04101369 143463AA | |
| Yoshimitsu Unlocks: Profile | 04101368 1434439A | |
| Yoshimitsu Unlocks: Weapon Demo | 04101368 1434639A | |
| Charade Unlocks: Profile | 04101369 1434439A | |
| Charade Unlocks: Weapon Demo | 04101369 1434639A | |
| Cervantes Unlocks: Profile | 04101368 143443BA | |
| Cervantes Unlocks: Weapon Demo | 04101368 143463BA | |
| Raphael Weapons: Epee | 04101168 1434439A | |
| Raphael Weapons: Stiletto | 04101168 1434639A | |
| Raphael Weapons: Reiterpallasch | 04101169 1434439A | |
| Raphael Weapons: Wo Dao | 04101169 1434639A | |
| Raphael Weapons: Schweizer | 04101168 143443BA | |
| Raphael Weapons: Holy Antler | 04101168 143463BA | |
| Raphael Weapons: Estoc | 04101169 143443BA | |
| Raphael Weapons: Soul Edge (Complete) | 04101169 143463BA | |
| Raphael Weapons: Queens Guard | 04101268 14B4430A | |
| Raphael Weapons: Cane | 04101268 14B4630A | |
| Talim Weapons: Wind Guide | 04101269 14B4430A | |
| Talim Weapons: Tonfa | 04101269 14B4630A | |
| Talim Weapons: Side Harpe | 04101268 14B4432A | |
| Talim Weapons: Double Crescent Blade | 04101268 14B4632A | |
| Talim Weapons: Chaqu | 04101269 14B4432A | |
| Talim Weapons: Cao Ankana | 04101269 14B4632A | |
| Talim Weapons: Maila Kari | 04101268 14B4431A | |
| Talim Weapons: Soul Edge (Complete) | 04101268 14B4631A | |
| Talim Weapons: Soul Calibur | 04101269 14B4431A | |
| Talim Weapons: Weight | 04101269 14B4631A | |
| Yunsung Weapons: Machete | 04101268 14B4433A | |
| Yunsung Weapons: Khanjar | 04101268 14B4633A | |
| Yunsung Weapons: Xiao Lian | 04101269 14B4433A | |
| Yunsung Weapons: Giant Butcher Knife | 04101269 14B4633A | |
| Yunsung Weapons: Cheng Ying | 04101268 14B4438A | |
| Yunsung Weapons: Ramdao | 04101268 14B4638A | |
| Yunsung Weapons: Blue Thunder | 04101269 14B4438A | |
| Yunsung Weapons: Soul Edge (Complete) | 04101269 14B4638A | |
| Yunsung Weapons: Han Guang | 04101268 14B443AA | |
| Yunsung Weapons: Childs Sword | 04101268 14B463AA | |
| Cassandra Weapons: Spiked Shield | 04101269 14B443AA | |
| Cassandra Weapons: Dark Blade | 04101269 14B463AA | |
| Cassandra Weapons: Metesashi | 04101268 14B4439A | |
| Cassandra Weapons: Spine Blade | 04101268 14B4639A | |
| Cassandra Weapons: Katzbalger | 04101269 14B4439A | |
| Cassandra Weapons: Red Chrystal Rod | 04101269 14B4639A | |
| Cassandra Weapons: Ivan The Terrible | 04101268 14B443BA | |
| Cassandra Weapons: Soul Edge (Complete) | 04101268 14B463BA | |
| Cassandra Weapons: Valkyrie | 04101269 14B443BA | |
| Cassandra Weapons: Keepsake | 04101269 14B463BA | |
| Mitsurugi Weapons: Korefuji | 04101068 14B4430A | |
| Mitsurugi Weapons: Two-Handed Sword | 04101068 14B4630A | |
| Mitsurugi Weapons: Shamshir | 04101069 14B4430A | |
| Mitsurugi Weapons: Basilard | 04101069 14B4630A | |
| Mitsurugi Weapons: Gassan | 04101068 14B4432A | |
| Mitsurugi Weapons: Tulwar | 04101068 14B4632A | |
| Mitsurugi Weapons: Masamune | 04101069 14B4432A | |
| Mitsurugi Weapons: Soul Edge(Complete) | 04101069 14B4632A | |
| Mitsurugi Weapons: Damascus Sword | 04101068 14B4431A | |
| Mitsurugi Weapons: Souvenir Gift | 04101068 14B4631A | |
| Taki Weapons: Kunai | 04101069 14B4431A | |
| Taki Weapons: Slicer | 04101069 14B4631A | |
| Taki Weapons: Kagekiri | 04101068 14B4433A | |
| Taki Weapons: Yoroitoshi | 04101068 14B4633A | |
| Taki Weapons: Funakugi | 04101069 14B4433A | |
| Taki Weapons: Silent Edge | 04101069 14B4633A | |
| Taki Weapons: Kamizoroe | 04101068 14B4438A | |
| Taki Weapons: Soul Edge (Complete) | 04101068 14B4638A | |
| Taki Weapons: Kris Naga | 04101069 14B4438A | |
| Taki Weapons: Tobacco Pipes | 04101069 14B4638A | |
| Voldo Weapons: Cat Claws | 04101068 14B443AA | |
| Voldo Weapons: Tofana Scissors | 04101068 14B463AA | |
| Voldo Weapons: Shame & Blame | 04101069 14B443AA | |
| Voldo Weapons: Iron Ram | 04101069 14B463AA | |
| Voldo Weapons: Heavy Jur | 04101068 14B4439A | |
| Voldo Weapons: Karma & Mara | 04101068 14B4639A | |
| Voldo Weapons: Full Moon | 04101069 14B4439A | |
| Voldo Weapons: Soul Edge (Complete) | 04101069 14B4639A | |
| Voldo Weapons: Guillotine | 04101068 14B443BA | |
| Voldo Weapons: Tambourines | 04101068 14B463BA | |
| Nightmare Weapons: Flamberge | 04101069 14B443BA | |
| Nightmare Weapons: Great Blade | 04101069 14B463BA | |
| Nightmare Weapons: Steel Paddle | 04101368 14B4430A | |
| Nightmare Weapons: Glam | 04101368 14B4630A | |
| Nightmare Weapons: Requiem | 04101369 14B4430A | |
| Nightmare Weapons: Faust | 04101369 14B4630A | |
| Nightmare Weapons: Soul Edge (Growth) | 04101368 14B4432A | |
| Nightmare Weapons: Soul Edge (Complete) | 04101368 14B4632A | |
| Nightmare Weapons: Soul Calibur | 04101369 14B4432A | |
| Nightmare Weapons: Galley Oar | 04101369 14B4632A | |
| Astaroth Weapons: War Hammer | 04101368 14B4431A | |
| Astaroth Weapons: Terror Moon | 04101368 14B4631A | |
| Astaroth Weapons: Battle Axe | 04101369 14B4431A | |
| Astaroth Weapons: Great Maul | 04101369 14B4631A | |
| Astaroth Weapons: Tabar | 04101368 14B4433A | |
| Astaroth Weapons: Nanbanfu | 04101368 14B4633A | |
| Astaroth Weapons: Bulova | 04101369 14B4433A | |
| Astaroth Weapons: Soul Edge (Complete) | 04101369 14B4633A | |
| Astaroth Weapons: Thanatos | 04101368 14B4438A | |
| Astaroth Weapons: Rock | 04101368 14B4638A | |
| Ivy Weapons: Mirage Blade | 04101369 14B4438A | |
| Ivy Weapons: Wiseman Mace | 04101369 14B4638A | |
| Ivy Weapons: Dream Blade | 04101368 14B443AA | |
| Ivy Weapons: Chained Flail | 04101368 14B463AA | |
| Ivy Weapons: Viper Edge | 04101369 14B443AA | |
| Ivy Weapons: Alruane | 04101369 14B463AA | |
| Ivy Weapons: Demon Tail | 04101368 14B4439A | |
| Ivy Weapons: Soul Edge (Complete) | 04101368 14B4639A | |
| Ivy Weapons: Kaleidoscope | 04101369 14B4439A | |
| Ivy Weapons: Prototype Ivy Blade | 04101369 14B4639A | |
| Kilik Weapons: Quarterstaff | 04101368 14B443BA | |
| Kilik Weapons: Ling-Sheng Su Bo | 04101368 14B463BA | |
| Kilik Weapons: Iron Staff | 04101369 14B443BA | |
| Kilik Weapons: Kunlun Bamboo | 04101369 14B463BA | |
| Kilik Weapons: Rokushakuboh | 04101168 14B4430A | |
| Kilik Weapons: Amud | 04101168 14B4630A | |
| Kilik Weapons: Duel Rod | 04101169 14B4430A | |
| Kilik Weapons: Soul Edge (Complete) | 04101169 14B4630A | |
| Kilik Weapons: Jingu Staff | 04101168 14B4432A | |
| Kilik Weapons: Bamboo Staff | 04101168 14B4632A | |
| Xianghua Weapons: Kard | 04101169 14B4432A | |
| Xianghua Weapons: Northern Star | 04101169 14B4632A | |
| Xianghua Weapons: Soul Calibur (Evil) | 04101168 14B4431A | |
| Xianghua Weapons: Kopis | 04101168 14B4631A | |
| Xianghua Weapons: Qi Xing Sword | 04101169 14B4431A | |
| Xianghua Weapons: Krita-Yuga | 04101169 14B4631A | |
| Xianghua Weapons: Blue Storm | 04101168 14B4433A | |
| Xianghua Weapons: Soul Edge (Complete) | 04101168 14B4633A | |
| Xianghua Weapons: Soul Calibur | 04101169 14B4433A | |
| Xianghua Weapons: Calligraphy Brush | 04101169 14B4633A | |
| Maxi Weapons: Tetsuryu | 04101168 14B4438A | |
| Maxi Weapons: Chained Kozuka | 04101168 14B4638A | |
| Maxi Weapons: Fatibal | 04101169 14B4438A | |
| Maxi Weapons: Raimei | 04101169 14B4638A | |
| Maxi Weapons: Fuzoroi | 04101168 14B443AA | |
| Maxi Weapons: Modified Flail | 04101168 14B463AA | |
| Maxi Weapons: Falcon | 04101169 14B443AA | |
| Maxi Weapons: Soul Edge (Complete) | 04101169 14B463AA | |
| Maxi Weapons: Vajra | 04101168 14B4439A | |
| Maxi Weapons: Termite Snack | 04101168 14B4639A | |
| Necrid Weapons: Lemures | 04101169 14B4439A | |
| Necrid Weapons: Morphos | 04101169 14B4639A | |
| Necrid Weapons: Orcus Claw | 04101168 14B443BA | |
| Necrid Weapons: Ignis Fatuus | 04101168 14B463BA | |
| Necrid Weapons: Lambent Viper | 04101169 14B443BA | |
| Necrid Weapons: Hex Luminae | 04101169 14B463BA | |
| Necrid Weapons: Infernal Edge | 04503268 1434510A | |
| Necrid Weapons: Soul Edge (Complete) | 04503268 1434710A | |
| Necrid Weapons: Chaos | 04503269 1434510A | |
| Necrid Weapons: Ethereal Edge | 04503269 1434710A | |
| Heihachi Weapons: Gojou | 04503268 1434512A | |
| Heihachi Weapons: Hakuraimononofu | 04503268 1434712A | |
| Heihachi Weapons: Kenkoudaiichi | 04503269 1434512A | |
| Heihachi Weapons: Tenkamusou | 04503269 1434712A | |
| Heihachi Weapons: Hibitanren | 04503268 1434511A | |
| Heihachi Weapons: Hadakaikkan | 04503268 1434711A | |
| Heihachi Weapons: Dohatsuten | 04503269 1434511A | |
| Heihachi Weapons: Soul Edge (Complete) | 04503269 1434711A | |
| Heihachi Weapons: Tekken | 04503268 1434513A | |
| Heihachi Weapons: Neshougatsu | 04503268 1434713A | |
| Sophitia Weapons: Swordbreaker | 04503269 1434513A | |
| Sophitia Weapons: Xi Sword | 04503269 1434713A | |
| Sophitia Weapons: Owl Shield | 04503268 1434518A | |
| Sophitia Weapons: Blue Crystal Rod | 04503268 1434718A | |
| Sophitia Weapons: Fire Blade | 04503269 1434518A | |
| Sophitia Weapons: Gladius | 04503269 1434718A | |
| Sophitia Weapons: Synval | 04503268 143451AA | |
| Sophitia Weapons: Soul Edge (Complete) | 04503268 143471AA | |
| Sophitia Weapons: Orichalcum | 04503269 143451AA | |
| Sophitia Weapons: Memento | 04503269 143471AA | |
| Seung Mina Weapons: Defender | 04503268 1434519A | |
| Seung Mina Weapons: Hyup Do | 04503268 1434719A | |
| Seung Mina Weapons: Naginata | 04503269 1434519A | |
| Seung Mina Weapons: Couse | 04503269 1434719A | |
| Seung Mina Weapons: Bardiche | 04503268 143451BA | |
| Seung Mina Weapons: Halberd | 04503268 143471BA | |
| Seung Mina Weapons: Ambassador | 04503269 143451BA | |
| Seung Mina Weapons: Soul Edge (Complete) | 04503269 143471BA | |
| Seung Mina Weapons: Hraesvelgr | 04503068 1434510A | |
| Seung Mina Weapons: Feather Broom | 04503068 1434710A | |
| Yoshimitsu Weapons: Shiranui | 04503069 1434510A | |
| Yoshimitsu Weapons: Kastane | 04503069 1434710A | |
| Yoshimitsu Weapons: Zantetsuken | 04503068 1434512A | |
| Yoshimitsu Weapons: Dha | 04503068 1434712A | |
| Yoshimitsu Weapons: Kagekiyo | 04503069 1434512A | |
| Yoshimitsu Weapons: Pakayun | 04503069 1434712A | |
| Yoshimitsu Weapons: Monohoshizao | 04503068 1434511A | |
| Yoshimitsu Weapons: Soul Edge (Complete) | 04503068 1434711A | |
| Yoshimitsu Weapons: Hihiirokane | 04503069 1434511A | |
| Yoshimitsu Weapons: Shepherds Crook | 04503069 1434711A | |
| Cervantes Weapons: Falchion | 04503068 1434513A | |
| Cervantes Weapons: Firangi | 04503068 1434713A | |
| Cervantes Weapons: Acheron | 04503069 1434713A | |
| Cervantes Weapons: Phlegethon | 04503068 1434518A | |
| Cervantes Weapons: Cocytus | 04503068 1434718A | |
| Cervantes Weapons: Styx | 04503069 1434518A | |
| Cervantes Weapons: Soul Edge (Complete) | 04503069 1434718A | |
| Cervantes Weapons: Lethe | 04503068 143451AA | |
| Cervantes Weapons: Imitation Sword | 04503068 143471AA |
Please visit our Affiliate: |
Privacy Policy
542 users online
Retrieved in 0.2253 s
Server Load: ![]()
|
|